Chicago Fire (a Titles & Air Dates Guide)
Maybe your like
For US airdates of a foreign show, click The Futon Critic. my shows | like | set your list <preferences>
The lives of the firefighters and paramedics working at a firehouse in Chicago. Show Details: Start date: Oct 2012 End date: ___ ____ Status: current show Network(s): NBC (US) Run time: 60 min Episodes: 274+ eps Genre(s): Drama Credits: [show/hide]
Back to TOP Available Videos Appear Here - Powered by The home sites for this guide are https://epguides.com/ for show info AND https://www.TVmaze.com/ for episode details. Contact Us: To correct episode titles click through the episode AND submit corrections via the specific list provider. For other concerns AND corrections, click here. Disclaimer: We have no connection with the show or the network. We are just providing information, which we hope fans will find useful. We cannot vouch for the user experience provided by external sites. This guide may be distributed and copied freely, in its entirety, for personal use. All original author and copyright information must remain intact. Any sales or other uses of this document are expressly forbidden, without the specific consent of the author(s). Text copyright © 2012-2026, epguides.com. All rights reserved.
Chicago Fire
(a Titles & Air Dates Guide) Last updated: Mon, 9 Mar 2026 -1:00
The lives of the firefighters and paramedics working at a firehouse in Chicago. Show Details: Start date: Oct 2012 End date: ___ ____ Status: current show Network(s): NBC (US) Run time: 60 min Episodes: 274+ eps Genre(s): Drama Credits: [show/hide] - current:
- Taylor Kinney as Lt. Kelly Severide
- David Eigenberg as Firefighter/Lt. Christopher Herrmann
- Joe Minoso as Firefighter Joe Cruz
- Christian Stolte as Firefighter Randy "Mouch" McHolland
- Miranda Rae Mayo as Firefighter / Lt. Stella Kidd [ 5-, recurring 4 ]
- Hanako Greensmith as Paramedic Violet Lin Mikami [ 10-, recurring 8-9 ]
- Jocelyn Hudon as Paramedic Lyla Novak [ 13-, recurring 12 ]
- Dermot Mulroney as Chief Dom Pascal [ 13- ]
- Brandon Larracuente as Sal Vasquez [ 14- ] previous:
- Eamonn Walker as Chief / Deputy District Chief Wallace Boden [ 1-12, recurring 13 ? ]
- Jesse Spencer as Lt./Capt. Matthew Casey [ 1-10, recurring 10-12 ]
- Kara Killmer as Paramedic Sylvie Brett [ 3-12 ]
- Yuri Sardarov as Firefighter Brian "Otis" Zvonecek [ 1-8 ]
- Monica Raymund as Firefighter/Paramedic Gabriela Dawson [ 1-6 ]
- Daniel Kyri as Darren Ritter [ 9-13, recurring 7-8 ]
- Alberto Rosenede as Firefighter Blake Gallo [ 8-11 ]
- Charlie Barnett as Firefighter/Paramedic Peter Mills [ 1-3 ]
- Lauren German as Paramedic Leslie Shay [ 1-3 ]
- Dora Madison as Paramedic Jessica 'Chili' Chilton [ 3-4 ]
- Steven R. McQueen as Firefighter/Paramedic Jimmy Borelli [ 4-5 ]
- Annie Ilonzeh as Paramedic Emily Foster [ 7-8 ]
- Jake Lockett as Firefighter Sam Carver [ 13, recurring 11-12 ]
- Teri Reeves as Dr. Hallie Thomas [ 1 ]
- Jeff Hephner as Firefighter Jeff Clarke [ 2 ]
- Brian White as Captain Dallas Patterson [ 4 ]
- Adriyan Rae as Paramedic Gianna Mackey [ 9 ] recurring current:
- Robyn Coffin as Cindy Herrmann [ 1- ]
- Jason Beghe as Sgt. Hank Voight [ 1-8, 13- ]
- Randy Flagler as Capp [ 1- ]
- Anthony Ferraris as Tony [ 1- ]
- LaRoyce Hawkins as Off. Kevin Atwater [ 1-4, 7-8, 10- ]
- Marina Squerciati as Off. Kim Burgess [ 2- ]
- Amy Morton as Desk Sergeant Trudy Platt [ 2- ]
- Melissa Ponzio as Donna Robbins [ 2- ]
- Patrick John Flueger as Off. Adam Ruzek [ 3-4, 6-9, 13- ]
- Lorena Diaz as Nurse Doris [ 4-8, 11, 13- ]
- Erin Breen as Lt. Alexa Hubble [ 5- ]
- Ariane Rinehart as Lily [ 6- ]
- Tim Hopper as Captain Tom Van Meter [ 6, 8- ]
- Kim Delaney as Jennifer Sheridan [ 6-7, 10- ]
- Kristen Gutoskie as Chloe Allen Cruz [ 7- ]
- Andy Allo as Lt. Wendy Seager [ 8, 10- ]
- Katelynn Shennett as Kylie Estevez [ 8- ]
- Jon-Michael Ecker as Greg Grainger [ 9- ]
- Brett Dalton as Lt. Jason Pelham [ 10- ]
- John Sierros as Commander Martin Pearce [ 11- ]
- Laura Allen as Paramedic Chief Robinson [ 12- ]
- Wesam Keech as Paramedic Jared Lennox [ 12- ]
- Phil Donlon as Lt. Stephen Vale [ 13- ]
- Annabeth Gish as Chief of Staff Annette Davis [ 14- ] recurring previous:
- Jon Seda as Det. Antonio Dawson [ 1-7 ]
- Treat Williams as Benny Severide [ 1-7 ]
- DuShon Monique Brown as Connie [ 1-6 ]
- Gordon Clapp as Chaplain Orlovsky [ 2-7 ]
- Sarah Shahi as Renee Royce [ 1-2, 6 ]
- Jesse Lee Soffer as Det. Jay Halstead [ 2-3, 5-8 ]
- Tracy Spiridakos as Det. Hailey Upton [ 6-8, 10-11 ]
- Gary Cole as Deputy District Chief/Commissioner Grissom [ 6-8 ]
- Teddy Sears as Chaplain Kyle Sheffield [ 7-8, 11 ]
- Edwin Hodge as Firefighter Rick Newhouse [ 2-3 ]
- Steven Boyer as Deputy District Commissioner Jerry Gorsch [ 7-8 ]
- J. Nicole Brooks as Deputy Commissioner Gloria Hill [ 9-12 ]
- Chris Mansa as Firefighter Mason [ 9-10 ]
- Caitlin Carver as Paramedic Emma Jacobs [ 10-11 ]
- Jimmy Nicholas as Chief Evan Hawkins [ 10-11 ]
- Troy Winbush as Det. Pryma [ 10-11 ]
- Michael Bradway as Firefighter Jack Damon [ 12-13 ]
- Michelle Forbes as Gail McLeod [ 2 ]
- Charlotte Sullivan as Anna Turner [ 5 ]
- Quinn Cooke as Bria [ 6 ]
- Kate Villanova as Reporter Naomi Graham [ 7 ]
- Kelly Deadmon as Julie [ 8 ]
- Cameron Scott Roberts as Griffin Darden [ 10 ]
- Jack Conley as Chief Don Kilbourne [ 10 ]
- Christopher Allen as Dylan [ 11 ]
- Rome Flynn as Firefighter Jake Gibson [ 12 ]
- KaDee Strickland as Monica Pascal [ 13 ]
| Episode # | OriginalAir Date | Titles | |
|---|---|---|---|
| Season 1 | |||
| 1. | 1-1 | 10 Oct 12 | Pilot |
| 2. | 1-2 | 17 Oct 12 | Mon Amour |
| 3. | 1-3 | 24 Oct 12 | Professional Courtesy |
| 4. | 1-4 | 31 Oct 12 | One Minute |
| 5. | 1-5 | 07 Nov 12 | Hanging On |
| 6. | 1-6 | 14 Nov 12 | Rear View Mirror |
| 7. | 1-7 | 21 Nov 12 | Two Families |
| 8. | 1-8 | 05 Dec 12 | Leaving the Station |
| 9. | 1-9 | 12 Dec 12 | It Ain't Easy |
| 10. | 1-10 | 19 Dec 12 | Merry Christmas, Etc. |
| 11. | 1-11 | 02 Jan 13 | God Has Spoken |
| 12. | 1-12 | 09 Jan 13 | Under the Knife |
| 13. | 1-13 | 30 Jan 13 | Warm and Dead |
| 14. | 1-14 | 06 Feb 13 | A Little Taste |
| 15. | 1-15 | 13 Feb 13 | Nazdarovya! |
| 16. | 1-16 | 20 Feb 13 | Viral |
| 17. | 1-17 | 27 Feb 13 | Better to Lie |
| 18. | 1-18 | 20 Mar 13 | Fireworks |
| 19. | 1-19 | 27 Mar 13 | A Coffin That Small |
| 20. | 1-20 | 03 Apr 13 | Ambition |
| 21. | 1-21 | 01 May 13 | Retaliation Hit |
| 22. | 1-22 | 08 May 13 | Leaders Lead |
| 23. | 1-23 | 15 May 13 | Let Her Go |
| 24. | 1-24 | 22 May 13 | A Hell of a Ride |
| Season 2 | |||
| 25. | 2-1 | 24 Sep 13 | A Problem House |
| 26. | 2-2 | 01 Oct 13 | Prove It |
| 27. | 2-3 | 08 Oct 13 | Defcon 1 |
| 28. | 2-4 | 15 Oct 13 | A Nuisance Call |
| 29. | 2-5 | 22 Oct 13 | A Power Move |
| 30. | 2-6 | 12 Nov 13 | Joyriding |
| 31. | 2-7 | 19 Nov 13 | No Regrets |
| 32. | 2-8 | 26 Nov 13 | Rhymes with Shout |
| 33. | 2-9 | 03 Dec 13 | You Will Hurt Him |
| 34. | 2-10 | 10 Dec 13 | Not Like This |
| 35. | 2-11 | 07 Jan 14 | Shoved in My Face |
| 36. | 2-12 | 14 Jan 14 | Out with a Bang |
| 37. | 2-13 | 21 Jan 14 | Tonight's the Night |
| 38. | 2-14 | 25 Feb 14 | Virgin Skin |
| 39. | 2-15 | 04 Mar 14 | Keep Your Mouth Shut |
| 40. | 2-16 | 11 Mar 14 | A Rocket Blasting Off |
| 41. | 2-17 | 18 Mar 14 | When Things Got Rough |
| 42. | 2-18 | 08 Apr 14 | Until Your Feet Leave the Ground |
| 43. | 2-19 | 15 Apr 14 | A Heavy Weight |
| 44. | 2-20 | 29 Apr 14 | A Dark Day |
| 45. | 2-21 | 06 May 14 | One More Shot |
| 46. | 2-22 | 13 May 14 | Real Never Waits |
| Season 3 | |||
| 47. | 3-1 | 23 Sep 14 | Always |
| 48. | 3-2 | 30 Sep 14 | Wow Me |
| 49. | 3-3 | 07 Oct 14 | Just Drive the Truck |
| 50. | 3-4 | 14 Oct 14 | Apologies Are Dangerous |
| 51. | 3-5 | 21 Oct 14 | The Nuclear Option |
| 52. | 3-6 | 28 Oct 14 | Madmen and Fools |
| 53. | 3-7 | 11 Nov 14 | Nobody Touches Anything |
| 54. | 3-8 | 18 Nov 14 | Chopper |
| 55. | 3-9 | 25 Nov 14 | Arrest in Transit |
| 56. | 3-10 | 02 Dec 14 | Santa Bites |
| 57. | 3-11 | 06 Jan 15 | Let Him Die |
| 58. | 3-12 | 13 Jan 15 | Ambush Predator |
| 59. | 3-13 | 03 Feb 15 | Three Bells |
| 60. | 3-14 | 10 Feb 15 | Call It Paradise |
| 61. | 3-15 | 17 Feb 15 | Headlong Toward Disaster |
| 62. | 3-16 | 03 Mar 15 | Red Rag the Bull |
| 63. | 3-17 | 10 Mar 15 | Forgive You Anything |
| 64. | 3-18 | 17 Mar 15 | Forgiving, Relentless, Unconditional |
| 65. | 3-19 | 07 Apr 15 | I Am the Apocalypse |
| 66. | 3-20 | 21 Apr 15 | You Know Where to Find Me |
| 67. | 3-21 | 28 Apr 15 | We Called Her Jellybean |
| 68. | 3-22 | 05 May 15 | Category 5 |
| 69. | 3-23 | 12 May 15 | Spartacus |
| Season 4 | |||
| 70. | 4-1 | 13 Oct 15 | Let It Burn |
| 71. | 4-2 | 20 Oct 15 | A Taste of Panama City |
| 72. | 4-3 | 27 Oct 15 | I Walk Away |
| 73. | 4-4 | 03 Nov 15 | Your Day is Coming |
| 74. | 4-5 | 10 Nov 15 | Regarding This Wedding |
| 75. | 4-6 | 17 Nov 15 | 2112 |
| 76. | 4-7 | 24 Nov 15 | Sharp Elbows |
| 77. | 4-8 | 01 Dec 15 | When Tortoises Fly |
| 78. | 4-9 | 08 Dec 15 | Short and Fat |
| 79. | 4-10 | 05 Jan 16 | The Beating Heart |
| 80. | 4-11 | 19 Jan 16 | The Path of Destruction |
| 81. | 4-12 | 26 Jan 16 | Not Everyone Makes It |
| 82. | 4-13 | 02 Feb 16 | The Sky is Falling |
| 83. | 4-14 | 09 Feb 16 | All Hard Parts |
| 84. | 4-15 | 16 Feb 16 | Bad for the Soul |
| 85. | 4-16 | 23 Feb 16 | Two T's |
| 86. | 4-17 | 29 Mar 16 | What Happened to Courtney |
| 87. | 4-18 | 05 Apr 16 | On the Warpath |
| 88. | 4-19 | 19 Apr 16 | I Will Be Walking |
| 89. | 4-20 | 26 Apr 16 | The Last One for Mom |
| 90. | 4-21 | 03 May 16 | Kind of a Crazy Idea |
| 91. | 4-22 | 10 May 16 | Where the Collapse Started |
| 92. | 4-23 | 17 May 16 | Superhero |
| Season 5 | |||
| 93. | 5-1 | 11 Oct 16 | The Hose or the Animal |
| 94. | 5-2 | 18 Oct 16 | A Real Wake-Up Call |
| 95. | 5-3 | 25 Oct 16 | Scorched Earth |
| 96. | 5-4 | 01 Nov 16 | Nobody Else is Dying Today |
| 97. | 5-5 | 15 Nov 16 | I Held Her Hand |
| 98. | 5-6 | 22 Nov 16 | That Day |
| 99. | 5-7 | 29 Nov 16 | Lift Each Other |
| 100. | 5-8 | 06 Dec 16 | One Hundred |
| 101. | 5-9 | 03 Jan 17 | Some Make It, Some Don't |
| 102. | 5-10 | 17 Jan 17 | The People We Meet |
| 103. | 5-11 | 24 Jan 17 | Who Lives and Who Dies |
| 104. | 5-12 | 07 Feb 17 | An Agent of the Machine |
| 105. | 5-13 | 14 Feb 17 | Trading in Scuttlebutt |
| 106. | 5-14 | 21 Feb 17 | Purgatory |
| 107. | 5-15 | 01 Mar 17 | Deathtrap |
| 108. | 5-16 | 21 Mar 17 | Telling Her Goodbye |
| 109. | 5-17 | 28 Mar 17 | Babies and Fools |
| 110. | 5-18 | 04 Apr 17 | Take a Knee |
| 111. | 5-19 | 25 Apr 17 | Carry Their Legacy |
| 112. | 5-20 | 02 May 17 | Carry Me |
| 113. | 5-21 | 09 May 17 | Sixty Days |
| 114. | 5-22 | 16 May 17 | My Miracle |
| Season 6 | |||
| 115. | 6-1 | 28 Sep 17 | It Wasn't Enough |
| 116. | 6-2 | 05 Oct 17 | Ignite on Contact |
| 117. | 6-3 | 12 Oct 17 | An Even Bigger Surprise |
| 118. | 6-4 | 19 Oct 17 | A Breaking Point |
| 119. | 6-5 | 26 Oct 17 | Devil's Bargain |
| 120. | 6-6 | 02 Nov 17 | Down is Better |
| 121. | 6-7 | 04 Jan 18 | A Man's Legacy |
| 122. | 6-8 | 11 Jan 18 | The Whole Point of Being Roommates |
| 123. | 6-9 | 18 Jan 18 | Foul is Fair |
| 124. | 6-10 | 25 Jan 18 | Slamigan |
| 125. | 6-11 | 01 Feb 18 | Law of the Jungle |
| 126. | 6-12 | 01 Mar 18 | The F is For |
| 127. | 6-13 | 08 Mar 18 | Hiding Not Seeking |
| 128. | 6-14 | 22 Mar 18 | Looking for a Lifeline |
| 129. | 6-15 | 22 Mar 18 | The Chance to Forgive |
| 130. | 6-16 | 29 Mar 18 | The One That Matters Most |
| 131. | 6-17 | 05 Apr 18 | Put White on Me |
| 132. | 6-18 | 12 Apr 18 | When They See Us Coming |
| 133. | 6-19 | 19 Apr 18 | Where I Want to Be |
| 134. | 6-20 | 26 Apr 18 | The Strongest Among Us |
| 135. | 6-21 | 03 May 18 | The Unrivaled Standard |
| 136. | 6-22 | 10 May 18 | One for the Ages |
| 137. | 6-23 | 10 May 18 | The Grand Gesture |
| Season 7 | |||
| 138. | 7-1 | 26 Sep 18 | A Closer Eye |
| 139. | 7-2 | 03 Oct 18 | Going to War |
| 140. | 7-3 | 10 Oct 18 | Thirty Percent Sleight of Hand |
| 141. | 7-4 | 17 Oct 18 | This Isn't Charity |
| 142. | 7-5 | 24 Oct 18 | A Volatile Mixture |
| 143. | 7-6 | 31 Oct 18 | All the Proof |
| 144. | 7-7 | 07 Nov 18 | What Will Define You |
| 145. | 7-8 | 14 Nov 18 | The Solution to Everything |
| 146. | 7-9 | 05 Dec 18 | Always a Catch |
| 147. | 7-10 | 09 Jan 19 | Inside These Walls |
| 148. | 7-11 | 16 Jan 19 | You Choose |
| 149. | 7-12 | 23 Jan 19 | Make This Right |
| 150. | 7-13 | 06 Feb 19 | The Plunge |
| 151. | 7-14 | 13 Feb 19 | It Wasn't About Hockey |
| 152. | 7-15 | 20 Feb 19 | What I Saw |
| 153. | 7-16 | 27 Feb 19 | Fault in Him |
| 154. | 7-17 | 27 Mar 19 | Move a Wall |
| 155. | 7-18 | 03 Apr 19 | No Such Thing as Bad Luck |
| 156. | 7-19 | 24 Apr 19 | Until the Weather Breaks |
| 157. | 7-20 | 08 May 19 | Try Like Hell |
| 158. | 7-21 | 15 May 19 | The White Whale |
| 159. | 7-22 | 22 May 19 | I'm Not Leaving You |
| Season 8 | |||
| 160. | 8-1 | 25 Sep 19 | Sacred Ground |
| 161. | 8-2 | 02 Oct 19 | A Real Shot in the Arm |
| 162. | 8-3 | 09 Oct 19 | Badlands |
| 163. | 8-4 | 16 Oct 19 | Infection, Part I |
| 164. | 8-5 | 23 Oct 19 | Buckle Up |
| 165. | 8-6 | 30 Oct 19 | What Went Wrong |
| 166. | 8-7 | 06 Nov 19 | Welcome to Crazytown |
| 167. | 8-8 | 13 Nov 19 | Seeing Is Believing |
| 168. | 8-9 | 20 Nov 19 | Best Friend Magic |
| 169. | 8-10 | 08 Jan 20 | Hold Our Ground |
| 170. | 8-11 | 15 Jan 20 | Where We End Up |
| 171. | 8-12 | 22 Jan 20 | Then Nick Porter Happened |
| 172. | 8-13 | 05 Feb 20 | A Chicago Welcome |
| 173. | 8-14 | 12 Feb 20 | Shut It Down |
| 174. | 8-15 | 26 Feb 20 | Off the Grid |
| 175. | 8-16 | 04 Mar 20 | The Tendency of a Drowning Victim |
| 176. | 8-17 | 18 Mar 20 | Protect a Child |
| 177. | 8-18 | 25 Mar 20 | I'll Cover You |
| 178. | 8-19 | 08 Apr 20 | Light Things Up |
| 179. | 8-20 | 15 Apr 20 | 51's Original Bell |
| Season 9 | |||
| 180. | 9-1 | 11 Nov 20 | Rattle Second City |
| 181. | 9-2 | 18 Nov 20 | That Kind of Heat |
| 182. | 9-3 | 13 Jan 21 | Smash Therapy |
| 183. | 9-4 | 27 Jan 21 | Funny What Things Remind Us |
| 184. | 9-5 | 03 Feb 21 | My Lucky Day |
| 185. | 9-6 | 10 Feb 21 | Blow This Up Somehow |
| 186. | 9-7 | 17 Feb 21 | Dead of Winter |
| 187. | 9-8 | 10 Mar 21 | Escape Route |
| 188. | 9-9 | 17 Mar 21 | Double Red |
| 189. | 9-10 | 31 Mar 21 | One Crazy Shift |
| 190. | 9-11 | 07 Apr 21 | A Couple Hundred Degrees |
| 191. | 9-12 | 21 Apr 21 | Natural Born Firefighter |
| 192. | 9-13 | 05 May 21 | Don't Hang Up |
| 193. | 9-14 | 12 May 21 | What Comes Next |
| 194. | 9-15 | 19 May 21 | A White-Knuckle Panic |
| 195. | 9-16 | 26 May 21 | No Survivors |
| Season 10 | |||
| 196. | 10-1 | 22 Sep 21 | Mayday |
| 197. | 10-2 | 29 Sep 21 | Head Count |
| 198. | 10-3 | 06 Oct 21 | Counting Your Breaths |
| 199. | 10-4 | 13 Oct 21 | The Right Thing |
| 200. | 10-5 | 20 Oct 21 | Two Hundred |
| 201. | 10-6 | 27 Oct 21 | Dead Zone |
| 202. | 10-7 | 03 Nov 21 | Whom Shall I Fear? |
| 203. | 10-8 | 10 Nov 21 | What Happened at Whiskey Point? |
| 204. | 10-9 | 08 Dec 21 | Winterfest |
| 205. | 10-10 | 05 Jan 22 | Back With a Bang |
| 206. | 10-11 | 12 Jan 22 | Fog of War |
| 207. | 10-12 | 19 Jan 22 | Show of Force |
| 208. | 10-13 | 23 Feb 22 | Fire Cop |
| 209. | 10-14 | 02 Mar 22 | An Officer with Grit |
| 210. | 10-15 | 09 Mar 22 | The Missing Piece |
| 211. | 10-16 | 16 Mar 22 | Hot and Fast |
| 212. | 10-17 | 06 Apr 22 | Keep You Safe |
| 213. | 10-18 | 13 Apr 22 | What's Inside You |
| 214. | 10-19 | 20 Apr 22 | Finish What You Started |
| 215. | 10-20 | 11 May 22 | Halfway to the Moon |
| 216. | 10-21 | 18 May 22 | Last Chance |
| 217. | 10-22 | 25 May 22 | The Magnificent City of Chicago |
| Season 11 | |||
| 218. | 11-1 | 21 Sep 22 | Hold on Tight |
| 219. | 11-2 | 28 Sep 22 | Every Scar Tells a Story |
| 220. | 11-3 | 05 Oct 22 | Completely Shattered |
| 221. | 11-4 | 12 Oct 22 | The Center of the Universe |
| 222. | 11-5 | 19 Oct 22 | Haunted House |
| 223. | 11-6 | 02 Nov 22 | All-Out Mystery |
| 224. | 11-7 | 09 Nov 22 | Angry Is Easier |
| 225. | 11-8 | 16 Nov 22 | A Beautiful Life |
| 226. | 11-9 | 07 Dec 22 | Nemesis |
| 227. | 11-10 | 04 Jan 23 | Something for the Pain |
| 228. | 11-11 | 11 Jan 23 | A Guy I Used to Know |
| 229. | 11-12 | 18 Jan 23 | How Does It End? |
| 230. | 11-13 | 15 Feb 23 | The Man of the Moment |
| 231. | 11-14 | 22 Feb 23 | Run Like Hell |
| 232. | 11-15 | 01 Mar 23 | Damage Control |
| 233. | 11-16 | 22 Mar 23 | Acting Up |
| 234. | 11-17 | 29 Mar 23 | The First Symptom |
| 235. | 11-18 | 05 Apr 23 | Danger Is All Around |
| 236. | 11-19 | 03 May 23 | Take a Shot at the King |
| 237. | 11-20 | 10 May 23 | Never, Ever Make a Mistake |
| 238. | 11-21 | 17 May 23 | Change of Plans |
| 239. | 11-22 | 24 May 23 | Red Waterfall |
| Season 12 | |||
| 240. | 12-1 | 17 Jan 24 | Barely Gone |
| 241. | 12-2 | 24 Jan 24 | Call Me McHolland |
| 242. | 12-3 | 31 Jan 24 | Trapped |
| 243. | 12-4 | 07 Feb 24 | The Little Things |
| 244. | 12-5 | 21 Feb 24 | On the Hook |
| 245. | 12-6 | 28 Feb 24 | Port in the Storm |
| 246. | 12-7 | 20 Mar 24 | Red Flag |
| 247. | 12-8 | 27 Mar 24 | All the Dark |
| 248. | 12-9 | 03 Apr 24 | Something About Her |
| 249. | 12-10 | 01 May 24 | The Wrong Guy |
| 250. | 12-11 | 08 May 24 | Inside Man |
| 251. | 12-12 | 15 May 24 | Under Pressure |
| 252. | 12-13 | 22 May 24 | Never Say Goodbye |
| Season 13 | |||
| 253. | 13-1 | 25 Sep 24 | A Monster in the Field |
| 254. | 13-2 | 02 Oct 24 | Ride the Blade |
| 255. | 13-3 | 09 Oct 24 | All Kinds of Crazy |
| 256. | 13-4 | 16 Oct 24 | Through the Skin |
| 257. | 13-5 | 23 Oct 24 | Down the Rabbit Hole |
| 258. | 13-6 | 06 Nov 24 | Birds of Prey |
| 259. | 13-7 | 13 Nov 24 | Untouchable |
| 260. | 13-8 | 20 Nov 24 | Quickstand |
| 261. | 13-9 | 08 Jan 25 | A Favor |
| 262. | 13-10 | 22 Jan 25 | Chaos Theory |
| 263. | 13-11 | 29 Jan 25 | In the Trenches: Part I |
| 264. | 13-12 | 05 Feb 25 | Relief Cut |
| 265. | 13-13 | 19 Feb 25 | Born of Fire |
| 266. | 13-14 | 26 Feb 25 | Bar Time |
| 267. | 13-15 | 05 Mar 25 | Too Close |
| 268. | 13-16 | 26 Mar 25 | In the Rubble |
| 269. | 13-17 | 02 Apr 25 | A Beast Like This |
| 270. | 13-18 | 16 Apr 25 | Post-Mortem |
| 271. | 13-19 | 23 Apr 25 | Permanent Damage |
| 272. | 13-20 | 07 May 25 | Cut Me Open |
| 273. | 13-21 | 14 May 25 | The Bad Guy |
| 274. | 13-22 | 21 May 25 | It Had to End This Way |
| Season 14 | |||
| 275. | 14-1 | 01 Oct 25 | Kicking Down Doors |
| 276. | 14-2 | 08 Oct 25 | Primary Search |
| 277. | 14-3 | 15 Oct 25 | In the Blood |
| 278. | 14-4 | 22 Oct 25 | Mercy |
| 279. | 14-5 | 29 Oct 25 | Ghosts |
| 280. | 14-6 | 05 Nov 25 | Broken Things |
| 281. | 14-7 | 12 Nov 25 | Pierce the Vein |
| 282. | 14-8 | 07 Jan 26 | A Man Possessed |
| 283. | 14-9 | 14 Jan 26 | Crime of Passion |
| 284. | 14-10 | 21 Jan 26 | Carry a Torch |
| 285. | 14-11 | 28 Jan 26 | Frostbite Blue |
| 286. | 14-12 | 04 Feb 26 | Coming in Hot |
| 287. | 14-13 | 04 Mar 26 | Reckoning, Part I |
| 288. | 14-14 | 11 Mar 26 | Hit and Run |
| 289. | 14-15 | 18 Mar 26 | Do Not Resuscitate |
| 290. | 14-16 | 25 Mar 26 | TBA |
| Specials | |||
| S02. | 2-0 | 11 Feb 14 | I Am a Firefighter (6 min) |
Tag » When Is Next Chicago Fire Episode
-
Chicago Fire TV Show Air Dates & Track Episodes
-
Chicago Fire Next Episode Air Date & Countdown
-
Chicago Fire - Episodes - IMDb
-
Chicago Fire Season 11 Release Date, Cast And More - Digital Spy
-
Chicago Fire Season 11 Episode 2 Preview: Release Date, Time ...
-
Chicago Fire NBC Will Return For Season 11 Fall 2022 | NBC Insider
-
When Does Chicago Fire Return 2022: Chicago Fire Season 11 ...
-
Chicago Fire Season 11: Next Episode, Cast And Everything We Know
-
Chicago Fire Season 11 Will Debut On NBC On September 21, 2022
-
Chicago Fire (season 10) - Wikipedia
-
Chicago Fire, Chicago Med, Chicago P.D. Return For New Seasons
-
List Of Chicago Fire Episodes - Wikipedia
-
Chicago Fire TV Listings, TV Schedule And Episode Guide
-
Chicago PD 10x02 Promo "The Real You" (HD) - YouTube