
Home

New in 6.3

Character

Character

Outfit

Ascension Material

Jewels

Elemental Stones

Common Material

Local Material

Talent Level-Up

Book Material

Boss Material

Common Material

Reward Material

Character EXP Material

Weapons

Sword

Claymore

Polearm

Bow

Catalyst

Weapon Ascension Material

Weapon Ascension Material (Primary)

Weapon Ascension Material (Secondary)

Weapon Ascension Material (Common)

Weapon Enhancement Material

Artifact Set

Gadget

Fishing

Fishing Rod

Bait

Fish

Fish Pond

Mondstadt

Liyue

Inazuma

n/a

Non-Codex

Shop

Mondstadt Fishing Association

Liyue Fishing Association

Inazuma Fishing Association

Sumeru Fishing Association

Fontaine Fishing Association

Inventory

Currency

Namecard

Wind Glider

Food

Suspicious

Ordinary

Delicious

Special

Vendor & Event

Potion

Material

Forge

Alchemy

Cooking

Process

Furnishings

Artifact Enhancement Material

Books

Codex Series

Non-Codex Series

Non-Codex Lore Items

Recipe

Forge

Alchemy

Cooking

Process

Furnishings

Living Beings

All-in-One

Enemies

loc_CODEX_SUBTYPE_ELEMENTAL

Hilichurls

The Abyss Order

Fatui

Automaton

Other Human Factions

Magical Beasts

Bosses

Non-Codex

Wildlife

Birds

Beasts

Fish

Critter

Domains

Domain Entrance

Artifact

Talent Material

Weapon Material

Boss

Spiral Abyss

Regular Domain

Event

Non-Codex

Domain

Monstadt

Liyue

Inazuma

n/a

Fontaine

Natlan

Non-Codex

Event

Reputation Reward

Mondstadt

Mondstadt Reputation

Statue of The Seven

Frostbearing Tree

Liyue

Liyue Reputation

Statue of The Seven

Lumenstone Adjuvant

Inazuma

Inazuma Reputation

Statue of The Seven

Sacred Sakura

n/a

Sumeru Reputation

Statue of The Seven

Tree of Dreams

Amrita Pool

Fontaine

Fontaine Reputation

n/a

Fountain of Lucine

Rainjade Oblation

Natlan

Statues of The Seven - Pyro

Tona's Flame

Viewpoint

Mondstadt

Liyue

Inazuma

n/a

Adventurer Handbook

Chapter 1

Chapter 2

Chapter 3

Chapter 4

Chapter 5

Chapter 6

Chapter 7

Chapter 8

Chapter 9

Embattle

Chapter I

Chapter II

Chapter III

Chapter IV

Serenitea Pot

Trust Rank Reward

Adeptal Energy Rank

Adeptal Mirror

Round 1

Round 2

Round 3

Round 4

Material

Plant

FurnishingsDecoration

Wall

Flooring

Ceiling

Ceiling Lamp

Room Door

StairsLarge Furnishing

Cabinet

Bookcase

Table

Counter

Bed

Fish TankSmall Furnishing

Seating

Ornament

Craftwork

CarpetOrnaments

Lighting

Potted Plant

Utensil

MementoWall Decor

Artwork

Hanging Ornament

Picture FrameCourtyard

Courtyard Wall

Large OrnamentBuilding

Mondstadt

Liyue

Inazuma

Sumeru

Fontaine

Natlan

Hilichurl Style

Mercantile

Free BoothLandform

Mountain

Rock

Tree

Large Shrub

Small Shrub

Field

Floating PlatformLandscape

Large Object

Small Object

Terrace

Ornament

Special Object

Realm Mechanism

Lighting

CurioCompanion

Companion

Companion

The best travel companion ever!

The best travel companion ever!Animal

Indoor CreatureAnimal

Outdoor CreatureMain Building

MansionOutdoor Furnishing

Fence

Seating

Table

Cabinet

Waypoint

Fish Pond

Paving

Furnishing SetOutdoor Set

Set

Gift SetIndoor Set

Set

Gift SetAnimal

Indoor Ornamental FishAnimal

Outdoor Ornamental FishLandscape

Dreambloom

Snowman Component

Floral Scene

Main Flower

Carving Component

Shop Components

Fairytale Figurines

Wondrous Painting

Realm Depot

Traveling Depot

Genius Invokation TCG

Player Level

TCG Player's Manual

The First Match

The Second Match

The Third Match

The Fourth Match

Shop

Donate Shops

NPC Shops

Event Shops

Achievements

All-in-One

Wonders of the World

Memories of the Heart

Mortal Travails: Series I

Mortal Travails: Series II

Mortal Travails: Series III

Mortal Travails: Series IV

Mortal Travails: Series V

The Art of Adventure

The Hero's Journey

Mondstadt: The City of Wind and Song

Liyue: The Harbor of Stone and Contracts

Elemental Specialist: Series I

Elemental Specialist: Series II

Marksmanship

Challenger: Series I

Challenger: Series II

Challenger: Series III

Challenger: Series IV

Challenger: Series V

Challenger: Series VI

Challenger: Series VII

Challenger: Series VIII

Challenger: Series IX

Challenger: Series X

Domains and Spiral Abyss: Series I

Olah!: Series I

Snezhnaya Does Not Believe in Tears: Series I

Stone Harbor's Nostalgia: Series I

Meetings in Outrealm: Series I

Meetings in Outrealm: Series II

Meetings in Outrealm: Series III

Meetings in Outrealm: Series IV

Meetings in Outrealm: Series V

Meetings in Outrealm: Series VI

Visitors on the Icy Mountain

A Realm Beyond: Series I

A Realm Beyond: Series II

A Realm Beyond: Series III

Inazuma: The Islands of Thunder and Eternity - Series I

Inazuma: The Islands of Thunder and Eternity - Series II

The Chronicles of the Sea of Fog

Teyvat Fishing Guide: Series I

The Light of Day

Chasmlighter

Sumeru: The Rainforest of Lore

Sumeru: The Gilded Desert - Series I

Sumeru: The Gilded Desert - Series II

Genius Invokation TCG

Blessed Hamada

Fontaine: Dance of the Dew-White Springs (I)

Fontaine: Dance of the Dew-White Springs (II)

Fontaine: Dance of the Dew-White Springs (III)

Chenyu's Splendor

Rhapsodia in the Ancient Sea

Imaginarium Theater: The First Folio

Imaginarium Theater: The Second Folio

Natlan: The Land of Fire and Competition (I)

Natlan: The Land of Fire and Competition (II)

Duelist: Series I

Duelist: Series II

Duelist: Series III

Repertoire of Myriad Melodies

Sacred Mountain's Fading Glow

A Summer of Ash and Prickly Pears

Nod-Krai: An Elysium of Moonlight and Wanderings (I)

Quests

Archon Quests

Event Quests

Story Quests

Hangout Event

World Quests (Series)

World Quests

(NPC) Random Event

Random Event

(NPC) Commission Quests

Mondstadt

Liyue

Inazuma

n/a

Commission Quests

Mondstadt

Liyue

Inazuma

n/a

Non-Codex

Tutorials

loc_CODEX_NONE

Elemental Reactions

Combat Knowledge

Gameplay Tutorial

Enemies

Important Messagesloc_CODEX_ARANARA

Map Live updated to 6.2.Beta updated to 6.3
Crimson Witch of Flames

 | Name | Crimson Witch of Flames |
| Type (Ingame) | Artifact Set |
| Family | Artifact Set |
| Rarity |      |
| Artifact Affix | Crimson Witch of Flames |
| 2-Piece | Pyro DMG Bonus +15% |
| 4-Piece | Increases Overloaded, Burning, and Burgeon DMG by 40%. Increases Vaporize and Melt DMG by 15%. Using Elemental Skill increases the 2-Piece Set Bonus by 50% of its starting value for 10s. Max 3 stacks. |
Plain Text


Tabs
| Table of Content |
| Set Pieces |
| Similar Sets |
| Stats |
| Obtained From |
| Gallery |
Set Pieces
Similar Sets
Stats
Obtained From
Gallery
Set Pieces
| Icon | Name | Rarity | Family |
 | Witch's Scorching Hat | 5     | Artifact Piece, Circlet of Logos |
 | Witch's Ever-Burning Plume | 5     | Artifact Piece, Plume of Death |
 | Witch's Flower of Blaze | 5     | Artifact Piece, Flower of Life |
 | Witch's End Time | 5     | Artifact Piece, Sands of Eon |
 | Witch's Heart Flames | 5     | Artifact Piece, Goblet of Eonothem |
|
| 1015202550100 items per Page | |
Similar Sets
| Icon | Name | Rarity | Family |
 | Crimson Witch of Flames | 4    | Artifact Set |
|
| 1015202550100 items per Page | |
Stats
Main Stats
Extra Stats
Main Stats
 |  |  |  |  |
| Health % | ✅ | ❌ | ❌ | ✅ | ✅ |
| Attack % | ✅ | ❌ | ❌ | ✅ | ✅ |
| Defense % | ✅ | ❌ | ❌ | ✅ | ✅ |
| Energy Recharge % | ❌ | ❌ | ❌ | ✅ | ❌ |
| Elemental Mastery | ✅ | ❌ | ❌ | ✅ | ✅ |
| Attack Flat | ❌ | ✅ | ❌ | ❌ | ❌ |
| Critical Rate % | ✅ | ❌ | ❌ | ❌ | ❌ |
| Critical Damage % | ✅ | ❌ | ❌ | ❌ | ❌ |
| Additional Healing % | ✅ | ❌ | ❌ | ❌ | ❌ |
| Health Flat | ❌ | ❌ | ✅ | ❌ | ❌ |
| Pyro Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
| Electro Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
| Cryo Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
| Hydro Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
| Anemo Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
| Geo Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
| Dendro Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
| Physical Damage % | ❌ | ❌ | ❌ | ❌ | ✅ |
⭐⭐⭐⭐
⭐⭐⭐⭐⭐
⭐⭐⭐⭐
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 |
| Health % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Attack % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Defense % | 7.9% | 10.1% | 12.3% | 14.6% | 16.8% | 19.0% | 21.2% | 23.5% | 25.7% | 27.9% | 30.2% | 32.4% | 34.6% | 36.8% | 39.1% | 41.3% | 43.5% |
| Energy Recharge % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% |
| Elemental Mastery | 25.2 | 32.3 | 39.4 | 46.6 | 53.7 | 60.8 | 68 | 75.1 | 82.2 | 89.4 | 96.5 | 103.6 | 110.8 | 117.9 | 125 | 132.2 | 139.3 |
| Attack Flat | 42 | 54 | 66 | 78 | 90 | 102 | 113 | 125 | 137 | 149 | 161 | 173 | 185 | 197 | 209 | 221 | 232 |
| Critical Rate % | 4.2% | 5.4% | 6.6% | 7.8% | 9.0% | 10.1% | 11.3% | 12.5% | 13.7% | 14.9% | 16.1% | 17.3% | 18.5% | 19.7% | 20.8% | 22.0% | 23.2% |
| Critical Damage % | 8.4% | 10.8% | 13.1% | 15.5% | 17.9% | 20.3% | 22.7% | 25.0% | 27.4% | 29.8% | 32.2% | 34.5% | 36.9% | 39.3% | 41.7% | 44.1% | 46.4% |
| Additional Healing % | 4.8% | 6.2% | 7.6% | 9.0% | 10.3% | 11.7% | 13.1% | 14.4% | 15.8% | 17.2% | 18.6% | 19.9% | 21.3% | 22.7% | 24.0% | 25.4% | 26.8% |
| Health Flat | 645 | 828 | 1011 | 1194 | 1377 | 1559 | 1742 | 1925 | 2108 | 2291 | 2474 | 2657 | 2839 | 3022 | 3205 | 3388 | 3571 |
| Pyro Damage % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Electro Damage % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Cryo Damage % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Hydro Damage % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Anemo Damage % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Geo Damage % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Dendro Damage % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
| Physical Damage % | 7.9% | 10.1% | 12.3% | 14.6% | 16.8% | 19.0% | 21.2% | 23.5% | 25.7% | 27.9% | 30.2% | 32.4% | 34.6% | 36.8% | 39.1% | 41.3% | 43.5% |
⭐⭐⭐⭐⭐
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 |
| Health % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Attack % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Defense % | 8.7% | 11.2% | 13.7% | 16.2% | 18.6% | 21.1% | 23.6% | 26.1% | 28.6% | 31.0% | 33.5% | 36.0% | 38.5% | 40.9% | 43.4% | 45.9% | 48.4% | 50.8% | 53.3% | 55.8% | 58.3% |
| Energy Recharge % | 7.8% | 10.0% | 12.2% | 14.4% | 16.6% | 18.8% | 21.0% | 23.2% | 25.4% | 27.6% | 29.8% | 32.0% | 34.2% | 36.4% | 38.6% | 40.8% | 43.0% | 45.2% | 47.4% | 49.6% | 51.8% |
| Elemental Mastery | 28 | 35.9 | 43.8 | 51.8 | 59.7 | 67.6 | 75.5 | 83.5 | 91.4 | 99.3 | 107.2 | 115.2 | 123.1 | 131 | 138.9 | 146.9 | 154.8 | 162.7 | 170.6 | 178.6 | 186.5 |
| Attack Flat | 47 | 60 | 73 | 86 | 100 | 113 | 126 | 139 | 152 | 166 | 179 | 192 | 205 | 219 | 232 | 245 | 258 | 272 | 285 | 298 | 311 |
| Critical Rate % | 4.7% | 6.0% | 7.3% | 8.6% | 9.9% | 11.3% | 12.6% | 13.9% | 15.2% | 16.6% | 17.9% | 19.2% | 20.5% | 21.8% | 23.2% | 24.5% | 25.8% | 27.1% | 28.4% | 29.8% | 31.1% |
| Critical Damage % | 9.3% | 12.0% | 14.6% | 17.3% | 19.9% | 22.5% | 25.2% | 27.8% | 30.5% | 33.1% | 35.7% | 38.4% | 41.0% | 43.7% | 46.3% | 49.0% | 51.6% | 54.2% | 56.9% | 59.5% | 62.2% |
| Additional Healing % | 5.4% | 6.9% | 8.4% | 10.0% | 11.5% | 13.0% | 14.5% | 16.1% | 17.6% | 19.1% | 20.6% | 22.1% | 23.7% | 25.2% | 26.7% | 28.2% | 29.8% | 31.3% | 32.8% | 34.3% | 35.9% |
| Health Flat | 717 | 920 | 1123 | 1326 | 1530 | 1733 | 1936 | 2139 | 2342 | 2545 | 2749 | 2952 | 3155 | 3358 | 3561 | 3764 | 3967 | 4171 | 4374 | 4577 | 4780 |
| Pyro Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Electro Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Cryo Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Hydro Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Anemo Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Geo Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Dendro Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
| Physical Damage % | 8.7% | 11.2% | 13.7% | 16.2% | 18.6% | 21.1% | 23.6% | 26.1% | 28.6% | 31.0% | 33.5% | 36.0% | 38.5% | 40.9% | 43.4% | 45.9% | 48.4% | 50.8% | 53.3% | 55.8% | 58.3% |
Extra Stats
⭐⭐⭐⭐
⭐⭐⭐⭐⭐
⭐⭐⭐⭐
| Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| Health Flat | 167.3 | 191.2 | 215.1 | 239 |
| Health % | 3.26% | 3.73% | 4.2% | 4.66% |
| Attack Flat | 10.89 | 12.45 | 14 | 15.56 |
| Attack % | 3.26% | 3.73% | 4.2% | 4.66% |
| Defense Flat | 12.96 | 14.82 | 16.67 | 18.52 |
| Defense % | 4.08% | 4.66% | 5.25% | 5.83% |
| Energy Recharge % | 3.63% | 4.14% | 4.66% | 5.18% |
| Elemental Mastery | 13.06 | 14.92 | 16.79 | 18.65 |
| Critical Rate % | 2.18% | 2.49% | 2.8% | 3.11% |
| Critical Damage % | 4.35% | 4.97% | 5.6% | 6.22% |
⭐⭐⭐⭐⭐
| Tier 1 | Tier 2 | Tier 3 | Tier 4 |
| Health Flat | 209.13 | 239 | 268.88 | 298.75 |
| Health % | 4.08% | 4.66% | 5.25% | 5.83% |
| Attack Flat | 13.62 | 15.56 | 17.51 | 19.45 |
| Attack % | 4.08% | 4.66% | 5.25% | 5.83% |
| Defense Flat | 16.2 | 18.52 | 20.83 | 23.15 |
| Defense % | 5.1% | 5.83% | 6.56% | 7.29% |
| Energy Recharge % | 4.53% | 5.18% | 5.83% | 6.48% |
| Elemental Mastery | 16.32 | 18.65 | 20.98 | 23.31 |
| Critical Rate % | 2.72% | 3.11% | 3.5% | 3.89% |
| Critical Damage % | 5.44% | 6.22% | 6.99% | 7.77% |
Obtained From
Domain
Stage
Domain
| Icon | Name | Monsters | Reward |
 | Hidden Palace of Zhou Formula |        | 100 1850 15        |
|
| 1015202550100 items per Page | |
Stage
| Icon | Name | Monsters | Reward |
 | Domain of Blessing: Roaring Fire III |    | 100 2200 20        |
 | Domain of Blessing: Roaring Fire IV |    | 100 2525 20        |
 | n/a | 100 2700 25        |
|
| 1015202550100 items per Page | |
Gallery
Icon 
More comments
Leave a Reply Cancel reply
Your email address will not be published. Required fields are marked *
Comment *
Name *
Email *
Website
Save my name, email, and website in this browser for the next time I comment.

简体中文 (CHS)繁體中文 (CHT)Deutsch (DE)English (EN)Español (ES)Français (FR)Bahasa Indonesia (ID)日本語 (JA)한국어 (KO)Português (PT)Русский язык (RU)ภาษาไทย (TH)Tiếng Việt (VI)Italiano (IT)Türkçe (TR) 6_0_06_1_06_2_06_2_506_2_51Latest LiveLatest Beta
Guest (Login) Ham and Cheese Sandwich at New in 6.3
6.4 Character Info (very STC) Lohen, Vice Captain of the Knights of Favonius 5th Company, w...
Ham and Cheese Sandwich at New in 6.3
I don't play co-op so that's why I don't experience the same problems as you do. I just beat the do...
Hydro Supremacist at Columbina
new set is off-field only

This website is made for educational and research purpose (and us, eating macaroni).Privacy | Terms of Service © 2025 - honeyhunterworld.com HHWPEngine Mk 1.0