Drapion (Pokémon GO) - Best Movesets, Counters, Evolutions And CP
Maybe your like
Drapion #452 (Sinnoh)
Pokémon type
Poison DarkStronger attack types vs. Drapion
Ground 160% Psychic 63% Poison 63% Ghost 63% Grass 63% Dark 63%Weaker attack types
Best moveset for Drapion
The best moves for Drapion are Bite and Sludge Bomb when attacking Pokémon in Gyms. This move combination has the highest total DPS and is also the best moveset for PVP battles.
Offense
Bite 14.4dps Sludge Bomb 40.8dpsDefense
Ice Fang 8dps Sludge Bomb 40.8dps View all moves » Evolution calculator »Evolution
There are currently a total of 2 Pokémon in the Skorupi family. Drapion evolves from Skorupi which costs 50 Candy.
Skorupi
Drapion50 Standard game images
There is a very low chance that you can get a shiny Drapion, which would have the following appearance:
Summary
Drapion is a Poison & Dark Pokémon which evolves from Skorupi. It is vulnerable to Ground moves. Drapion's strongest moveset is Bite & Sludge Bomb and it has a Max CP of 2,773.
About
"It has the power in its clawed arms to make scrap of a car. The tips of its claws release poison."
Moves & Movesets
All moves
| Quick move | Damage | EPS | DPS |
|---|---|---|---|
| Bite | 6 | 8 | 14.4 |
| Poison Sting | 4 | 12 | 9.6 |
| Infestation | 9 | 13 | 9 |
| Ice Fang | 12 | 13.3 | 8 |
| Main move | Damage | EPS | DPS |
|---|---|---|---|
| Aqua Tail | 50 | -16.5 | 25 |
| Sludge Bomb | 85 | -20 | 40.8 |
| Crunch | 65 | -11 | 26 |
| Fell Stinger | 45 | -16.5 | 22.5 |
| Frustration Shadow | 10 | -16.5 | 5 |
| Return Purified | 25 | -66 | 50 |
The moves highlighted in green benefit from the Same Type Attack Bonus, and deal 20% more damage.
All movesets
Offensive Defensive| Quickmove | Mainmove | DPS | Relative |
|---|---|---|---|
| Bite 14.4 dps | Sludge Bomb 40.8 dps | 21.7 | 100% |
| Poison Sting 9.6 dps | Sludge Bomb 40.8 dps | 21.3 | 98% |
| Ice Fang 8 dps | Sludge Bomb 40.8 dps | 21.1 | 97% |
| Infestation 9 dps | Sludge Bomb 40.8 dps | 21 | 97% |
| Bite 14.4 dps | Crunch 26 dps | 19.3 | 89% |
| Bite 14.4 dps | Return Purified 50 dps | 18.2 | 84% |
| Infestation 9 dps | Crunch 26 dps | 18.2 | 84% |
| Poison Sting 9.6 dps | Crunch 26 dps | 18.1 | 83% |
| Bite 14.4 dps | Aqua Tail 25 dps | 17.8 | 82% |
| Ice Fang 8 dps | Crunch 26 dps | 17.8 | 82% |
| Bite 14.4 dps | Fell Stinger 22.5 dps | 17 | 78% |
| Poison Sting 9.6 dps | Aqua Tail 25 dps | 16.1 | 74% |
| Infestation 9 dps | Aqua Tail 25 dps | 16 | 74% |
| Poison Sting 9.6 dps | Return Purified 50 dps | 15.7 | 72% |
| Infestation 9 dps | Return Purified 50 dps | 15.6 | 72% |
| Ice Fang 8 dps | Aqua Tail 25 dps | 15.5 | 71% |
| Poison Sting 9.6 dps | Fell Stinger 22.5 dps | 15 | 69% |
| Ice Fang 8 dps | Return Purified 50 dps | 15 | 69% |
| Infestation 9 dps | Fell Stinger 22.5 dps | 14.9 | 69% |
| Ice Fang 8 dps | Fell Stinger 22.5 dps | 14.4 | 66% |
| Bite 14.4 dps | Frustration Shadow 5 dps | 14.4 | 66% |
| Poison Sting 9.6 dps | Frustration Shadow 5 dps | 9.6 | 44% |
| Infestation 9 dps | Frustration Shadow 5 dps | 9 | 41% |
| Ice Fang 8 dps | Frustration Shadow 5 dps | 8 | 37% |
| Quickmove | Mainmove | DPS | Relative |
|---|---|---|---|
| Ice Fang 8 dps | Sludge Bomb 40.8 dps | 21.1 | 100% |
| Ice Fang 8 dps | Crunch 26 dps | 17.8 | 87% |
| Infestation 9 dps | Sludge Bomb 40.8 dps | 21 | 82% |
| Infestation 9 dps | Crunch 26 dps | 18.2 | 79% |
| Ice Fang 8 dps | Aqua Tail 25 dps | 15.5 | 70% |
| Ice Fang 8 dps | Fell Stinger 22.5 dps | 14.4 | 65% |
| Infestation 9 dps | Aqua Tail 25 dps | 16 | 63% |
| Infestation 9 dps | Fell Stinger 22.5 dps | 14.9 | 58% |
| Poison Sting 9.6 dps | Sludge Bomb 40.8 dps | 21.3 | 55% |
| Ice Fang 8 dps | Return Purified 50 dps | 15 | 54% |
| Bite 14.4 dps | Crunch 26 dps | 19.3 | 53% |
| Poison Sting 9.6 dps | Crunch 26 dps | 18.1 | 52% |
| Infestation 9 dps | Return Purified 50 dps | 15.6 | 47% |
| Bite 14.4 dps | Sludge Bomb 40.8 dps | 21.7 | 46% |
| Bite 14.4 dps | Aqua Tail 25 dps | 17.8 | 43% |
| Bite 14.4 dps | Fell Stinger 22.5 dps | 17 | 42% |
| Poison Sting 9.6 dps | Aqua Tail 25 dps | 16.1 | 40% |
| Poison Sting 9.6 dps | Fell Stinger 22.5 dps | 15 | 37% |
| Bite 14.4 dps | Return Purified 50 dps | 18.2 | 36% |
| Poison Sting 9.6 dps | Return Purified 50 dps | 15.7 | 31% |
| Ice Fang 8 dps | Frustration Shadow 5 dps | 8 | 31% |
| Infestation 9 dps | Frustration Shadow 5 dps | 9 | 28% |
| Bite 14.4 dps | Frustration Shadow 5 dps | 14.4 | 28% |
| Poison Sting 9.6 dps | Frustration Shadow 5 dps | 9.6 | 20% |
Counters & Raids
What counters Drapion?
Drapion is a Poison/Dark type Pokémon, which makes it weak against Ground moves.
These are the Pokémon and their moves that do the most damage to Drapion.
These moves are calculated using type advantages / disadvantages, and including STAB. Click here for more info »
Stats & IVs
Base stats
| Attack | 180 |
| Defense | 202 |
| Stamina | 172 |
Max HP
| Level 40 | 147 |
Size
| Height | 1.3 m |
| Weight | 61.5 kg |
Other
| Base capture rate | 0% |
| Base flee rate | 0% |
| Buddy walk distance | 5 km |
Max CP
| Level 15 Research encounters | 1,051 |
| Level 20 Max hatched / raids | 1,401 |
| Level 30 Max wild | 2,103 |
| Level 40 | 2,453 |
| Level 50 | 2,773 |
Max CP with weather boost
| Level 25 (raids) | 1,752 |
| Level 35 (wild) | 2,278 |
We use cookies to provide you with the best possible experience. They also allow us to analyze user behavior in order to constantly improve the website for you.
Accept all Reject allTag » What Is Drapion Weak Against
-
Drapion | Pokédex
-
What Are Drapion's Weaknesses In Pokémon BDSP?
-
Drapion: Stats, Moves And Characteristics | Pokédex Geekno
-
Drapion Type, Strengths, Weaknesses, Evolutions, Moves, And Stats
-
Drapion Weaknesses In Pokemon & The Best Counters To Defeat It
-
Pokémon Brilliant Diamond/Shining Pearl: What Is Drapion's ...
-
Pokemon Brilliant Diamond & Shining Pearl Drapion - RankedBoost
-
Drapion (Pokémon) - Bulbapedia
-
Pokemon GO: Drapion's Weaknesses - Sportskeeda
-
Drapion Raid Guide | Pokémon GO Hub
-
Drapion | Pokémon GO Hub
-
What Are Drapion's Weaknesses In Pokémon ...
-
Drapion Pokédex: Stats, Moves, Evolution & Locations