How Many Championship Rings Does Rajon Rondo Have - StatMuse
Maybe your like
- Home
- NFL
- NBA
- FC
- NHL
- MLB
- CFB
- WNBA
- PGA
- Money
- Scores
- Trending
- Trending Sports
- Trending Money
- Trending Live
- Examples
- Data & Glossary
- Gallery
- About
- Blog
- Shop
- Home
- NFL
- NBA
- FC
- NHL
- MLB
- CFB
- WNBA
- PGA
- Money
- Scores
- Trending
- Trending Sports
- Trending Money
- Trending Live
- Examples
- Data & Glossary
- Gallery
- About
- Blog
- Shop
Rajon Rondo won 2 championships in his career. | NAME | Champs | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rajon Rondo R. Rondo | 0 | 2006-07 | 78 | 23.5 | 6.4 | 3.7 | 3.8 | 1.6 | 0.1 | 2.4 | 5.8 | 41.8 | 0.1 | 0.4 | 20.7 | 1.5 | 2.4 | 64.7 | 47.2 | 0.9 | 2.8 | 1.8 | 1,831 | 501 | 292 | 297 | 128 | 8 | 137 | 181 | +38 | ||
| 2 | Rajon Rondo R. Rondo | 1 | 2007-08 | 77 | 29.9 | 10.6 | 4.2 | 5.1 | 1.7 | 0.2 | 4.6 | 9.3 | 49.2 | 0.1 | 0.2 | 26.3 | 1.4 | 2.3 | 61.1 | 51.5 | 1.0 | 3.2 | 1.9 | 2,306 | 814 | 322 | 393 | 129 | 13 | 147 | 187 | +612 | ||
| 3 | Rajon Rondo R. Rondo | 0 | 2008-09 | 80 | 33.0 | 11.9 | 5.2 | 8.2 | 1.9 | 0.1 | 4.8 | 9.5 | 50.5 | 0.2 | 0.6 | 31.3 | 2.2 | 3.4 | 64.2 | 54.3 | 1.3 | 4.0 | 2.6 | 2,642 | 953 | 416 | 659 | 149 | 11 | 209 | 193 | +510 | ||
| 4 | Rajon Rondo R. Rondo | 0 | 2009-10 | 81 | 36.6 | 13.7 | 4.4 | 9.8 | 2.3 | 0.1 | 5.7 | 11.2 | 50.8 | 0.2 | 1.0 | 21.3 | 2.2 | 3.5 | 62.1 | 54.0 | 1.2 | 3.2 | 3.0 | 2,963 | 1,110 | 360 | 794 | 189 | 11 | 246 | 198 | +303 | ||
| 5 | Rajon Rondo R. Rondo | 0 | 2010-11 | 68 | 37.2 | 10.6 | 4.4 | 11.2 | 2.3 | 0.2 | 4.7 | 9.9 | 47.5 | 0.1 | 0.6 | 23.3 | 1.1 | 1.9 | 56.8 | 49.5 | 1.3 | 3.1 | 3.4 | 2,527 | 721 | 297 | 760 | 153 | 11 | 234 | 120 | +436 | ||
| 6 | Rajon Rondo R. Rondo | 0 | 2011-12 | 53 | 36.9 | 11.9 | 4.8 | 11.7 | 1.8 | 0.1 | 4.8 | 10.8 | 44.8 | 0.2 | 0.8 | 23.8 | 2.0 | 3.4 | 59.7 | 48.3 | 1.2 | 3.7 | 3.6 | 1,957 | 630 | 257 | 620 | 95 | 3 | 193 | 99 | +196 | ||
| 7 | Rajon Rondo R. Rondo | 0 | 2012-13 | 38 | 37.4 | 13.7 | 5.6 | 11.1 | 1.8 | 0.2 | 5.9 | 12.2 | 48.4 | 0.3 | 1.3 | 24.0 | 1.6 | 2.4 | 64.5 | 51.6 | 1.1 | 4.4 | 3.9 | 1,423 | 522 | 212 | 420 | 70 | 9 | 148 | 96 | -57 | ||
| 8 | Rajon Rondo R. Rondo | 0 | 2013-14 | 30 | 33.3 | 11.7 | 5.5 | 9.8 | 1.3 | 0.1 | 4.7 | 11.7 | 40.3 | 0.9 | 3.0 | 28.9 | 1.4 | 2.2 | 62.7 | 46.1 | 0.7 | 4.7 | 3.3 | 998 | 350 | 164 | 294 | 40 | 2 | 99 | 65 | -171 | ||
| 9 | Rajon Rondo R. Rondo | 0 | 2014-15 | TOT | 68 | 29.7 | 8.9 | 5.5 | 7.9 | 1.3 | 0.1 | 4.0 | 9.5 | 42.6 | 0.4 | 1.3 | 31.4 | 0.5 | 1.1 | 39.7 | 44.8 | 1.1 | 4.4 | 3.1 | 2,018 | 608 | 373 | 538 | 91 | 7 | 210 | 153 | -57 | |
| 10 | Rajon Rondo R. Rondo | 0 | 2015-16 | 72 | 35.2 | 11.9 | 6.0 | 11.7 | 2.0 | 0.1 | 4.9 | 10.9 | 45.4 | 0.9 | 2.4 | 36.5 | 1.2 | 2.1 | 58.0 | 50.6 | 1.1 | 5.0 | 3.9 | 2,537 | 859 | 435 | 839 | 141 | 10 | 278 | 175 | -149 | ||
| 11 | Rajon Rondo R. Rondo | 0 | 2016-17 | 69 | 26.7 | 7.8 | 5.1 | 6.7 | 1.4 | 0.2 | 3.3 | 8.1 | 40.8 | 0.7 | 1.9 | 37.6 | 0.4 | 0.7 | 60.0 | 46.1 | 1.1 | 4.1 | 2.4 | 1,843 | 538 | 355 | 461 | 99 | 11 | 169 | 144 | -59 | ||
| 12 | Rajon Rondo R. Rondo | 0 | 2017-18 | 65 | 26.2 | 8.3 | 4.0 | 8.2 | 1.1 | 0.2 | 3.6 | 7.6 | 46.8 | 0.8 | 2.3 | 33.3 | 0.4 | 0.7 | 54.3 | 52.2 | 0.5 | 3.6 | 2.3 | 1,705 | 537 | 263 | 533 | 70 | 10 | 151 | 119 | +20 | ||
| 13 | Rajon Rondo R. Rondo | 0 | 2018-19 | 46 | 29.8 | 9.2 | 5.3 | 8.0 | 1.2 | 0.2 | 3.8 | 9.4 | 40.5 | 1.1 | 3.1 | 35.9 | 0.5 | 0.8 | 63.9 | 47.3 | 0.7 | 4.5 | 2.8 | 1,369 | 424 | 243 | 367 | 57 | 7 | 127 | 100 | -247 | ||
| 14 | Rajon Rondo R. Rondo | 1 | 2019-20 | 48 | 20.5 | 7.1 | 3.0 | 5.0 | 0.8 | 0.0 | 2.9 | 6.8 | 41.8 | 0.9 | 2.6 | 32.8 | 0.6 | 0.9 | 65.9 | 49.4 | 0.5 | 2.5 | 1.9 | 984 | 342 | 142 | 240 | 40 | 2 | 91 | 58 | +45 | ||
| 15 | Rajon Rondo R. Rondo | 0 | 2020-21 | TOT | 45 | 17.1 | 5.4 | 2.4 | 4.4 | 0.8 | 0.1 | 2.1 | 4.8 | 44.2 | 0.8 | 2.0 | 40.4 | 0.4 | 0.4 | 94.1 | 54.4 | 0.4 | 2.0 | 1.8 | 770 | 242 | 110 | 199 | 37 | 4 | 79 | 53 | +21 | |
| 16 | Rajon Rondo R. Rondo | 0 | 2021-22 | TOT | 39 | 17.9 | 4.8 | 2.8 | 4.4 | 0.8 | 0.2 | 1.7 | 4.5 | 38.6 | 0.8 | 2.3 | 35.2 | 0.5 | 0.7 | 73.1 | 49.6 | 0.4 | 2.4 | 1.7 | 697 | 186 | 108 | 170 | 30 | 6 | 68 | 56 | -110 | |
| Average | 0.1 | 59.8 | 29.9 | 9.8 | 4.5 | 7.9 | 1.6 | 0.1 | 4.1 | 8.9 | 45.6 | 0.5 | 1.4 | 32.4 | 1.2 | 1.9 | 61.1 | 50.1 | 1.0 | 3.6 | 2.7 | 1785.6 | 583.6 | 271.8 | 474.0 | 94.9 | 7.8 | 161.6 | 124.8 | 83.2 | ||||
| Total | 2 | 957 | 29.9 | 9.8 | 4.5 | 7.9 | 1.6 | 0.1 | 4.1 | 8.9 | 45.6 | 0.5 | 1.4 | 32.4 | 1.2 | 1.9 | 61.1 | 50.1 | 1.0 | 3.6 | 2.7 | 28,570 | 9,337 | 4,349 | 7,584 | 1,518 | 125 | 2,586 | 1,997 | +1331 |
Related Searches
- How many career triple-doubles does Rajon Rondo have?
- Rajon Rondo stats in the 2020 playoffs
- What team has the best record as an underdog since 2017-18?
- See trending
More Celtics Stats
Team LeadersPPG
29.3
Brown
RPG
8.3
Queta
APG
5.6
White
Team Rankings ORTG
120.7
2nd
DRTG
113.5
8th
NETRTG
7.2
3rd
3P%
36.3
11th
2025-26 Conference Standings| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 40 | 13 | .755 | ||
| 2 | 35 | 19 | .648 | 5.5 | |
| 3 | 35 | 20 | .636 | 6.0 | |
| 4 | 34 | 21 | .618 | 7.0 | |
| 5 | 32 | 23 | .582 | 9.0 |
| DATE | MATCHUP | TIME (ET) | ||
|---|---|---|---|---|
| Thu 2/19 | @ | 10:00 PM | ||
| Sun 2/22 | @ | 6:30 PM | ||
| Tue 2/24 | @ | 9:00 PM | ||
| Wed 2/25 | @ | 10:00 PM | ||
| Fri 2/27 | @ | 7:30 PM |
Bulls 24 - 31
105
Final
124
Celtics 35 - 19
Wed 11 Feb 2026
NBA 2025-26 Leaders
PPG Leaders32.8
Dončić
31.8
Gilgeous-Alexander
29.3
Edwards
RPG Leaders 12.3
Jokić
11.9
Towns
11.5
Clingan
APG Leaders 10.7
Jokić
9.6
Cunningham
8.6
Dončić
SPG Leaders 2.1
Leonard
2.0
Wallace
2.0
Maxey
BPG Leaders 2.7
Wembanyama
2.0
Sarr
2.0
Mobley
3PM Leaders 4.5
Curry
3.7
Porter
3.6
Mitchell
TS% Leaders 69.9
Jokić
69.8
Williams
68.0
Ayton
NBA 2025-26 Rankings
ORtg Rankings122.2
120.7
120.0
119.4
118.4
118.1
DRtg Rankings107.8
109.2
111.7
112.4
112.8
113.2
NetRtg Rankings11.6
8.0
7.2
6.3
6.0
5.2
Tank Leaderboard12-44
14-39
15-41
15-40
15-38
18-38
NBA Fantasy 2025-26
FanDuel Points Leaders2,586.3
Maxey
2,516.9
Johnson
2,493.6
Gilgeous-Alexander
DraftKings Points Leaders 2,662.5
Johnson
2,614
Maxey
2,587.5
Jokić
USG% Leaders 37.7
Dončić
36.8
Brown
33.5
Leonard
MPG Leaders 38.6
Maxey
37.3
Thompson
36.7
Durant
FanDuel PTS/MIN Leaders 1.59
Dončić
1.53
Gilgeous-Alexander
1.43
Leonard
DraftKings PTS/MIN Leaders 1.70
Dončić
1.53
Gilgeous-Alexander
1.49
Johnson
NBA 2025-26 Betting
Best Record ATS35-20
33-22
32-24
30-23-1
31-24
31-23
Worst Record ATS21-35
21-32
22-31
23-32
23-30
23-30-1
NBA 2025-26 Standings
| Eastern | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 40 | 13 | .755 | ||
| 2 | 35 | 19 | .648 | 5.5 | |
| 3 | 35 | 20 | .636 | 6.0 | |
| 4 | 34 | 21 | .618 | 7.0 | |
| 5 | 32 | 23 | .582 | 9.0 | |
| 6 | 30 | 24 | .556 | 10.5 | |
| 7 | 28 | 25 | .528 | 12.0 | |
| 8 | 29 | 27 | .518 | 12.5 | |
| 9 | 26 | 29 | .473 | 15.0 | |
| 10 | 26 | 30 | .464 | 15.5 | |
| 11 | 24 | 31 | .436 | 17.0 | |
| 12 | 23 | 30 | .434 | 17.0 | |
| 13 | 15 | 38 | .283 | 25.0 | |
| 14 | 15 | 40 | .273 | 26.0 | |
| 15 | 14 | 39 | .264 | 26.0 |
| Western | W | L | PCT | GB | |
|---|---|---|---|---|---|
| 1 | 42 | 14 | .750 | ||
| 2 | 38 | 16 | .704 | 3.0 | |
| 3 | 35 | 20 | .636 | 6.5 | |
| 4 | 33 | 20 | .623 | 7.5 | |
| 5 | 33 | 21 | .611 | 8.0 | |
| 6 | 34 | 22 | .607 | 8.0 | |
| 7 | 32 | 23 | .582 | 9.5 | |
| 8 | 29 | 26 | .527 | 12.5 | |
| 9 | 27 | 29 | .482 | 15.0 | |
| 10 | 26 | 28 | .481 | 15.0 | |
| 11 | 20 | 33 | .377 | 20.5 | |
| 12 | 19 | 35 | .352 | 22.0 | |
| 13 | 18 | 38 | .321 | 24.0 | |
| 14 | 15 | 41 | .268 | 27.0 | |
| 15 | 12 | 44 | .214 | 30.0 |
NBA 2025-26 Scores & Schedule
Scores
| DATE | MATCHUP | SCORE | ||
|---|---|---|---|---|
| Fri 1/16 | @ | 106-99 | ||
| Fri 1/16 | @ | 78-121 | ||
| Fri 1/16 | @ | 120-122 | ||
| Fri 1/16 | @ | 123-126 | ||
| Fri 1/16 | @ | 116-136 |
Schedule
| DATE | MATCHUP | TIME (ET) | ||
|---|---|---|---|---|
| Thu 2/19 | @ | 7:00 PM | ||
| Thu 2/19 | @ | 7:00 PM | ||
| Thu 2/19 | @ | 7:00 PM | ||
| Thu 2/19 | @ | 7:00 PM | ||
| Thu 2/19 | @ | 7:30 PM |
-
1
Nikola Jokić
-
2
LeBron James
-
3
Jalen Johnson
-
4
Kevin Durant
-
5
Victor Wembanyama
-
1
Nuggets


-
2
Warriors


-
3
Rockets


-
4
76ers


-
5
Cavaliers


-
1
jalen johnson stats vs sixers
-
2
nikola jokić last 5 games vs clippers
-
3
cade cunningham vs knicks
-
4
pacers vs wizards last 5 games game log
-
5
joel embiid stats vs atlanta hawks game log
Tag » How Many Rings Does Rondo Have
-
How Many Rings Does Rajon Rondo Have? - Sportskeeda
-
How Many Rings Does Rajon Rondo Have? - Quora
-
Rajon Rondo - How Many Rings - Championship Rings
-
Rajon Rondo Now Second-ever Player To Win Titles With Lakers, Celtics
-
Another Ring For Rondo - Milford Daily News
-
Rajon Rondo Stats, Height, Weight, Position, Draft Status And More
-
Rajon Rondo Is The Second Player In NBA History To Win Titles With ...
-
Rajon Rondo - Wikiwand
-
Rajon Rondo Becomes The First Player To Win An NBA Championship ...
-
How Many Ring Does Rondo Have? - Sport-net
-
Rajon Rondo | Cleveland Cavaliers
-
Full Circle From Quick Success In Boston, Rajon Rondo Wins Title With ...
-
Rajon Rondo Stats, News, Bio | ESPN