How The Pittsburgh Steelers Can Make The Playoffs: Through Week 3

The Upshot’s 2022 N.F.L. playoff simulator. See all teamsRead the methodology, or select a team ALL TEAMS Arizona Cardinals ✗ Atlanta Falcons ✗ Baltimore Ravens ✓ Buffalo Bills ✓ Carolina Panthers ✗ Chicago Bears ✗ Cincinnati Bengals ✓ Cleveland Browns ✗ Dallas Cowboys ✓ Denver Broncos ✗ Detroit Lions ✗ Green Bay Packers Houston Texans ✗ Indianapolis Colts ✗ Jacksonville Jaguars ✓ Kansas City Chiefs ✓ Las Vegas Raiders ✗ Los Angeles Chargers ✓ Los Angeles Rams ✗ Miami Dolphins ✓ Minnesota Vikings ✓ New England Patriots ✗ New Orleans Saints ✗ New York Giants ✓ New York Jets ✗ Philadelphia Eagles ✓ Pittsburgh Steelers ✗ San Francisco 49ers ✓ Seattle Seahawks Tampa Bay Buccaneers ✓ Tennessee Titans ✗ Washington Commanders ✗

2022 N.F.L. Playoff Picture:Each Team’s Path to the Postseason

There are 2 different ways the season could end. Explore them all.

Jan. 8, 2023 Updated 7:45 p.m. ET
Div. Team Record Change in playoffs,last 5 weeks Makeplayoffs Windivision Round 1bye SuperBowl
AFCEast Bills ✓ 13-3 100% 100% 0% 15%
AFCEast Dolphins ✓ 9-8 100% 0% 0% 1%
AFCEast Patriots ✗ 8-9 0% 0% 0% 0%
AFCEast Jets ✗ 7-10 0% 0% 0% 0%
AFCNorth Bengals ✓ 12-4 100% 100% 0% 9%
AFCNorth Ravens ✓ 10-7 100% 0% 0% 2%
AFCNorth Steelers ✗ 9-8 0% 0% 0% 0%
AFCNorth Browns ✗ 7-10 0% 0% 0% 0%
AFCSouth Jaguars ✓ 9-8 100% 100% 0% 3%
AFCSouth Titans ✗ 7-10 0% 0% 0% 0%
AFCSouth Colts ✗ 4-12-1 0% 0% 0% 0%
AFCSouth Texans ✗ 3-13-1 0% 0% 0% 0%
AFCWest Chiefs ✓ 14-3 100% 100% 100% 20%
AFCWest Chargers ✓ 10-7 100% 0% 0% 4%
AFCWest Raiders ✗ 6-11 0% 0% 0% 0%
AFCWest Broncos ✗ 5-12 0% 0% 0% 0%
NFCEast Eagles ✓ 14-3 100% 100% 100% 16%
NFCEast Cowboys ✓ 12-5 100% 0% 0% 8%
NFCEast Giants ✓ 9-7-1 100% 0% 0% 1%
NFCEast Commanders ✗ 8-8-1 0% 0% 0% 0%
NFCNorth Vikings ✓ 13-4 100% 100% 0% 3%
NFCNorth Packers 8-8 62%

Tag » How Can Pittsburgh Make The Playoffs