Litleo – Pixelmon Reforged Wiki
Maybe your like
Litleo is a Pokemon with Fire and Normal types from Generation 6.
Level Nature Adamant Bashful Bold Brave Calm Careful Docile Gentle Hardy Hasty Impish Jolly Lax Lonely Mild Modest Naive Naughty Quiet Quirky Rash Relaxed Sassy Serious Timid (Neitral) IV HP ATK DEF S ATK S DEF SPD EV HP ATK DEF S ATK S DEF SPD
Expand/Collapse
It spawns in the Savanna, Savanna Plateau and other biomes.
Evolves into Pokemon Pyroar at level 35.
| Type 1 | Fire |
|---|---|
| Type 2 | Normal |
| Ability 1 | Rivalry |
| Ability 2 | Unnerve |
| Hidden | Moxie |
| Rideable | - |
Content
- Pokegive Command
- Pokespawn Command
- Stats
- Spawn
- Catching
- Drops
- Efficiency in defense
- Breeding
- Moves
- Level Up
- Egg
- Tutor
- Transfer
- TM
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc |
|---|---|---|---|
| HP | 62 | ||
| ATK | 50 | ||
| DEF | 58 | ||
| S ATK | 73 | ||
| S DEF | 54 | ||
| SPD | 72 | ||
| SUM | 369 |
Spawn
Spawn variant 1
Rarity: 170 Time: DAY Locations: Land Levels: 21-34 Biomes list- Savanna
- Savanna Plateau
- Windswept Savanna
Catching
Catch Rate: 220
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 86.27% | 1 | |
| 79.08% | 1 | |
| 57.52% | 1 | |
| 57.52% | 1 | |
| 57.52% | 1 | |
| 43.14% | 1 | |
| 43.14% | 1 | |
| 43.14% | 1 | |
| 43.14% | 1 | |
| 35.95% | 1 | |
| 35.95% | 1 | |
| 34.51% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 28.76% | 1 | |
| 8.76% | 1 | |
| 2.88% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Leather | 1 | 2 | 100% |
| Bone | 1 | 1 | 50% |
| Blaze Powder | 1 | 1 | 30% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
x0:![]() | x0.5:![]() ![]() ![]() ![]() ![]() ![]() | x1:![]() ![]() ![]() ![]() ![]() ![]() ![]() | x2:![]() ![]() ![]() ![]() |
Breeding
Egg Group 1: Field egg groupEgg Cycles: 21 Male: 12% Female: 88%This Pokemon can breed with Field egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Flint and Steel | 5 | minecraft:flint_and_steel |
| Lava Bucket | 2 | minecraft:lava_bucket |
| Blaze Rod | 2 | minecraft:blaze_rod |
| Leather | 10 | minecraft:leather |
| Hay Bale | 3 | minecraft:hay_block |
| White Wool | 3 | minecraft:white_wool |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Leer | Normal | STATUS | — | 100 | 30 |
| 0 | Tackle | Normal | PHYSICAL | 40 | 100 | 35 |
| 5 | Ember | Fire | SPECIAL | 40 | 100 | 25 |
| 8 | Work Up | Normal | STATUS | — | — | 30 |
| 11 | Headbutt | Normal | PHYSICAL | 70 | 100 | 15 |
| 15 | Noble Roar | Normal | STATUS | — | 100 | 30 |
| 20 | Take Down | Normal | PHYSICAL | 90 | 85 | 20 |
| 23 | Fire Fang | Fire | PHYSICAL | 65 | 95 | 15 |
| 28 | Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| 33 | Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
| 36 | Flamethrower | Fire | SPECIAL | 90 | 100 | 15 |
| 39 | Crunch | Dark | PHYSICAL | 80 | 100 | 15 |
| 43 | Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
| 46 | Incinerate | Fire | SPECIAL | 60 | 100 | 15 |
| 50 | Overheat | Fire | SPECIAL | 130 | 90 | 5 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Entrainment | Normal | STATUS | — | 100 | 15 |
| Fire Spin | Fire | SPECIAL | 35 | 85 | 15 |
| Flare Blitz | Fire | PHYSICAL | 120 | 100 | 15 |
| Yawn | Normal | STATUS | — | — | 10 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Endeavor | Normal | PHYSICAL | — | 100 | 5 |
| Heat Wave | Fire | SPECIAL | 95 | 90 | 10 |
| Helping Hand | Normal | STATUS | — | — | 20 |
| Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 |
| Iron Tail | Steel | PHYSICAL | 100 | 75 | 15 |
| Snatch | Dark | STATUS | — | — | 10 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 |
| Entrainment | Normal | STATUS | — | 100 | 15 |
| Fire Spin | Fire | SPECIAL | 35 | 85 | 15 |
| Flare Blitz | Fire | PHYSICAL | 120 | 100 | 15 |
| Retaliate | Normal | PHYSICAL | 70 | 100 | 5 |
| Rock Smash | Fighting | PHYSICAL | 40 | 100 | 15 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Snatch | Dark | STATUS | — | — | 10 |
| Strength | Normal | PHYSICAL | 80 | 100 | 15 |
| Yawn | Normal | STATUS | — | — | 10 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Dig | Ground | PHYSICAL | 80 | 100 | 10 | 6, 9 |
| Rest | Psychic | STATUS | — | — | 10 | 6, 7, 9 |
| Roar | Normal | STATUS | — | — | 20 | 6, 7, 9 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 6, 7 |
| Snarl | Dark | SPECIAL | 55 | 95 | 15 | 6, 7, 9 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 9 |
| Taunt | Dark | STATUS | — | 100 | 20 | 6, 7, 9 |
| Thief | Dark | PHYSICAL | 60 | 100 | 25 | 6, 7, 9 |
| Toxic | Poison | STATUS | — | 90 | 10 | 6, 7 |
| Crunch | Dark | PHYSICAL | 80 | 100 | 15 | 9 |
| Endure | Normal | STATUS | — | — | 10 | 9 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 6, 7, 9 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
| Attract | Normal | STATUS | — | 100 | 15 | 6, 7 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Payback | Dark | PHYSICAL | 50 | 100 | 10 | 6, 7 |
| Protect | Normal | STATUS | — | — | 10 | 6, 7, 9 |
| Swagger | Normal | STATUS | — | 85 | 15 | 6, 7 |
| Work Up | Normal | STATUS | — | — | 30 | 7 |
| Bulldoze | Ground | PHYSICAL | 60 | 100 | 20 | 6, 7, 9 |
| Endeavor | Normal | PHYSICAL | — | 100 | 5 | 9 |
| Mud-Slap | Ground | SPECIAL | 20 | 100 | 10 | 9 |
| Overheat | Fire | SPECIAL | 130 | 90 | 5 | 6, 7, 9 |
| Body Slam | Normal | PHYSICAL | 85 | 100 | 15 | 9 |
| Fire Fang | Fire | PHYSICAL | 65 | 95 | 15 | 9 |
| Fire Spin | Fire | SPECIAL | 35 | 85 | 15 | 9 |
| Heat Wave | Fire | SPECIAL | 95 | 90 | 10 | 9 |
| Retaliate | Normal | PHYSICAL | 70 | 100 | 5 | 6 |
| Sunny Day | Fire | STATUS | — | — | 5 | 6, 7, 9 |
| Take Down | Normal | PHYSICAL | 90 | 85 | 20 | 9 |
| Acrobatics | Flying | PHYSICAL | 55 | 100 | 15 | 9 |
| Dark Pulse | Dark | SPECIAL | 80 | 100 | 15 | 6, 7 |
| Fire Blast | Fire | SPECIAL | 110 | 85 | 5 | 6, 7, 9 |
| Incinerate | Fire | SPECIAL | 60 | 100 | 15 | 6 |
| Rain Dance | Water | STATUS | — | — | 5 | 6, 7, 9 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7, 9 |
| Solar Beam | Grass | SPECIAL | 120 | 100 | 10 | 6, 7, 9 |
| Substitute | Normal | STATUS | — | — | 10 | 6, 7, 9 |
| Tera Blast | Normal | SPECIAL | 80 | 100 | 10 | 9 |
| Trailblaze | Grass | PHYSICAL | 50 | 100 | 20 | 9 |
| Double Team | Normal | STATUS | — | — | 15 | 6, 7 |
| Double-Edge | Normal | PHYSICAL | 120 | 100 | 15 | 9 |
| Flare Blitz | Fire | PHYSICAL | 120 | 100 | 15 | 9 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 6, 7 |
| Hyper Voice | Normal | SPECIAL | 90 | 100 | 10 | 9 |
| Wild Charge | Electric | PHYSICAL | 90 | 100 | 15 | 6, 7, 9 |
| Will-O-Wisp | Fire | STATUS | — | 85 | 15 | 6, 7, 9 |
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 6, 7 |
| Flame Charge | Fire | PHYSICAL | 50 | 100 | 20 | 6, 7, 9 |
| Flamethrower | Fire | SPECIAL | 90 | 100 | 15 | 6, 7, 9 |
| Helping Hand | Normal | STATUS | — | — | 20 | 9 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 6, 7 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 |
| Thunder Fang | Electric | PHYSICAL | 65 | 95 | 15 | 9 |
| Psychic Fangs | Psychic | PHYSICAL | 85 | 100 | 10 | 9 |
Related Posts
Pokemon Golduck
Pokemon Volcanion
Pokemon Battle Bond Greninja
Views: 1001 SearchSearchInformation
- Search
- Natures
- Legendary Pokemon
- Recipes
Recent Posts
- Upper Hand Move
- Thunderclap Move
- Tera Blast Move
- Temper Flare Move
- Supercell Slam Move
Tag » What Level Does Litleo Evolve
-
Litleo | Pokémon Wiki - Fandom
-
Litleo (Pokémon) - Bulbapedia
-
Litleo Pokédex: Stats, Moves, Evolution & Locations
-
Pokemon Go: Litleo And Pyroar Evolution Guide | SuperParent
-
Litleo (Pokémon GO) - Best Movesets, Counters, Evolutions And CP
-
Litleo - Pixelmon
-
Litleo Guide: The Purrfect Fire-Type Pokemon For Your Squad
-
Litleo - #667 - Pokédex
-
What Lvl Does Litleo Evolve In Pokemon Brick Bronze? - JacAnswers
-
Litleo | Pokédex
-
Litleo Pokémon: How To Catch, Moves, Pokedex & More - Sportskeeda
-
How Does Litleo's Evolution Work In Pokemon GO? - Sportskeeda
-
When Does Litleo Evolve? - Pokemon X - GameFAQs
-
Pokemon GO: How To Catch & Evolve Litleo - Game Rant

















