Lost Ark | All Islands - Map Genie
Maybe your like
- Map Genie
- Lost Ark
- All Islands
| Found | Island | Mokoko Seeds | Island Token | Map |
|---|---|---|---|---|
| Aiwana Island | 3 | ?? | Locate | |
| Alakkir | 1 | ?? | Locate | |
| Alteisen | 4 | ?? | Locate | |
| Anguished Isle | 3 | ?? | Locate | |
| Argon | 5 | ?? | Locate | |
| Astella | 4 | Collect fallen star fragments until you get the Island Token. | Locate | |
| Asura Island [PvP] | 2 | ?? | Locate | |
| Atlas [PvP] | 4 | ?? | Locate | |
| Atropos | 4 | ?? | Locate | |
| Azure Wind Island | 5 | 1- Requires Heavenly Harmony. | Locate | |
| Blackfang's Den | 4 | [Blackfang](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=170835) Trusted level | Locate | |
| Boombling Island | 1 | ?? | Locate | |
| Cradle of the Sea Fermata | 3 | ?? | Locate | |
| Crescent Isle | 7 | Kill Rabbits. Get & Trade 60 Crystallized Scale to the Merchant Aldridge. | Locate | |
| Death's Hold Island [PvP] | 2 | Buy the Secret Map for 60 Foul Sculptures | Locate | |
| Distorted Island | 3 | ?? | Locate | |
| Dreamgull Island | 3 | Complete the Back To Work, to get the Island Token. | Locate | |
| Drumbeat Island | ?? | Locate | ||
| Erasmo's Island | 2 | Kill Boss Erasmo. Requires Song of Resonance played 15 times. | Locate | |
| Eternity Isle | 4 | Participate in the Island quest Sweet Dreams. Participation chest has a chance to drop the token. | Locate | |
| Facility X-301 | 5 | Do all of the Yellow quests on the Island till you can get the Serviceable Condition Quest. Get the Secret Hideout Access Card and kill the boss Experimental Tarmakum to have a chance of getting the Island Token. | Locate | |
| Fantasm Island | 4 | Raise Island reputation to level 2. | Locate | |
| Foggy Ridge | 3 | ?? | Locate | |
| Fomona Island | 5 | Complete questline [Love Consultation](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=169399) | Locate | |
| Forpe | 6 | 1 - Defeat Batuark as a chicken | Locate | |
| Fortuna | 2 | Find and break the golden jar. | Locate | |
| Freedom Isle | 3 | ?? | Locate | |
| Frost Haven | 3 | ?? | Locate | |
| Frostfire Island | 3 | Beat Boss [Brealeos](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=169422) | Locate | |
| Gesbroy | 9 | Daily Gesbroy quests | Locate | |
| Giant Mushroom Island | 4 | Chance to get it from chopping down the Mushrooms | Locate | |
| Glacier Isle | 3 | Island Quest | Locate | |
| Goblin Island [PvP] | 5 | ?? | Locate | |
| Golden Wave Island | 2 | Open up the chests and bags around the Island to get a chance of obtaining the Island Token. | Locate | |
| Gravis | 4 | 1 - Complete 'The Ultimate Vacation' | Locate | |
| Harmony Island | 3 | 1 - Complete 1 of the 3 co-op quests for an RNG chance to drop the Island Token or the song Heavenly Harmony. | Locate | |
| Hope Island | 3 | 1 - Complete Remember the Victims | Locate | |
| Hypnos's Eyes | 5 | Go to [Gravis](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=159886) for the start of the questline. Attain Trustworthy rapport with Blue-Eyed Calvasus. **Requires:** 80 Courage & 70 Charisma | Locate | |
| Ice Maze Isle | 5 | ?? | Locate | |
| Illusion Bamboo Island | Locate | |||
| Illusion Isle [PvP] | 3 | Quest Completion: Red Waves | Locate | |
| Island of Mist [PvP] | 6 | Complete the [Tui Roster Quest](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=171159) | Locate | |
| Island of Time | 5 | Beat [Savnak](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=171166) | Locate | |
| Isle of Yearning | 3 | Kill Slow Turtle Captain's for an RNG drop of Setino's Secret Bag for another RNG drop of the Island Token. | Locate | |
| Kalthertz | 3 | 1 - Purchase Prisoners with Pirate Coins for a chance to receive Chest of Reward in the mail which has a RNG chance to drop the Island Token. | Locate | |
| Kharmine's Lair | 3 | Island Quest | Locate | |
| Lagoon Island | 1 | 1- Beat [Iar Kaya](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=171185) | Locate | |
| Liebeheim | 2 | Gained from [Future Millionaire Zenri](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=170850) at Trusted Rapport Level | Locate | |
| Little Luck Island | 0 | RNG drop from the treasure chest from [Erin](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=171190) | Locate | |
| Lopang Island | 3 | Daily Una's Quest 6 times, then all remaining quests. | Locate | |
| Lost City | 7 | Open Boxes. Get keys by fishing. | Locate | |
| Lullaby Island | 4 | Co-op Event Chest | Locate | |
| Lush Reed Island [PvP] | Lush Field Event Chest | Locate | ||
| Medeia [PvP] | 2 | Medeia's Gift Event Chest | Locate | |
| Mercia | 6 | N/A | Locate | |
| Meteora | 3 | N/A | Locate | |
| Metus Islands | 2 | Complete Island Quest. Requires 200 Courage. | Locate | |
| Monte Island | 4 | Island Event chest drop. | Locate | |
| Naruni Island | 5 | Island Quest (101 Narunis) | Locate | |
| Niheltalop's Thoughts | 4 | N/A | Locate | |
| Notos Island | 3 | Complete daily Una's Tasks 3 times then remaining Island quests. | Locate | |
| Oblivion Isle | 5 | [Defeat Sea God Aporas](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175010) | Locate | |
| Opher, the Lonely Island | 2 | Island Quest | Locate | |
| Opportunity Isle | 1 | Island Quest | Locate | |
| Orvis Island | 2 | Defeat [Harvest Lord Incarnate](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175019) | Locate | |
| Outlaw Isle [PvP] | 1 | Obtained from island chests. | Locate | |
| Panda Island | 5 | Obtain Trusted Rapport Level | Locate | |
| Peyto | 5 | Island Quest | Locate | |
| Phantomwing Island | 4 | Possible drop from [Adrinne](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175050) | Locate | |
| Primal Island | 0 | N/A | Locate | |
| Promise Isle | 6 | Island Quest | Locate | |
| Reminiscence Isle | 2 | Island Quest | Locate | |
| Revelry Row | 2 | Daily Una's Task Cocktail in Hand 6 times then complete Unbreakable Beat. | Locate | |
| Runaways Island | 6 | Daily Una's Crook Catcher 6 times for Reputation Level 2. | Locate | |
| Scarred Crimson Land | 0 | ?? | Locate | |
| Serenity Isle | 2 | Island Quest: | Locate | |
| Shadow Island | 0 | Island Quest | Locate | |
| Shadowmoon Market | 4 | Complete [With a Light Heart](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175188) | Locate | |
| Shangra | ?? | Locate | ||
| Shangra | 7 | Bought with 5600 peaches from the [Ancient Jar](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175208) | Locate | |
| Shangra | ?? | Locate | ||
| Slime Island [PvP] | 3 | 1 - RNG drop from Golden Bell Slime | Locate | |
| Snowpang Island | 2 | ?? | Locate | |
| Spida Island | 5 | ?? | Locate | |
| Starlight Isle | 2 | 1 | Locate | |
| Sublime Isle | 2 | ?? | Locate | |
| Sunflower Island | 3 | ?? | Locate | |
| Tooki Corporation | 3 | ?? | Locate | |
| Tooki Island | ?? | Locate | ||
| Tooki Island | ?? | Locate | ||
| Tooki Island | 3 | ?? | Locate | |
| Tooki Island | 3 | Locate | ||
| Toto Silver Island | 3 | ?? | Locate | |
| Totopia | 4 | Complete the chain of Quests in this order: A Great Discovery, Totopia Tutor for a Day (Do it 5 times, once a day), Her Name, & The Case of the Missing Totopian | Locate | |
| Tranquil Isle | 3 | Chance to drop on defeating [Spector Lord](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175217) | Locate | |
| Turtle Island | 3 | [Island Quest](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175224) | Locate | |
| Twilight Isle | 4 | Twilight Chapel Dungeon drop. | Locate | |
| Unknown Island | 3 | Beast King of Light and Beast King of Darkness drop | Locate | |
| Vairgrys's Nest | 3 | Drops from Chuo and Chaotic Chuo | Locate | |
| Volare Island | 3 | Dropped from Secret Chest of Volare from Deadly Poison Crocodile. | Locate | |
| Walpurgis | 3 | Chance to drop from [Rasakiel](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175255) | Locate | |
| Whispering Islet | 7 | Trusted [Rapport](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=170834) level. | Locate | |
| White Wave Island | 0 | Increase your Rapport with Stranded Temma to get it as a reward | Locate | |
| Wildwater Island | 0 | Chance to drop from Aurion. | Locate | |
| Wisdom Isle | 4 | [A Giant Resonance](https://mapgenie.io/lost-ark/maps/arkesia?locationIds=175545) | Locate | |
| Woeful Drylands | 0 | ?? | Locate | |
| Total: | 106 | |||
Tag » How Many Islands Are There In Lost Ark
-
All Lost Ark Adventure Islands: From Oblivion Isle To Drumbeat Island
-
Lost Ark Islands And Island Tokens Explained - GGRecon
-
Lost Ark Island Guide: Island Classes & Tiers
-
Lost Ark Island Guide To Every Type And The Best Islands To Start
-
Overview Of Islands In Lost Ark - Icy Veins
-
Lost Ark Islands Guide: Upgrading Gear, Rewards
-
Islands | Lost Ark Wiki
-
Island Guide For Lost Ark - Nerd Lodge
-
Lost Ark Islands Guide: Island Tokens, Rewards & Bosses - WePC
-
Island Souls - Lost Ark Wiki - Fandom
-
Lost Ark Island Guide: Island Tokens, Rewards, And Adventure Isles ...
-
List Of Islands In Release, T1? : R/lostarkgame - Reddit
-
Lost Ark: Many Islands, One Legend Quest - Gamerpillar
-
Lost Ark Tooki Island Mokoko