
ZIP Data and Maps
- Blog
- About
- Data and Maps US ZIP Codes ZIP Code Tools Canada Postal Codes Area Codes Politics POI Data Regional Market Areas Neighborhoods Economics Counties Places Schools Time Zones
- Home
- Minnesota ZIP Codes
- Princeton MN ZIP Code Map
- 55371 FAQ
- 55371
ZIP Code 55371 - Princeton Minnesota
Overview
ZIP Code 55371 is located in Princeton Minnesota. Portions of 55371 are also in Greenbush Township and Princeton Township and Wyanett Township and Baldwin Township and Spencer Brook Township and Blue Hill Township and Santiago Township and Bogus Brook Township and Dalbo Township and Milo Township and Glendorado Township. 55371 is primarily within Mille Lacs County, with some portions in Sherburne County and Isanti County. Regionally, 55371 is located in Metro Minneapolis-St. Paul.
Stats Demographics Geography Politics Schools Climate Related Pages ZIP Code 55371 Quick Stats
| ZIP Code Name | Princeton |
| Primary County | Mille Lacs County |
| ZIP Code Type | Standard |
| Population (2022) | 17,500 |
| Area Code(s) | 320 / 763 |
| Current Time | CST |
ZIP Code 55371 Map
55371 Demographics
55371 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Minnesota based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 55371 is White. The majority race/ethnicity attending public schools in 55371 is White. The current unemployment level in 55371 is 3.9%.
| Population | 17,500 |
| Population Growth Rate | 7.48% |
| Population Density | 92 People per Square Mile |
| Total Households | 6,298 |
| Percentage High Income Households | 1.2% |
| Median Household Income (2021) | $81,312 |
| Average Adjusted Gross Income (2021) | $429,560 |
| Current Unemployment Rate (September 2025) | 3.9% |
| Sales Tax Rate (2025) | 7.4% |
| Majority Race/Ethnicty | White - 95.81% |
| Public School Majority Race/Ethnicty | White - 91.72% |
55371 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 16,297 | 95.68% |
| Black | 31 | 0.18% |
| Hispanic | 384 | 2.25% |
| Asian | 183 | 1.07% |
| Native American | 115 | 0.68% |
| Hawaiian/Pac. Islander | 22 | 0.13% |
55371 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,945 | 94.79% |
| Black | 19 | 0.61% |
| Hispanic | 103 | 3.32% |
| Asian | 17 | 0.55% |
| Native American | 22 | 0.71% |
| Hawaiian/Pac. Islander | 1 | 0.03% |
55371 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 1,132 | 10.98% |
| Bachelor Degree | 1,472 | 14.28% |
| High School Diploma | 3,458 | 33.55% |
| No High School Diploma | 269 | 2.61% |
| GED or Alternate | 570 | 5.53% |
| 1 or More Years of College | 1,918 | 18.61% |
| Associates Degree | 1,101 | 10.68% |
| Masters Degree | 323 | 3.13% |
| Professional Degree | 38 | 0.37% |
| Doctorate Degree | 25 | 0.24% |
55371 Geography
| Coordinates | 45.57679749,-93.59199524 |
| Adjacent ZIP Codes | 55008, 55017, 55040, 55308, 55319, 55398, 56329, 56353, 56357 |
| Cities/Towns in 55371 | Greenbush Township, Princeton Township, Wyanett Township, Baldwin Township, Spencer Brook Township, Blue Hill Township, Santiago Township, Bogus Brook Township, Dalbo Township, Milo Township, Glendorado Township |
| Region | Metro Minneapolis-St. Paul |
| Metropolitan/Micropolitan Stat Areas | Minneapolis-St. Paul-Bloomington, MN-WISt. Cloud, MN |
| Time Zone | Central Standard Time |
| IANA Timezone | America/Chicago |
| Area | 190 Square Miles |
55371 Schools
| School Districts in 55371 | - Princeton Public School District
- Cambridge-Isanti Public School District
- Becker Public School District
|
55371 Weather and Climate Data
| Plant Hardiness Zone | Zone 4a: -30F to -25F |
| Average First Frost Date | September 21 - 31 |
| Average Last Frost Date | May 11 - 20 |
| Koppen-Geiger Climate Zone | Dfb - Humid Continental Mild Summer, Wet All Year |
| Ecoregion | 51h - St. Croix Outwash Plain |
55371 Annual Climate Data | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|
| Avg Min Temp (°F) | 0 | 7 | 20 | 33 | 45 | 54 | 59 | 56 | 47 | 36 | 22 | 7 | 32 | | Avg Max Temp (°F) | 21 | 28 | 40 | 57 | 70 | 78 | 83 | 80 | 71 | 58 | 39 | 25 | 54 | | Avg Precip (In.) | .97 | .76 | 1.59 | 2.28 | 3.27 | 4.47 | 4.08 | 4.37 | 3.07 | 2.35 | 1.83 | .83 | 29.86 |
|
Related Maps and Data:
- Sherburne County Minnesota ZIP Code Map
- Minnesota Regions Map
- Metro Minneapolis-St. Paul ZIP Code List
- Mille Lacs County Minnesota ZIP Code Map
- Minneapolis-St. Paul-Bloomington, MN-WI ZIP Code List
- Minnesota Area Code Map
- Minnesota Unemployment Rate Heat Map
- Minnesota ZIP Code List
- Minnesota ZIP Codes
- Princeton Minnesota ZIP Code Map
- Sherburne County Minnesota ZIP Code Map
- St. Cloud, MN ZIP Code List
Most Popular ZIP Code Searches in Minnesota
- ZIP Code 55044
- ZIP Code 55901
- ZIP Code 55106
- ZIP Code 55124
- ZIP Code 55303
- ZIP Code 56001
- ZIP Code 55304
- ZIP Code 55379
- ZIP Code 55337
- ZIP Code 55112
- ZIP Code 55125
- ZIP Code 55117
- ZIP Code 55119
- ZIP Code 55104
- ZIP Code 55330
- ZIP Code 56560
- ZIP Code 55113
- ZIP Code 55016
- ZIP Code 55110
- ZIP Code 55369
- ZIP Code 55311
- ZIP Code 55407
- ZIP Code 55423
- ZIP Code 55024
- ZIP Code 55082
- ZIP Code 55406
- ZIP Code 56301
- ZIP Code 55416
- ZIP Code 56601
- ZIP Code 55109
- ZIP Code 55372
- ZIP Code 55433
- ZIP Code 55987
- ZIP Code 55414
- ZIP Code 55428
- ZIP Code 55443
- ZIP Code 55434
- ZIP Code 55432
- ZIP Code 55449
- ZIP Code 55408
- About
- Contact
- Terms
- Privacy
- ZIP Code Blog
- Twitter
- Facebook
2026 zipdatamaps.com