
ZIP Data and Maps
- Blog
- About
- Data and Maps US ZIP Codes ZIP Code Tools Canada Postal Codes Area Codes Politics POI Data Regional Market Areas Neighborhoods Economics Counties Places Schools Time Zones
- Home
- Texas ZIP Codes
- Lindale TX ZIP Code Map
- 75771 FAQ
- 75771
ZIP Code 75771 - Lindale Texas
Overview
ZIP Code 75771 is located in Lindale Texas. Portions of 75771 are also in Hideaway. 75771 is entirely within Smith County. Regionally, 75771 is located in the Tyler-Longview-Paris Area.
Stats Demographics Geography Politics Schools Climate Related Pages ZIP Code 75771 Quick Stats
| ZIP Code Name | Lindale |
| Primary County | Smith County |
| ZIP Code Type | Standard |
| Population (2022) | 21,408 |
| Area Code(s) | 430 / 903 |
| Current Time | CST |
ZIP Code 75771 Map
75771 Demographics
75771 can be classified socioeconomically as Middle Class class compared to other ZIP Codes in Texas based on Median Household Income and Average Adjusted Gross Income. The majority race/ethnicity residing in 75771 is White. The majority race/ethnicity attending public schools in 75771 is White. The current unemployment level in 75771 is 4.2%.
| Population | 21,408 |
| Population Growth Rate | 0.86% |
| Population Density | 134 People per Square Mile |
| Total Households | 6,235 |
| Percentage High Income Households | 3.6% |
| Median Household Income (2021) | $75,315 |
| Average Adjusted Gross Income (2021) | $406,010 |
| Current Unemployment Rate (September 2025) | 4.2% |
| Sales Tax Rate (2025) | 8.2% |
| Majority Race/Ethnicty | White - 84.85% |
| Public School Majority Race/Ethnicty | White - 70.37% |
75771 Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 18,958 | 84.68% |
| Black | 1,310 | 5.85% |
| Hispanic | 1,773 | 7.92% |
| Asian | 281 | 1.26% |
| Native American | 21 | 0.09% |
| Hawaiian/Pac. Islander | 46 | 0.21% |
75771 Public School Race/Ethnicty Breakdown
| Race/Ethnicty | Total | Percentage |
| White | 2,919 | 73.64% |
| Black | 242 | 6.1% |
| Hispanic | 714 | 18.01% |
| Asian | 57 | 1.44% |
| Native American | 30 | 0.76% |
| Hawaiian/Pac. Islander | 2 | 0.05% |
75771 Educational Attainment Levels
| Highest Education Level Attained | Total | Percentage |
| Less Than 1 Year of College | 886 | 8.4% |
| Bachelor Degree | 2,220 | 21.06% |
| High School Diploma | 2,547 | 24.16% |
| No High School Diploma | 153 | 1.45% |
| GED or Alternate | 504 | 4.78% |
| 1 or More Years of College | 2,386 | 22.63% |
| Associates Degree | 1,043 | 9.89% |
| Masters Degree | 674 | 6.39% |
| Professional Degree | 100 | 0.95% |
| Doctorate Degree | 29 | 0.28% |
75771 Geography
| Coordinates | 32.53542709,-95.42711639 |
| Adjacent ZIP Codes | 75704, 75706, 75754, 75765, 75773, 75790 |
| Cities/Towns in 75771 | Hideaway |
| Region | Tyler-Longview-Paris Area |
| Metropolitan/Micropolitan Stat Area | Tyler, TX |
| Time Zone | Central Standard Time |
| IANA Timezone | America/Chicago |
| Area | 159 Square Miles |
75771 Schools
| School Districts in 75771 | - Lindale Independent School District
- Winona Independent School District
- Van Independent School District
|
| Elementary Schools in 75771 | - Velma Penny Elementary School
- College Street Elementary School
- Winona Elementary School
|
| Middle Schools in 75771 | - Lindale Junior High School
- Winona Middle School
|
| High Schools in 75771 | - Lindale High School
- Winona High School
|
75771 Weather and Climate Data
| Plant Hardiness Zone | Zone 8a: 10F to 15F |
| Average First Frost Date | November 1 - 10 |
| Average Last Frost Date | March 21 - 31 |
| Koppen-Geiger Climate Zone | Cfa - Humid Subtropical Climate |
| Ecoregion | 35a - Tertiary Uplands |
75771 Annual Climate Data | | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|
| Avg Min Temp (°F) | 32 | 36 | 44 | 51 | 61 | 68 | 71 | 69 | 63 | 52 | 42 | 35 | 52 | | Avg Max Temp (°F) | 54 | 60 | 68 | 75 | 82 | 89 | 94 | 93 | 87 | 78 | 65 | 57 | 75 | | Avg Precip (In.) | 3.2 | 3.3 | 3.76 | 3.8 | 4.57 | 3.87 | 2.14 | 1.86 | 3.25 | 4.41 | 4.3 | 3.99 | 42.44 |
|
Related Maps and Data:
- Lindale Texas ZIP Code Map
- Smith County Texas ZIP Code Map
- Texas Area Code Map
- Texas Unemployment Rate Heat Map
- Texas ZIP Code List
- Texas ZIP Codes
- Tyler, TX ZIP Code List
- Texas Regions Map
- Tyler-Longview-Paris Area ZIP Code List
Most Popular ZIP Code Searches in Texas
- ZIP Code 77494
- ZIP Code 77449
- ZIP Code 78660
- ZIP Code 77084
- ZIP Code 77433
- ZIP Code 79936
- ZIP Code 77573
- ZIP Code 79938
- ZIP Code 75052
- ZIP Code 78245
- ZIP Code 77479
- ZIP Code 78130
- ZIP Code 77429
- ZIP Code 77584
- ZIP Code 78613
- ZIP Code 75217
- ZIP Code 78641
- ZIP Code 78521
- ZIP Code 78666
- ZIP Code 75035
- ZIP Code 78542
- ZIP Code 77379
- ZIP Code 76063
- ZIP Code 77459
- ZIP Code 78577
- ZIP Code 79928
- ZIP Code 78254
- ZIP Code 79912
- ZIP Code 78572
- ZIP Code 77407
- ZIP Code 76028
- ZIP Code 76244
- ZIP Code 77083
- ZIP Code 76179
- ZIP Code 77845
- ZIP Code 75211
- ZIP Code 75002
- ZIP Code 77450
- ZIP Code 77036
- ZIP Code 77346
- About
- Contact
- Terms
- Privacy
- ZIP Code Blog
- Twitter
- Facebook
2026 zipdatamaps.com