
- liquipedia Wild RiftAlso onCERBERUS Esportson $number other wikisMainWikisAlphaWikisSportWikisPre AlphaWikisDormantWikisFavorites0Apex LegendsHonor of KingsLeague of LegendsMobile LegendsPUBGVALORANTDota 2Counter-StrikeVALORANTMobile LegendsLeague of LegendsRocket LeaguePUBG MobileOverwatchRainbow SixApex LegendsFighting GamesPUBGStarCraft IIHonor of KingsAge of EmpiresBrawl StarsCall of DutyMarvel RivalsSmashWarcraftEA SPORTS FCStarCraftWorld of TanksHearthstoneWild RiftHeroesCommonsFree FireFortniteEsportsTeamfight TacticsClash RoyaleCrossFirePokémonDeadlockGeoGuessrTrackmaniaHaloosu!Clash of ClansTeam FortressSim RacingWorld of WarcraftTetrisArena FPSThe FinalsIdentity VTarkov ArenaStormgateBrawlhallaWar ThunderNaraka: BladepointRematchOmega StrikersSplatoonSideswipeWildcardGOALSChessFormula 1LabHubArtifactAutochessBattalion 1944BattleriteCritical OpsDota UnderlordsIlluviumMagicPaladinsRuneterraSMITESplitgateSquadronsZula
- Trending
- Tournaments[ edit ]
- ContributeSupport HubReport a bugSubmit feedbackChat with usHelp PortalNotability Guidelines
- Search
- Contents
- Auto Light Dark Auto
- Share Twitter Facebook Reddit Tencent QQ VK Weibo WhatsApp Other
- Tools
General
Recent changes Pending changes Random page Stream Page Betting PreferencesSpecific
What links here Related changes Upload file Special pages Printable version Permanent link Page information What links here globally
Contents
- 1 History
- 2 Player Roster
- 3 Organization
- 4 Results
- 5 References
Close top adHelp us improve the Liquipedia App.Share your feedback in this 2-minute survey.
CERBERUS EsportsFrom Liquipedia Wild Rift Wiki
[e][h]CERBERUS Esports


Team InformationLocation:

VietnamRegion:

Southeast AsiaCoach:
FeiApprox. Total Winnings:$210,234Links HistoryCreated:

: 2017-12-17

: 2021-02-20Upcoming TournamentsNo Upcoming TournamentsPlacement Summary
| Tier |  |  |  | Top3 | All |
|---|
| A-Tier | 1 | 2 | 3 | 6 |
| B-Tier | 4 | 4 | 7 |
| Total | 5 | 2 | 7 | 13 |
|---|
CERBERUS Esports is a Vietnamese esports organization.
Contents
- 1 History
- 2 Player Roster
- 3 Organization
- 4 Results
- 5 References
History
[edit] Timeline
[edit] - February 20th –
Nal,
KT,
Hide,
Taku,
Bean,
Bee1,
Bon and
Kyne join. [1] - June 4th –
Bee1 leaves. [2] - June 12th –
Goku joins. [3][4] - July 15th –
BMM,
Fei,
Kirito,
Genza and
Fly join. [5] - December 1st –
Kirito and
Kyne leave. [6]
- February – Fei changes role from Player to Coach. [7]
- February 23rd –
HieuBon,
Mess and
PerrY join. [8] - February 24th –
Goku leaves. [9] - May 18th –
HieuBon,
Mess and
PerrY leave. [10] - June –
Fly leaves. [11] - June 24th –
Meliodas joins. [12] - July 3rd –
Y1 joins. [13] - July 6th –
DucB joins. [14] - October 4th –
Akeno joins. [15]
Player Roster
[edit] Active
[edit] | ID | Name | Join Date |
|---|
BMM | Bùi Minh Mạnh | 2021-07-15 [5] |
Meliodas | Hoàng Tiến Nhật | 2022-06-24 [12] |
Y1 | Trần Gia Huy | 2022-07-03 [13] |
Taku | Đặng Nhật Tân | 2021-02-20 [1] |
Genza | Trần Hồng Phúc | 2021-07-15 [5] |
DuckB | Nguyễn Trung Đức | 2022-07-06 [14] |
Akeno | Hồ Trung Hậu | 2022-10-04 [15] |
[edit] Former Squad
| ID | Name | Join Date | Leave Date | New Team |
|---|
Kirito | Phùng Anh Tú | 2021-07-15 [5] | 2021-12-01 [6] |
Kyne | Phạm Gia Kỳ | 2021-02-20 [1] | 2021-12-01 [6] | INVATE Esports |
Bee1 | Nguyễn Gia Hoan | 2021-02-20 [1] | 2021-06-04 [2] |
Bean | Trương Vũ Hoàng Nguyên | 2021-02-20 [1] | 2021-??-?? [16] |
Bon | Nguyễn Minh Trí | 2021-02-20 [1] | 2021-??-?? [16] |
Hide | Đinh Quang Nguyên | 2021-02-20 [1] | 2021-??-?? [16] |
KT | Trần Lý Phúc Hảo | 2021-02-20 [1] | 2021-??-?? [16] |
Nal | Võ Hoàng Lân | 2021-02-20 [1] | 2021-??-?? [16] |
Former Squad
| ID | Name | Join Date | Leave Date | New Team |
|---|
Fly | Hồ Thiên Vũ | 2021-07-15 [5] | 2022-06-?? [11] |
HieuBon | Nguyễn Minh Hiếu | Substitute | 2022-02-23 [8] | 2022-05-18 [10] |
Mess | Nguyễn Hữu Đức | Substitute | 2022-02-23 [8] | 2022-05-18 [10] |
PerrY | Trần Tiến Anh | Substitute | 2022-02-23 [8] | 2022-05-18 [10] |
Goku | Bùi Tiến Đạt | 2021-06-12 [3][4] | 2022-02-24 [9] |
Fei | Quách Đăng Phi | 2021-07-15 [5] | 2022-02-?? [7] | CERBERUS Esports (Coach) |
Organization
[edit] Active
[edit] Organization
| ID | Name | Join Date |
|---|
Fei | Quách Đăng Phi | Coach | 2022-02-?? [7] |
Results
[edit] - Achievements
- Recent Matches
| Date | Place | Tier | Tournament | Result | Prize |
|---|
| 2024-01-10 | 4th | A-Tier |   | Wild Rift League Asia 2023 Season 2 - Asia-Pacific Conference | 0 : 4 |  | $49,222.26 |
| 2023-09-13 | 3rd - 4th | A-Tier |   | Ionia Cup 2023 | 2 : 3 | (Team C) | $13,755.54 |
| 2023-06-30 | 5th | A-Tier |   | Wild Rift League Asia 2023 Season 1 - Asia-Pacific Conference | 3/10 | Grp S. | $41,408.58 |
| 2022-12-04 | 4th | B-Tier |   | Wild Circuit Asia Open 2022 | 0 : 3 |   | $6,150 |
| 2022-10-16 | 2nd | A-Tier |  | Snapdragon Pro Series 2022 APAC | 2 : 4 |   | $10,575 |
| 2022-05-08 | 5th - 6th | A-Tier |  | Champions Southeast Asia 2022 - Finals | 0 : 3 |  | $17,000 |
| 2022-04-10 | 2nd | B-Tier |  | Champions Southeast Asia 2022 - Vietnam | 0 : 4 |  | $25,000 |
| 2021-08-08 | 8th | B-Tier |  | SEA Icon Series 2021: Fall - Vietnam | 3/-/6 | Grp S. | $4,350 |
| 2021-06-27 | 3rd | A-Tier |  | SEA Icon Series 2021: Summer Super Cup | 3 : 2 |  | $14,500 |
| 2021-05-30 | 2nd | B-Tier |  | SEA Icon Series 2021: Summer - Vietnam | 0 : 4 |  | $27,100 |
Extended list of results
| Date | Tier | Tournament | Score | vs. Opponent |
|---|
| January 10, 2024 - 17:00 ICT | A-Tier |   | WRL-A2 2023 - APAC Conference - Playoffs | 0 : 4 | NAOS |
| January 5, 2024 - 17:00 ICT | A-Tier |   | WRL-A2 2023 - APAC Conference - Playoffs | 1 : 4 | G2B |
| December 24, 2023 - 17:00 CST | B-Tier |   | WRL-A 2023 S2 Regular Season - Week 8 | 2 : 1 |  TE |
| December 16, 2023 - 15:00 CST | B-Tier |   | WRL-A 2023 S2 Regular Season - Week 7 | 2 : 0 | INV |
| December 14, 2023 - 17:00 CST | B-Tier |   | WRL-A 2023 S2 Regular Season - Week 7 | 0 : 2 |  NV |
References
[edit] - ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8 "Transfer reference". 2021-02-20.
- ↑ 2.0 2.1 "Transfer reference". 2021-06-04.
- ↑ 3.0 3.1 "Transfer reference". 2021-06-12.
- ↑ 4.0 4.1 "Transfer reference". 2021-06-12.
- ↑ 6.0 6.1 6.2 "Transfer reference". 2021-12-01.
- ↑ 7.0 7.1 7.2 Liquipedia has gained this information from a trusted inside source.
- ↑ 8.0 8.1 8.2 8.3 "Transfer reference". 2022-02-23.
- ↑ 9.0 9.1 "Transfer reference". 2022-02-24.
- ↑ 10.0 10.1 10.2 10.3 "Transfer reference". 2022-05-18.
- ↑ 11.0 11.1 Liquipedia has gained this information from a trusted inside source.
- ↑ 12.0 12.1 "Transfer reference". 2022-06-24.
- ↑ 13.0 13.1 "Transfer reference". 2022-07-03.
- ↑ 14.0 14.1 "Transfer reference". 2022-07-06.
- ↑ 15.0 15.1 "Transfer reference". 2022-10-04.
- ↑ 16.0 16.1 16.2 16.3 16.4 Liquipedia has gained this information from a trusted inside source.
CERBERUS Esports Roster
Show Hide| Team | - Overview
- Results
- Played Matches
|  |
|---|
| Roster | - Akeno
- BMM
- DuckB
- Genza
- Meliodas
- Taku
- Y1
|
|---|
| Organization | |
|---|
Retrieved from "https://liquipedia.net/wildrift/index.php?title=CERBERUS_Esports&oldid=169365"Categories:
- Vietnamese Teams
- Teams
- Limited match pages
- Pages using SquadAuto