Toggle navigation opencorpdata - Jurisdiction
- Australia
- Canada
- France
- Japan / 日本
- Norway / Norge
- Russia / Россия
- Singapore
- Thailand / ประเทศไทย
- United Kingdom
- Colorado, USA
- Iowa, USA
- New York, USA
- Oregon, USA
- Virginia, USA
- Washignton, USA
- LEI
Search
H&S Sensortechnik GmbH
- 1. Provider Overview
- 2. Taxonomy Information
- 3. Office Location
- 4. Competitor
- 5. Dataset Information
H&S Sensortechnik GmbH
address: Jagern 62, Enzenkirchen, AT-4, 4761, AT
H&S Sensortechnik GmbH (LEI# 984500670EE8897GPA12) is a legal entity registered with .
Search
Entity Overview
| Legal Entity Identifier (LEI) | 984500670EE8897GPA12 |
| Legal Name | H&S Sensortechnik GmbH (language: de) |
| Legal Address | Jagern 62EnzenkirchenAT-44761Austrialanguage: de |
| Headquarters Address | Jagern 62EnzenkirchenAT-44761Austrialanguage: de |
| Legal Jurisdiction | Austria |
| Entity Category | GENERAL |
| Entity Status | ACTIVE |
Registration Authority
| Registration Authority ID | RA000017 |
| Registration Authority Entity ID | 534162h |
| Register Name | Commercial RegisterFirmenbuch |
| Responsible Organisation Name | Federal Ministry of JusticeBundesministerium für Justiz |
| Website | justiz.gv.at |
| Country | Austria (AT) |
| Jurisdiction | Austria |
Entity Legal Form
LEI Registration
| Managing Local Operating Unit (LOU) | 529900T8BM49AURSDO55 |
| Initial Registration Date | 2021-06-02 |
| Last Update Date | 2025-05-07 |
| Registration Status | ISSUED |
| Next Renewal Date | 2026-06-02 |
| Validation Sources | Fully Corroborated |
| Validation Authority ID | RA000017 |
| Validation Authority Entity ID | 534162h |
Entity Relationship
Reporting Exceptions
| Exception Category | Exception Reason | Exception Reference |
| Direct Accounting Consolidation Parent |
| Ultimate Accounting Consolidation Parent |
Office Location
| Headquarters Address | Jagern 62 |
| City | Enzenkirchen |
| Region | AT-4 (AT-4) |
| Postal Code | 4761 |
| Country | Austria (AT) |
Entities in the same postal code
| Entity Name | Business Address | Registration |
| IS Holding GmbH | Jagern 64, Enzenkirchen, 4761, AT | 2025-08-18 |
| HGR Holding GmbH | Mühlwitraun 106, Enzenkirchen, 4761, AT | 2025-06-10 |
| Stefan Witzeneder, e.U. | Kriegener Straße 6, Enzenkirchen, AT-4, 4761, AT | 2022-12-19 |
Entities in the same region
| Entity Name | Business Address | Registration |
| ASKÖ Linz-Steg · ASKO Linz-Steg | Dornacher Straße 27, Linz, AT-4, 4040, AT | 2026-01-07 |
| CR Beteiligungs FlexCo | Lilienweg 7, Wolfern, AT-4, 4493, AT | 2026-01-07 |
| Glas Lang GmbH | Weißensteinstrasse 1, Mondsee, AT-4, 5310, AT | 2026-01-07 |
| Auranica GmbH | Neubruchstraße 19, Hart, AT-4, 4060, AT | 2026-01-06 |
| Bacon & Bold GmbH | Spittelwiese 6, Linz, AT-4, 4020, AT | 2026-01-05 |
| HRO Capital GmbH | Stifterstraße 26, Traun, AT-4, 4050, AT | 2025-12-30 |
| Aquamot GmbH | Heroalstraße 5, Vöcklamarkt, AT-4, 4870, AT | 2025-12-30 |
| Schröger Christian e.U. · Schroger Christian e.U. | Marktstraße 36a, Gramastetten, AT-4, 4201, AT | 2025-12-29 |
| LGG Ges.m.b.H. & Co KG | Pram 3, Taufkirchen an der Pram, AT-4, 4775, AT | 2025-12-29 |
| WEST Transporte e.U. | Hobelweg 4, Pucking, AT-4, 4055, AT | 2025-12-23 |
| Find all legal entities in the same city |
Competitor
Search similar legal entities
| City | Enzenkirchen |
| Postal Code | 4761 |
Similar entities
| Entity Name | Business Address | Registration |
| GREEN LOGIC EUROPE GmbH · Swiss Merchant Real Estate GmbH | St. Niklausenstrasse 59, Kastanienbaum, 6047, CH | 2024-08-13 |
| Rana Capital Invest GmbH · Youco M22-H376 Vorrats-GmbH | Seeleitn 19, Münsing OT Seeheim, DE-BY, 82541, DE | 2023-02-14 |
| ELOWARE Produktions-GmbH · KARL MAYER Electronic GmbH | Ast 44, Waldmünchen, DE-BY, 93449, DE | 2023-02-20 |
| C:M:S Beteiligungs- und Unternehmensberatungs GmbH · A.S.S. Beratungsagentur für Schutz und Sicherheit GmbH | Lobisserweg 11, Poggersdorf, AT-2, 9130, AT | 2023-05-06 |
| A & T Immobilien-Anlagen & Consulting GmbH · H+H Asset & Holding GmbH | Reginostr. 42, Prüm, DE-RP, 54595, DE | 2025-04-17 |
| MIBOCON GmbH · Michael Bothmann Business Service GmbH | Am Sackenkamp 50, Heiligenhafen, DE-SH, 23774, DE | 2022-09-02 |
| HELAU Vermögensverwaltung GmbH · Deutsche Aurumed Edelmetalle-Süd GmbH | Osterdorf 99, Pappenheim, DE-BY, 91788, DE | 2022-11-04 |
| ToFu Invest GmbH · Youco M22-H375 Vorrats-GmbH | Kogelweg 16, Bad Tölz, DE-BY, 83646, DE | 2025-11-17 |
| Elle Invest GmbH · Acig Holding GmbH | Obernauer Strasse 53, Aschaffenburg, DE-BY, 63743, DE | 2025-11-03 |
| Josef Gastronomie GmbH · Sperl & Mohlhenrich GmbH | Hauptstraße 12, Starnberg, DE-BY, 82319, DE | 2025-10-01 |
If you wish to provide additional information about H&S Sensortechnik GmbH, please fill in the form below. Please note that the information provided here will be posted publicly on this page. Please do not leave any private information here. If you have privacy or any other concerns about the information on this page, please use this link to the contact form.
Name Address Telephone Website Public Email Description Submit
Dataset Information
| Data Provider | Global Legal Entity Identifier Foundation (GLEIF) |
This dataset includes 1.7 million Legal Entity Identifiers (LEIs). Each entity is registered with Legal Entity Identifier (LEI), entity name, status, address, etc.
Search