Historical Cotton On-Call - Commodity Futures Trading Commission
Market Data & Economic Analysis
- Data at CFTC
- Commitments of Traders
- Bank Participation Reports
- Cotton On-Call
- Financial Data for FCMS
- Net Position Changes Data
- Staff Reports
- Weekly Swaps Report
- Cleared Margin Reports
- Office of the Chief Economist
Cotton On-Call
- Historical Cotton On-Call
- Release Schedule
Month | Dates | ||||
---|---|---|---|---|---|
November | Report 44 11/07/2024 | Report 45 11/14/2024 | |||
October | Report 39 10/03/2024 | Report 40 10/10/2024 | Report 41 10/17/2024 | Report 42 10/24/2024 | Report 43 10/31/2024 |
September | Report 35 09/05/2024 | Report 36 09/12/2024 | Report 37 09/19/2024 | Report 38 09/26/2024 | |
August | Report 30 08/01/2024 | Report 31 08/08/2024 | Report 32 08/15/2024 | Report 33 08/22/2024 | Report 34 08/29/2024 |
July | Report 26 07/05/2024 | Report 27 07/11/2024 | Report 28 07/18/2024 | Report 29 07/25/2024 | |
June | Report 22 06/06/2024 | Report 23 06/13/2024 | Report 24 06/21/2024 | Report 25 06/27/2024 | |
May | Report 17 05/02/2024 | Report 18 05/09/2024 | Report 19 05/16/2024 | Report 20 05/23/2024 | Report 21 05/30/2024 |
April | Report 13 04/04/2024 | Report 14 04/11/2024 | Report 15 04/18/2024 | Report 16 04/25/2024 | |
March | Report 09 03/07/2024 | Report 10 03/14/2024 | Report 11 03/21/2024 | Report 12 03/28/2024 | |
February | Report 04 02/01/2024 | Report 05 02/08/2024 | Report 06 02/15/2024 | Report 07 02/22/2024 | Report 08 02/29/2024 |
January | Report 01 01/11/2024 | Report 02 01/18/2024 | Report 03 01/25/2024 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 48 12/07/2023 | Report 49 12/14/2023 | Report 50 12/21/2023 | Report 51 12/28/2023 | Report 52 01/04/2024 |
November | Report 43 11/02/2023 | Report 44 11/09/2023 | Report 45 11/16/23 | Report 46 11/24/2023 | Report 47 11/30/2023 |
October | Report 39 10/05/2023 | Report 40 10/12/2023 | Report 41 10/19/2023 | Report 42 10/26/2023 | |
September | Report 35 09/07/2023 | Report 36 09/14/2023 | Report 37 09/21/2023 | Report 38 09/28/2023 | |
August | Report 30 08/03/2023 | Report 31 08/10/2023 | Report 32 08/17/2023 | Report 33 08/24/2023 | Report 34 08/31/2023 |
July | Report 26 07/06/2023 | Report 27 07/13/2023 | Report 28 07/20/2023 | Report 29 07/27/2023 | |
June | Report 21 06/01/2023 | Report 22 06/08/2023 | Report 23 06/15/2023 | Report 24 06/22/2023 | Report 25 06/29/2023 |
May | Report 17 05/04/2023 | Report 18 05/11/2023 | Report 19 05/18/2023 | Report 20 05/25/2023 | |
April | Report 13 04/06/2023 | Report 14 04/13/2023 | Report 15 04/20/2023 | Report 16 04/27/2023 | |
March | Report 8 03/02/2023 | Report 9 03/09/2023 | Report 10 03/16/2023 | Report 11 03/23/2023 | Report 12 03/30/2023 |
February | Report 4 02/02/2023 | Report 5 02/09/2023 | Report 6 02/16/2023 | Report 7 02/23/2023 | |
January | Report 52 01/05/2023 | Report 1 01/12/2023 | Report 2 01/19/2023 | Report 3 01/26/2023 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 47 12/01/2022 | Report 48 12/08/2022 | Report 49 12/15/2022 | Report 50 12/22/2022 | Report 51 12/29/2022 |
November | Report 43 11/03/2022 | Report 44 11/10/2022 | Report 45 11/17/2022 | Report 46 11/25/2022 | |
October | Report 39 10/06/2022 | Report 40 10/13/2022 | Report 41 10/20/2022 | Report 42 10/27/2022 | |
September | Report 34 09/01/2022 | Report 35 09/08/2022 | Report 36 09/15/2022 | Report 37 09/22/2022 | Report 38 09/29/2022 |
August | Report 30 08/04/2022 | Report 31 08/11/2022 | Report 32 08/18/2022 | Report 33 08/25/2022 | |
July | Report 26 07/07/2022 | Report 27 07/14/2022 | Report 28 07/21/2022 | Report 29 07/28/2022 | |
June | Report 21 06/02/2022 | Report 22 06/09/2022 | Report 23 06/16/2022 | Report 24 06/23/2022 | Report 25 06/30/2022 |
May | Report 17 05/05/2022 | Report 18 05/12/2022 | Report 19 05/19/2022 | Report 20 05/26/2022 | |
April | Report 13 04/07/2022 | Report 14 04/14/2022 | Report 15 04/21/2022 | Report 16 04/28/2022 | |
March | Report 8 03/03/2022 | Report 9 03/10/2022 | Report 10 03/17/2022 | Report 11 03/24/2022 | Report 12 03/31/2022 |
February | Report 4 02/03/2022 | Report 5 02/10/2022 | Report 6 02/17/2022 | Report 7 02/24/2022 | |
January | Report 53 01/06/2022 | Report 1 01/13/2022 | Report 2 01/20/2022 | Report 3 01/27/2022 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 48 12/02/2021 | Report 49 12/09/2021 | Report 50 12/16/2021 | Report 51 12/23/2021 | Report 52 12/30/2021 |
November | Report 44 11/04/2021 | Report 45 11/12/2021 | Report 46 11/18/2021 | Report 47 11/26/2021 | |
October | Report 40 10/07/2021 | Report 41 10/14/2021 | Report 42 10/21/2021 | Report 43 10/28/2021 | |
September | Report 35 09/02/2021 | Report 36 09/09/2021 | Report 37 09/16/2021 | Report 38 09/23/2021 | Report 39 09/30/2021 |
August | Report 31 08/05/2021 | Report 32 08/12/2021 | Report 33 08/19/2021 | Report 34 08/26/2021 | |
July | Report 26 07/01/2021 | Report 27 07/08/2021 | Report 28 07/15/2021 | Report 29 07/22/2021 | Report 30 07/29/2021 |
June | Report 22 06/03/2021 | Report 23 06/10/2021 | Report 24 06/17/2021 | Report 25 06/24/2021 | |
May | Report 18 05/06/2021 | Report 19 05/13/2021 | Report 20 5/20/2021 | Report 21 5/27/2021 | |
April | Report 13 04/01/2021 | Report 14 04/08/2021 | Report 15 04/15/2021 | Report 16 04/22/2021 | Report 17 04/29/2021 |
March | Report 9 03/04/2021 | Report 10 03/11/2021 | Report 11 03/18/2021 | Report 12 03/25/2021 | |
February | Report 5 02/04/2021 | Report 6 02/11/2021 | Report 7 02/18/2021 | Report 8 02/25/2021 | |
January | Report 1 01/07/2021 | Report 2 01/14/2021 | Report 3 01/21/2021 | Report 4 01/28/2021 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 48 12/03/2020 | Report 49 12/10/2020 | Report 50 12/17/2020 | Report 51 12/24/2020 | Report 52 12/31/2020 |
November | Report 44 11/05/2020 | Report 45 11/13/2020 | Report 46 11/19/2020 | Report 47 11/27/2020 | |
October | Report 39 10/01/2020 | Report 40 10/08/2020 | Report 41 10/16/2020 | Report 42 10/22/2020 | Report 43 10/29/2020 |
September | Report 35 09/03/2020 | Report 36 09/11/2020 | Report 37 09/17/2020 | Report 38 09/24/2020 | |
August | Report 31 08/06/2020 | Report 32 08/13/2020 | Report 33 08/20/2020 | Report 34 08/27/2020 | |
July | Report 26 07/02/2020 | Report 27 07/09/2020 | Report 28 07/16/2020 | Report 29 07/23/2020 | Report 30 07/30/2020 |
June | Report 22 06/04/2020 | Report 23 06/11/2020 | Report 24 06/18/2020 | Report 25 06/25/2020 | |
May | Report 18 05/07/2020 | Report 19 05/14/2020 | Report 20 05/21/2020 | Report 21 05/29/2020 | |
April | Report 13 04/02/2020 | Report 14 04/09/2020 | Report 15 04/16/2020 | Report 16 04/23/2020 | Report 17 04/30/2020 |
March | Report 9 03/05/2020 | Report 10 03/12/2020 | Report 11 03/19/2020 | Report 12 03/26/2020 | |
February | Report 5 02/06/2020 | Report 6 02/13/2020 | Report 7 02/20/2020 | Report 8 02/27/2020 | |
January | Report 1 01/09/2020 | Report 2 01/16/2020 | Report 3 01/23/2020 | Report 4 01/30/2020 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/06/2019 | Report 50 12/13/2019 | Report 51 12/20/2019 | Report 52 12/27/2019 | |
November | Report 44 11/01/2019 | Report 45 11/08/2019 | Report 46 11/15/2019 | Report 47 11/22/2019 | Report 48 11/29/2019 |
October | Report 40 10/04/2019 | Report 41 10/11/2019 | Report 42 10/18/2019 | Report 43 10/25/2019 | |
September | Report 36 09/06/2019 | Report 37 09/13/2019 | Report 38 09/20/2019 | Report 39 09/27/2019 | |
August | Report 31 08/02/2019 | Report 32 08/09/2019 | Report 33 08/16/2019 | Report 34 08/23/2019 | Report 35 08/30/2019 |
July | Report 27 07/05/2019 | Report 28 07/12/2019 | Report 29 07/19/2019 | Report 30 07/26/2019 | |
June | Report 23 06/07/2019 | Report 24 06/14/2019 | Report 25 06/21/2019 | Report 26 06/28/2019 | |
May | Report 18 05/03/2019 | Report 19 05/10/2019 | Report 20 05/17/2019 | Report 21 05/24/2019 | Report 22 05/31/2019 |
April | Report 14 04/05/2019 | Report 15 04/12/2019 | Report 16 04/18/2019 | Report 17 04/26/2019 | |
March | Report 9 03/01/2019 | Report 10 03/08/2019 | Report 11 03/15/2019 | Report 12 03/22/2019 | Report 13 03/29/2019 |
February | Report 5 02/01/2019 | Report 6 02/08/2019 | Report 7 02/15/2019 | Report 8 02/22/2019 | |
January | Report 1 01/04/2019 | Report 2 01/11/2019 | Report 3 01/18/2019 | Report 4 01/25/2019 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/07/2018 | Report 50 12/14/2018 | Report 51 12/21/2018 | Report 52 12/28/2018 | |
November | Report 44 11/02/2018 | Report 45 11/09/2018 | Report 46 11/16/2018 | Report 47 11/23/2018 | Report 48 11/30/2018 |
October | Report 40 10/05/2018 | Report 41 10/12/2018 | Report 42 10/19/2018 | Report 43 10/26/2018 | |
September | Report 36 09/07/2018 | Report 37 09/14/2018 | Report 38 09/21/2018 | Report 39 09/28/2018 | |
August | Report 31 08/03/2018 | Report 32 08/10/2018 | Report 33 08/17/2018 | Report 34 08/24/2018 | Report 35 08/31/2018 |
July | Report 27 07/06/2018 | Report 28 07/13/2018 | Report 29 07/20/2018 | Report 30 07/27/2018 | |
June | Report 22 06/01/2018 | Report 23 06/08/2018 | Report 24 06/15/2018 | Report 25 06/22/2018 | Report 26 06/29/2018 |
May | Report 18 05/04/2018 | Report 19 05/11/2018 | Report 20 05/18/2018 | Report 21 05/25/2018 | |
April | Report 14 04/06/2018 | Report 15 04/13/2018 | Report 16 04/20/2018 | Report 17 04/27/2018 | |
March | Report 9 03/02/2018 | Report 10 03/09/2018 | Report 11 03/16/2018 | Report 12 03/23/2018 | Report 13 03/29/2018 |
February | Report 5 02/02/2018 | Report 6 02/09/2018 | Report 7 02/16/2018 | Report 8 02/23/2018 | |
January | Report 1 01/05/2018 | Report 2 01/12/2018 | Report 3 01/19/2018 | Report 4 01/26/2018 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 48 12/01/2017 | Report 49 12/08/2017 | Report 50 12/15/2017 | Report 51 12/22/2017 | Report 52 12/29/2017 |
November | Report 44 11/03/2017 | Report 45 11/10/2017 | Report 46 11/17/2017 | Report 47 11/24/2017 | |
October | Report 40 10/06/2017 | Report 41 10/13/2017 | Report 42 10/20/2017 | Report 43 10/27/2017 | |
September | Report 35 09/01/2017 | Report 36 09/08/2017 | Report 37 09/15/2017 | Report 38 09/22/2017 | Report 39 09/29/2017 |
August | Report 31 08/04/2017 | Report 32 08/11/2017 | Report 33 08/18/2017 | Report 34 08/25/2017 | |
July | Report 27 07/07/2017 | Report 28 07/14/2017 | Report 29 07/21/2017 | Report 30 07/28/2017 | |
June | Report 22 06/02/2017 | Report 23 06/09/2017 | Report 24 06/16/2017 | Report 25 06/23/2017 | Report 26 06/30/2017 |
May | Report 18 05/05/2017 | Report 19 05/12/2017 | Report 20 05/19/2017 | Report 21 05/26/2017 | |
April | Report 14 04/07/2017 | Report 15 04/14/2017 | Report 16 04/21/2017 | Report 17 04/28/2017 | |
March | Report 9 03/03/2017 | Report 10 03/10/2017 | Report 11 03/17/2017 | Report 12 03/24/2017 | Report 13 03/31/2017 |
February | Report 5 02/03/2017 | Report 6 02/10/2017 | Report 7 02/17/2017 | Report 8 02/24/2017 | |
January | Report 1 01/06/2017 | Report 2 01/13/2017 | Report 3 01/20/2017 | Report 4 01/27/2017 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/02/2016 | Report 50 12/09/2016 | Report 51 12/16/2016 | Report 52 12/23/2016 | Report 53 12/30/2016 |
November | Report 45 11/04/2016 | Report 46 11/11/2016 | Report 47 11/18/2016 | Report 48 11/25/2016 | |
October | Report 41 10/07/2016 | Report 42 10/14/2016 | Report 43 10/21/2016 | Report 44 10/28/2016 | |
September | Report 36 09/02/2016 | Report 37 09/09/2016 | Report 38 09/16/2016 | Report 39 09/23/2016 | Report 40 09/30/2016 |
August | Report 32 08/05/2016 | Report 33 08/12/2016 | Report 34 08/19/2016 | Report 35 08/26/2016 | |
July | Report 27 07/01/2016 | Report 28 07/08/2016 | Report 29 07/15/2016 | Report 30 07/22/2016 | Report 31 07/29/2016 |
June | Report 23 06/03/2016 | Report 24 06/10/2016 | Report 25 06/17/2016 | Report 26 06/24/2016 | |
May | Report 19 05/06/2016 | Report 20 05/13/2016 | Report 21 05/20/2016 | Report 22 05/27/2016 | |
April | Report 14 04/01/2016 | Report 15 04/08/2016 | Report 16 04/15/2016 | Report 17 04/22/2016 | Report 18 04/29/2016 |
March | Report 10 03/04/2016 | Report 11 03/11/2016 | Report 12 03/18/2016 | Report 13 03/24/2016 | |
February | Report 6 02/05/2016 | Report 7 02/12/2016 | Report 8 02/19/2016 | Report 9 02/26/2016 | |
January | Report 2 01/08/2016 | Report 3 01/15/2016 | Report 4 01/22/2016 | Report 5 01/29/2016 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/04/2015 | Report 50 12/11/2015 | Report 51 12/18/2015 | Report 52 12/24/2015 | Report 53 12/31/2015 |
November | Report 45 11/06/2015 | Report 46 11/13/2015 | Report 47 11/20/2015 | Report 48 11/27/2015 | |
October | Report 40 10/02/2015 | Report 41 10/09/2015 | Report 42 10/16/2015 | Report 43 10/23/2015 | Report 44 10/30/2015 |
September | Report 36 09/04/2015 | Report 37 09/11/2015 | Report 38 09/18/2015 | Report 39 09/25/2015 | |
August | Report 32 08/07/2015 | Report 33 08/14/2015 | Report 34 08/21/2015 | Report 35 08/28/2015 | |
July | Report 27 07/02/2015 | Report 28 07/10/2015 | Report 29 07/17/2015 | Report 30 07/24/2015 | Report 31 07/31/2015 |
June | Report 23 06/05/2015 | Report 24 06/12/2015 | Report 25 06/19/2015 | Report 26 06/26/2015 | |
May | Report 18 05/01/2015 | Report 19 05/08/2015 | Report 20 05/15/2015 | Report 21 05/22/2015 | Report 22 05/29/2015 |
April | Report 14 04/02/2015 | Report 15 04/10/2015 | Report 16 04/17/2015 | Report 17 04/24/2015 | |
March | Report 10 03/06/2015 | Report 11 03/13/2015 | Report 12 03/20/2015 | Report 13 03/27/2015 | |
February | Report 6 02/06/2015 | Report 7 02/13/2015 | Report 8 02/20/2015 | Report 9 02/27/2015 | |
January | Report 1 01/02/2015 | Report 2 01/09/2015 | Report 3 01/16/2015 | Report 4 01/23/2015 | Report 5 01/30/2015 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/05/2014 | Report 50 12/12/2014 | Report 51 12/19/2014 | Report 52 12/26/2014 | |
November | Report 45 11/07/2014 | Report 46 11/14/2014 | Report 47 11/21/2014 | Report 48 11/28/2014 | |
October | Report 40 10/03/2014 | Report 41 10/10/2014 | Report 42 10/17/2014 | Report 43 10/24/2014 | Report 44 10/31/2014 |
September | Report 36 09/05/2014 | Report 37 09/12/2014 | Report 38 9/19/2014 | Report 39 9/26/2014 | |
August | Report 31 08/01/2014 | Report 32 08/08/2014 | Report 33 08/15/2014 | Report 34 08/22/2014 | Report 35 08/29/2014 |
July | Report 27 07/03/2014 | Report 28 07/11/2014 | Report 29 07/18/2014 | Report 30 07/25/2014 | |
June | Report 23 06/06/2014 | Report 24 06/13/2014 | Report 25 06/20/2014 | Report 26 06/27/2014 | |
May | Report 18 05/02/2014 | Report 19 05/09/2014 | Report 20 05/16/2014 | Report 21 05/23/2014 | Report 22 05/30/2014 |
April | Report 14 04/04/2014 | Report 15 04/11/2014 | Report 16 04/18/2014 | Report 17 04/25/2014 | |
March | Report 10 03/07/2014 | Report 11 03/14/2014 | Report 12 03/21/2014 | Report 13 03/28/2014 | |
February | Report 6 02/07/2014 | Report 7 02/14/2014 | Report 8 02/21/2014 | Report 9 02/28/2014 | |
January | Report 1 01/03/2014 | Report 2 01/10/2014 | Report 3 01/17/2014 | Report 4 01/24/2014 | Report 5 01/31/2014 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/06/2013 | Report 50 12/13/2013 | Report 51 12/20/2013 | Report 52 12/27/2013 | |
November | Report 44 11/01/2013 | Report 45 11/08/2013 | Report 46 11/15/2013 | Report 47 11/22/2013 | Report 48 11/29/2013 |
October | Report 40 10/04/2013 | Report 41 10/11/2013 | Report 42 10/18/2013 | Report 43 10/25/2013 | |
September | Report 36 09/06/2013 | Report 37 09/13/2013 | Report 38 09/20/2013 | Report 39 09/27/2013 | |
August | Report 31 8/02/2013 | Report 32 08/09/2013 | Report 33 08/16/2013 | Report 34 08/23/2013 | Report 35 08/30/2013 |
July | Report 27 07/05/2013 | Report 28 07/12/2013 | Report 29 07/19/2013 | Report 30 7/26/2013 | |
June | Report 23 06/07/2013 | Report 24 06/14/2013 | Report 25 06/21/2013 | Report 26 06/28/2013 | |
May | Report 18 05/03/2013 | Report 19 05/10/2013 | Report 20 05/17/2013 | Report 21 05/24/2013 | Report 22 05/31/2013 |
April | Report 14 04/05/2013 | Report 15 04/12/2013 | Report 16 04/19/2013 | Report 17 04/26/2013 | |
March | Report 9 03/01/2013 | Report 10 03/08/2013 | Report 11 03/15/2013 | Report 12 03/22/2013 | Report 13 03/29/2013 |
February | Report 5 02/01/2013 | Report 6 02/08/2013 | Report 7 02/15/2013 | Report 8 02/22/2013 | |
January | Report 1 01/04/13 | Report 2 01/11/13 | Report 3 01/18/13 | Report 4 01/25/2013 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/07/2012 | Report 50 12/14/2012 | Report 51 12/21/2012 | Report 52 12/28/2012 | |
November | Report 44 11/02/2012 | Report 45 11/09/2012 | Report 46 11/16/2012 | Report 47 11/23/2012 | Report 48 11/30/2012 |
October | Report 40 10/05/12 | Report 41 10/12/12 | Report 42 10/19/12 | Report 43 10/26/12 | |
September | Report 36 09/07/12 | Report 37 09/14/12 | Report 38 09/21/12 | Report 39 09/28/2012 | |
August | Report 31 08/03/12 | Report 32 08/10/12 | Report 33 08/17/12 | Report 34 08/24/12 | Report 35 08/31/12 |
July | Report 27 07/06/12 | Report 28 07/13/12 | Report 29 07/20/12 | Report 30 07/27/12 | |
June | Report 22 06/01/12 | Report 23 06/08/12 | Report 24 06/15/12 | Report 25 06/22/12 | Report 26 06/29/12 |
May | Report 18 05/04/12 | Report 19 05/11/12 | Report 20 05/18/12 | Report 21 05/25/12 | |
April | Report 14 04/06/12 | Report 15 04/13/12 | Report 16 04/20/12 | Report 17 04/27/12 | |
March | Report 9 03/02/12 | Report 10 03/09/12 | Report 11 03/16/12 | Report 12 3/23/12 | Report 13 3/30/12 |
February | Report 5 02/03/12 | Report 6 02/10/12 | Report 7 02/17/12 | Report 8 02/24/12 | |
January | Report 1 01/06/12 | Report 2 01/13/12 | Report 3 01/20/12 | Report 4 01/27/12 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 48 12/02/11 | Report 49 12/09/11 | Report 50 12/16/11 | Report 51 12/23/11 | Report 52 12/30/11 |
November | Report 44 11/04/11 | Report 45 11/11/11 | Report 46 11/18/11 | Report 47 11/25/11 | |
October | Report 40 10/07/11 | Report 41 10/14/11 | Report 42 10/21/11 | Report 43 10/28/11 | |
September | Report 35 09/02/11 | Report 36 09/09/11 | Report 37 09/16/11 | Report 38 09/23/11 | Report 39 09/30/11 |
August | Report 31 08/05/11 | Report 32 08/12/11 | Report 33 08/19/11 | Report 34 08/26/11 | |
July | Report 26 07/01/11 | Report 27 07/08/11 | Report 28 07/15/11 | Report 29 07/22/11 | Report 30 07/29/11 |
June | Report 22 06/03/11 | Report 23 06/10/11 | Report 24 06/17/11 | Report 25 6/24/11 | |
May | Report 18 05/06/11 | Report 19 05/13/11 | Report 20 05/20/11 | Report 21 05/27/11 | |
April | Report 13 04/01/11 | Report 14 04/08/11 | Report 15 04/15/11 | Report 16 04/22/11 | Report 17 04/29/11 |
March | Report 9 03/04/11 | Report 10 03/11/11 | Report 11 03/18/11 | Report 12 03/25/11 | |
February | Report 5 02/04/11 | Report 6 02/11/11 | Report 7 02/18/11 | Report 8 02/25/11 | |
January | Report 1 01/07/11 | Report 2 01/14/11 | Report 3 01/21/11 | Report 4 01/28/11 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/03/10 | Report 50 12/10/10 | Report 51 12/17/10 | Report 52 12/24/10 | Report 53 12/31/10 |
November | Report 45 11/05/10 | Report 46 11/12/10 | Report 47 11/19/10 | Report 48 11/26/10 | |
October | Report 40 10/01/10 | Report 41 10/08/10 | Report 42 10/15/10 | Report 43 10/22/10 | Report 44 10/29/10 |
September | Report 36 09/03/10 | Report 37 09/10/10 | Report 38 09/17/10 | Report 39 09/24/10 | |
August | Report 32 08/06/10 | Report 33 08/13/10 | Report 34 08/20/10 | Report 35 08/27/10 | |
July | Report 27 07/02/10 | Report 28 07/09/10 | Report 29 07/16/10 | Report 30 07/23/10 | Report 31 07/30/10 |
June | Report 23 06/04/10 | Report 24 06/11/10 | Report 25 06/18/10 | Report 26 06/25/10 | |
May | Report 19 05/07/10 | Report 20 05/14/10 | Report 21 05/21/10 | Report 22 05/28/10 | |
April | Report 14 04/02/10 | Report 15 04/09/10 | Report 16 04/16/10 | Report 17 04/23/10 | Report 18 04/30/10 |
March | Report 10 03/05/10 | Report 11 03/12/10 | Report 12 03/19/10 | Report 13 03/26/10 | |
February | Report 6 02/05/10 | Report 7 02/12/10 | Report 8 02/19/10 | Report 9 02/26/10 | |
January | Report 1 01/01/10 | Report 2 01/08/10 | Report 3 01/15/10 | Report 4 01/22/10 | Report 5 01/29/10 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/04/09 | Report 50 12/11/09 | Report 51 12/18/09 | Report 52 12/24/09 | |
November | Report 45 11/06/09 | Report 46 11/13/09 | Report 47 11/20/09 | Report 48 11/27/09 | |
October | Report 40 10/02/09 | Report 41 10/09/09 | Report 42 10/16/09 | Report 43 10/23/09 | Report 44 10/30/09 |
September | Report 36 09/04/09 | Report 37 09/11/09 | Report 38 09/18/09 | Report 39 09/25/09 | |
August | Report 32 08/07/09 | Report 33 08/14/09 | Report 34 08/21/09 | Report 35 08/28/09 | |
July | Report 27 07/03/09 | Report 28 07/10/09 | Report 29 07/17/09 | Report 30 07/24/09 | Report 31 07/31/09 |
June | Report 23 06/05/09 | Report 24 06/12/09 | Report 25 06/19/09 | Report 26 06/26/09 | |
May | Report 18 05/01/09 | Report 19 05/08/09 | Report 20 05/15/09 | Report 21 05/22/09 | Report 22 05/29/09 |
April | Report 14 04/03/09 | Report 15 04/10/09 | Report 16 04/17/09 | Report 17 04/24/09 | |
March | Report 10 03/06/09 | Report 11 03/13/09 | Report 12 03/20/09 | Report 13 03/27/09 | |
February | Report 6 02/06/09 | Report 7 02/13/09 | Report 8 02/20/09 | Report 9 02/27/09 | |
January | Report 1 01/02/09 | Report 2 01/09/09 | Report 3 01/16/09 | Report 4 01/23/09 | Report 5 01/30/09 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 50 12/05/08 | Report 51 12/12/08 | Report 52 12/19/08 | Report 53 12/26/08 | |
November | Report 46 11/07/08 | Report 47 11/14/08 | Report 48 11/21/08 | Report 49 11/28/08 | |
October | Report 41 10/03/08 | Report 42 10/10/08 | Report 43 10/17/08 | Report 44 10/24/08 | Report 45 10/31/08 |
September | Report 37 09/05/08 | Report 38 09/12/08 | Report 39 09/19/08 | Report 40 09/26/08 | |
August | Report 32 08/01/08 | Report 33 08/08/08 | Report 34 08/15/08 | Report 35 08/22/08 | Report 36 08/29/08 |
July | Report 28 07/04/08 | Report 29 07/11/08 | Report 30 07/18/08 | Report 31 07/25/08 | |
June | Report 24 06/06/08 | Report 25 06/13/08 | Report 26 06/20/08 | Report 27 06/27/08 | |
May | Report 19 05/02/08 | Report 20 05/09/08 | Report 21 05/16/08 | Report 22 05/23/08 | Report 23 05/30/08 |
April | Report 15 04/04/08 | Report 16 04/11/08 | Report 17 04/18/08 | Report 18 04/25/08 | |
March | Report 11 03/07/08 | Report 12 03/14/08 | Report 13 03/21/08 | Report 14 03/28/08 | |
February | Report 6 02/01/08 | Report 7 02/08/08 | Report 8 02/15/08 | Report 9 02/22/08 | Report 10 02/29/08 |
January | Report 1 12/28/07 | Report 2 01/04/08 | Report 3 01/11/08 | Report 4 01/18/08 | Report 5 01/25/08 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 50 12/07/07 | Report 51 12/14/07 | Report 52 12/21/07 | Report 1 12/28/07 | |
November | Report 45 11/02/07 | Report 46 11/09/07 | Report 47 11/16/07 | Report 48 11/23/07 | Report 49 11/30/07 |
October | Report 41 10/05/07 | Report 42 10/12/07 | Report 43 10/19/07 | Report 44 10/26/07 | |
September | Report 37 09/07/07 | Report 38 09/14/07 | Report 39 09/21/07 | Report 40 09/28/07 | |
August | Report 32 08/03/07 | Report 33 08/10/07 | Report 34 08/17/07 | Report 35 08/24/07 | Report 36 08/31/07 |
July | Report 28 07/06/07 | Report 29 07/13/07 | Report 30 07/20/07 | Report 31 07/27/07 | |
June | Report 23 06/01/07 | Report 24 06/08/07 | Report 25 06/15/07 | Report 26 06/22/07 | Report 27 06/29/07 |
May | Report 19 05/04/07 | Report 20 05/11/07 | Report 21 05/18/07 | Report 22 05/25/07 | |
April | Report 15 04/06/07 | Report 16 04/13/07 | Report 17 04/20/07 | Report 18 04/27/07 | |
March | Report 10 03/02/07 | Report 11 03/09/07 | Report 12 03/16/07 | Report 13 03/23/07 | Report 14 03/30/07 |
February | Report 6 02/02/07 | Report 7 02/09/07 | Report 8 02/16/07 | Report 9 02/23/07 | |
January | Report 1 12/29/06 | Report 2 01/05/07 | Report 3 01/12/07 | Report 4 01/19/07 | Report 5 01/26/07 |
Month | Dates | ||||
---|---|---|---|---|---|
December | Report 49 12/01/06 | Report 50 12/08/06 | Report 51 12/15/06 | Report 52 12/22/06 | Report 1 12/29/06 |
November | Report 45 11/03/06 | Report 46 11/10/06 | Report 47 11/17/06 | Report 48 11/24/06 | |
October | Report 41 10/06/06 | Report 42 10/13/06 | Report 43 10/20/06 | Report 44 10/27/06 | |
September | Report 36 09/01/06 | Report 37 09/08/06 | Report 38 09/15/06 | Report 39 09/22/06 | Report 40 09/29/06 |
August | Report 32 08/04/06 | Report 33 08/11/06 | Report 34 08/18/06 | Report 35 08/25/06 | |
July | Report 28 07/07/06 | Report 29 07/14/06 | Report 30 07/21/06 | Report 31 07/28/06 | |
June | Report 23 06/02/06 | Report 24 06/09/06 | Report 25 06/16/06 | Report 26 06/23/06 | Report 27 06/30/06 |
May | Report 19 05/05/06 | Report 20 05/12/06 | Report 21 05/19/06 | Report 22 05/26/06 | |
April | Report 15 04/07/06 | Report 16 04/14/06 | Report 17 04/21/06 | Report 18 04/28/06 | |
March | Report 10 03/03/06 | Report 11 03/10/06 | Report 12 03/17/06 | Report 13 03/24/06 | Report 14 03/31/06 |
February | Report 6 02/03/06 | Report 7 02/10/06 | Report 8 02/17/06 | Report 9 02/24/06 | |
January | Report 1 12/30/05 | Report 2 01/06/06 | Report 3 01/13/06 | Report 4 01/20/06 | Report 5 01/27/06 |
Month | Dates | ||||
---|---|---|---|---|---|
