Intel Core I3-3220 Benchmarks - Geekbench Browser
- Geekbench 6 Top Single-Core Results Top Multi-Core Results Recent CPU Results Recent GPU Results
- Geekbench AI Recent Results
- Benchmark Charts Android Benchmark Chart iOS Benchmark Chart Mac Benchmark Chart Processor Benchmark Chart AI Benchmark Chart Metal Benchmark Chart OpenCL Benchmark Chart Vulkan Benchmark Chart
- Account Sign Up Log In
Benchmark results for the Intel Core i3-3220 can be found below. The data on this chart is gathered from user-submitted Geekbench 6 results from the Geekbench Browser.
Geekbench 6 scores are calibrated against a baseline score of 2500 (which is the score of an Intel Core i7-12700). Higher scores are better, with double the score indicating double the performance.
CPU Benchmark Scores
531 Single-Core Score 1092 Multi-Core ScoreProcessor Information
| Processor | Intel Core i3-3220 |
| Frequency | 3300 MHz |
| Cores | 2 |
| Threads | 4 |
| TDP | 55 W |
| GPU | Intel HD Graphics 2500 |
| Codename | Ivy Bridge |
| Package | FCLGA1155 |
Ivy Bridge Benchmarks
| Processor | Score |
|---|---|
| Intel Xeon E3-1290 v2 3.7 GHz (4 cores) | 715 |
| Intel Core i7-3770K 3.5 GHz (4 cores) | 710 |
| Intel Xeon E3-1280 V2 3.6 GHz (4 cores) | 698 |
| Intel Xeon E5-1680 v2 3.0 GHz (8 cores) | 690 |
| Intel Core i5-3570K 3.4 GHz (4 cores) | 688 |
| Intel Core i7-3770 3.4 GHz (4 cores) | 673 |
| Intel Xeon E3-1270 V2 3.5 GHz (4 cores) | 672 |
| Intel Xeon E5-1650 v2 3.5 GHz (6 cores) | 672 |
| Intel Xeon E3-1240 v2 3.4 GHz (4 cores) | 659 |
| Intel Xeon E3-1245 V2 3.4 GHz (4 cores) | 659 |
| Intel Xeon E3-1275 v2 3.5 GHz (4 cores) | 658 |
| Intel Core i7-3770S 3.1 GHz (4 cores) | 657 |
| Intel Core i5-3570 3.4 GHz (4 cores) | 656 |
| Intel Xeon E5-2687W v2 3.4 GHz (8 cores) | 648 |
| Intel Core i5-3550 3.3 GHz (4 cores) | 645 |
| Intel Xeon E5-1620 v2 3.7 GHz (4 cores) | 645 |
| Intel Core i7-3940XM 3.0 GHz (4 cores) | 644 |
| Intel Xeon E3-1230V2 3.3 GHz (4 cores) | 640 |
| Intel Core i5-3570S 3.1 GHz (4 cores) | 634 |
| Intel Xeon E3-1225 V2 3.2 GHz (4 cores) | 631 |
| Intel Core i7-3840QM 2.8 GHz (4 cores) | 623 |
| Intel Core i5-3470 3.2 GHz (4 cores) | 622 |
| Intel Core i5-3550S 3.0 GHz (4 cores) | 619 |
| Intel Core i5-3475S 2.9 GHz (4 cores) | 607 |
| Intel Core i5-3450 3.1 GHz (4 cores) | 606 |
| Intel Core i7-3920XM 2.9 GHz (4 cores) | 606 |
| Intel Core i7-3820QM 2.7 GHz (4 cores) | 602 |
| Intel Core i7-3740QM 2.7 GHz (4 cores) | 599 |
| Intel Core i5-3470S 2.9 GHz (4 cores) | 598 |
| Intel Core i7-3770T 2.5 GHz (4 cores) | 592 |
| Intel Core i5-3450S 2.8 GHz (4 cores) | 588 |
| Intel Core i7-3720QM 2.6 GHz (4 cores) | 586 |
| Intel Core i5-3350P 3.1 GHz (4 cores) | 583 |
| Intel Xeon E3-1220 v2 3.1 GHz (4 cores) | 583 |
| Intel Core i3-3250 3.5 GHz (2 cores) | 583 |
| Intel Core i5-3570T 2.3 GHz (4 cores) | 578 |
| Intel Core i7-3520M 2.9 GHz (2 cores) | 570 |
| Intel Core i7-3540M 3.0 GHz (2 cores) | 569 |
| Intel Pentium G2140 3.3 GHz (2 cores) | 566 |
| Intel Core i5-3340 3.1 GHz (4 cores) | 564 |
| Intel Core i7-3610QE 2.3 GHz (4 cores) | 563 |
| Intel Core i5-3335S 2.7 GHz (4 cores) | 562 |
| Intel Core i7-3630QM 2.4 GHz (4 cores) | 561 |
| Intel Xeon E5-2697 v2 2.7 GHz (12 cores) | 561 |
| Intel Core i5-3330 3.0 GHz (4 cores) | 558 |
| Intel Core i5-3340S 2.8 GHz (4 cores) | 555 |
| Intel Core i5-3470T 2.9 GHz (2 cores) | 552 |
| Intel Core i5-3330S 2.7 GHz (4 cores) | 548 |
| Intel Core i7-3615QM 2.3 GHz (4 cores) | 547 |
| Intel Core i3-3240 3.4 GHz (2 cores) | 544 |
| Intel Pentium G2130 3.2 GHz (2 cores) | 543 |
| Intel Core i7-3610QM 2.3 GHz (4 cores) | 539 |
| Intel Core i3-3225 3.3 GHz (2 cores) | 537 |
| Intel Core i7-3635QM 2.4 GHz (4 cores) | 533 |
| Intel Core i3-3220 3.3 GHz (2 cores) | 531 |
| Intel Core i5-3360M 2.8 GHz (2 cores) | 528 |
| Intel Pentium G2120 3.1 GHz (2 cores) | 527 |
| Intel Core i5-3340M 2.7 GHz (2 cores) | 525 |
| Intel Core i7-3687U 2.1 GHz (2 cores) | 525 |
| Intel Core i3-3245 3.4 GHz (2 cores) | 523 |
| Intel Core i5-3320M 2.6 GHz (2 cores) | 514 |
| Intel Core i7-3632QM 2.2 GHz (4 cores) | 510 |
| Intel Core i5-3380M 2.9 GHz (2 cores) | 508 |
| Intel Core i3-3210 3.2 GHz (2 cores) | 506 |
| Intel Core i5-3230M 2.6 GHz (2 cores) | 505 |
| Intel Core i7-3612QM 2.1 GHz (4 cores) | 501 |
| Intel Xeon E3-1220L v2 2.3 GHz (2 cores) | 500 |
| Intel Core i5-3210M 2.5 GHz (2 cores) | 489 |
| Intel Xeon E3-1265L v2 2.5 GHz (4 cores) | 489 |
| Intel Core i7-3537U 2.0 GHz (2 cores) | 484 |
| Intel Core i7-3667U 2.0 GHz (2 cores) | 483 |
| Intel Pentium G2030 3.0 GHz (2 cores) | 483 |
| Intel Pentium G2020 2.9 GHz (2 cores) | 476 |
| Intel Core i3-3220T 2.8 GHz (2 cores) | 464 |
| Intel Core i3-3240T 2.9 GHz (2 cores) | 461 |
| Intel Core i3-3130M 2.6 GHz (2 cores) | 451 |
| Intel Core i7-3517U 1.9 GHz (2 cores) | 450 |
| Intel Core i5-3437U 1.9 GHz (2 cores) | 439 |
| Intel Pentium G2010 2.8 GHz (2 cores) | 438 |
| Intel Core i5-3427U 1.8 GHz (2 cores) | 433 |
| Intel Celeron G1620 2.7 GHz (2 cores) | 425 |
| Intel Pentium 2030M 2.5 GHz (2 cores) | 424 |
| Intel Pentium G2030T 2.6 GHz (2 cores) | 424 |
| Intel Pentium G2020T 2.5 GHz (2 cores) | 415 |
| Intel Celeron G1610 2.6 GHz (2 cores) | 407 |
| Intel Celeron G1630 2.8 GHz (2 cores) | 404 |
| Intel Core i5-3317U 1.7 GHz (2 cores) | 403 |
| Intel Core i5-3337U 1.8 GHz (2 cores) | 403 |
| Intel Core i3-3120M 2.5 GHz (2 cores) | 400 |
| Intel Xeon E5-2609 v2 2.5 GHz (4 cores) | 392 |
| Intel Core i3-3110M 2.4 GHz (2 cores) | 391 |
| Intel Pentium 2020M 2.4 GHz (2 cores) | 391 |
| Intel Core i5-3339Y 1.5 GHz (2 cores) | 359 |
| Intel Celeron 1005M 1.9 GHz (2 cores) | 322 |
| Intel Pentium 2127U 1.9 GHz (2 cores) | 311 |
| Intel Celeron 1037U 1.8 GHz (2 cores) | 307 |
| Intel Celeron G1610T 2.3 GHz (2 cores) | 305 |
| Intel Core i3-3227U 1.9 GHz (2 cores) | 298 |
| Intel Celeron 1000M 1.8 GHz (2 cores) | 298 |
| Intel Pentium 2117U 1.8 GHz (2 cores) | 297 |
| Intel Core i3-3217U 1.8 GHz (2 cores) | 293 |
| Intel Celeron 1017U 1.6 GHz (2 cores) | 263 |
| Intel Celeron 1007U 1.5 GHz (2 cores) | 250 |
| Processor | Score |
|---|---|
| Intel Xeon E5-2697 v2 2.7 GHz (12 cores) | 4332 |
| Intel Xeon E5-1680 v2 3.0 GHz (8 cores) | 4201 |
| Intel Xeon E5-2687W v2 3.4 GHz (8 cores) | 4163 |
| Intel Xeon E5-1650 v2 3.5 GHz (6 cores) | 3309 |
| Intel Xeon E3-1290 v2 3.7 GHz (4 cores) | 2502 |
| Intel Core i7-3770K 3.5 GHz (4 cores) | 2489 |
| Intel Xeon E5-1620 v2 3.7 GHz (4 cores) | 2380 |
| Intel Xeon E3-1280 V2 3.6 GHz (4 cores) | 2360 |
| Intel Xeon E3-1270 V2 3.5 GHz (4 cores) | 2338 |
| Intel Core i7-3770 3.4 GHz (4 cores) | 2315 |
| Intel Xeon E3-1240 v2 3.4 GHz (4 cores) | 2291 |
| Intel Xeon E3-1275 v2 3.5 GHz (4 cores) | 2289 |
| Intel Xeon E3-1245 V2 3.4 GHz (4 cores) | 2273 |
| Intel Xeon E3-1230V2 3.3 GHz (4 cores) | 2238 |
| Intel Core i7-3770S 3.1 GHz (4 cores) | 2227 |
| Intel Core i7-3840QM 2.8 GHz (4 cores) | 2099 |
| Intel Core i7-3920XM 2.9 GHz (4 cores) | 2090 |
| Intel Core i5-3570K 3.4 GHz (4 cores) | 2062 |
| Intel Core i7-3940XM 3.0 GHz (4 cores) | 2039 |
| Intel Core i7-3820QM 2.7 GHz (4 cores) | 2007 |
| Intel Core i7-3740QM 2.7 GHz (4 cores) | 1995 |
| Intel Core i7-3720QM 2.6 GHz (4 cores) | 1977 |
| Intel Core i7-3610QE 2.3 GHz (4 cores) | 1974 |
| Intel Core i5-3570 3.4 GHz (4 cores) | 1926 |
| Intel Core i5-3550 3.3 GHz (4 cores) | 1924 |
| Intel Core i7-3770T 2.5 GHz (4 cores) | 1916 |
| Intel Core i7-3630QM 2.4 GHz (4 cores) | 1901 |
| Intel Xeon E3-1225 V2 3.2 GHz (4 cores) | 1894 |
| Intel Core i7-3615QM 2.3 GHz (4 cores) | 1889 |
| Intel Core i5-3470 3.2 GHz (4 cores) | 1842 |
| Intel Core i7-3610QM 2.3 GHz (4 cores) | 1836 |
| Intel Core i5-3570S 3.1 GHz (4 cores) | 1800 |
| Intel Xeon E3-1220 v2 3.1 GHz (4 cores) | 1793 |
| Intel Core i7-3635QM 2.4 GHz (4 cores) | 1792 |
| Intel Core i5-3450 3.1 GHz (4 cores) | 1777 |
| Intel Core i5-3550S 3.0 GHz (4 cores) | 1747 |
| Intel Core i5-3450S 2.8 GHz (4 cores) | 1732 |
| Intel Core i5-3350P 3.1 GHz (4 cores) | 1730 |
| Intel Xeon E3-1265L v2 2.5 GHz (4 cores) | 1723 |
| Intel Core i5-3470S 2.9 GHz (4 cores) | 1722 |
| Intel Core i7-3632QM 2.2 GHz (4 cores) | 1722 |
| Intel Core i5-3475S 2.9 GHz (4 cores) | 1718 |
| Intel Core i5-3570T 2.3 GHz (4 cores) | 1708 |
| Intel Core i7-3612QM 2.1 GHz (4 cores) | 1692 |
| Intel Core i5-3340 3.1 GHz (4 cores) | 1687 |
| Intel Core i5-3335S 2.7 GHz (4 cores) | 1647 |
| Intel Core i5-3330 3.0 GHz (4 cores) | 1647 |
| Intel Core i5-3330S 2.7 GHz (4 cores) | 1620 |
| Intel Core i5-3340S 2.8 GHz (4 cores) | 1563 |
| Intel Xeon E5-2609 v2 2.5 GHz (4 cores) | 1214 |
| Intel Core i3-3250 3.5 GHz (2 cores) | 1183 |
| Intel Core i3-3245 3.4 GHz (2 cores) | 1166 |
| Intel Core i7-3540M 3.0 GHz (2 cores) | 1163 |
| Intel Core i7-3520M 2.9 GHz (2 cores) | 1158 |
| Intel Core i3-3225 3.3 GHz (2 cores) | 1135 |
| Intel Core i5-3360M 2.8 GHz (2 cores) | 1113 |
| Intel Core i3-3240 3.4 GHz (2 cores) | 1110 |
| Intel Core i3-3220 3.3 GHz (2 cores) | 1092 |
| Intel Core i5-3470T 2.9 GHz (2 cores) | 1076 |
| Intel Core i5-3380M 2.9 GHz (2 cores) | 1060 |
| Intel Core i5-3340M 2.7 GHz (2 cores) | 1053 |
| Intel Core i5-3320M 2.6 GHz (2 cores) | 1046 |
| Intel Core i7-3687U 2.1 GHz (2 cores) | 1041 |
| Intel Core i3-3210 3.2 GHz (2 cores) | 1033 |
| Intel Core i5-3230M 2.6 GHz (2 cores) | 1017 |
| Intel Xeon E3-1220L v2 2.3 GHz (2 cores) | 998 |
| Intel Core i5-3210M 2.5 GHz (2 cores) | 993 |
| Intel Core i7-3667U 2.0 GHz (2 cores) | 991 |
| Intel Core i3-3240T 2.9 GHz (2 cores) | 981 |
| Intel Pentium G2140 3.3 GHz (2 cores) | 972 |
| Intel Core i7-3537U 2.0 GHz (2 cores) | 968 |
| Intel Core i3-3220T 2.8 GHz (2 cores) | 962 |
| Intel Pentium G2130 3.2 GHz (2 cores) | 937 |
| Intel Core i3-3130M 2.6 GHz (2 cores) | 923 |
| Intel Core i7-3517U 1.9 GHz (2 cores) | 915 |
| Intel Pentium G2120 3.1 GHz (2 cores) | 914 |
| Intel Core i5-3427U 1.8 GHz (2 cores) | 877 |
| Intel Core i5-3437U 1.9 GHz (2 cores) | 872 |
| Intel Core i3-3120M 2.5 GHz (2 cores) | 831 |
| Intel Pentium G2030 3.0 GHz (2 cores) | 824 |
| Intel Pentium G2020 2.9 GHz (2 cores) | 817 |
| Intel Core i3-3110M 2.4 GHz (2 cores) | 816 |
| Intel Core i5-3317U 1.7 GHz (2 cores) | 814 |
| Intel Core i5-3337U 1.8 GHz (2 cores) | 808 |
| Intel Celeron G1620 2.7 GHz (2 cores) | 746 |
| Intel Pentium G2030T 2.6 GHz (2 cores) | 739 |
| Intel Pentium 2030M 2.5 GHz (2 cores) | 708 |
| Intel Pentium G2020T 2.5 GHz (2 cores) | 702 |
| Intel Core i5-3339Y 1.5 GHz (2 cores) | 699 |
| Intel Celeron G1610 2.6 GHz (2 cores) | 684 |
| Intel Celeron G1630 2.8 GHz (2 cores) | 668 |
| Intel Pentium 2020M 2.4 GHz (2 cores) | 667 |
| Intel Pentium G2010 2.8 GHz (2 cores) | 651 |
| Intel Core i3-3227U 1.9 GHz (2 cores) | 636 |
| Intel Core i3-3217U 1.8 GHz (2 cores) | 616 |
| Intel Celeron 1005M 1.9 GHz (2 cores) | 556 |
| Intel Celeron G1610T 2.3 GHz (2 cores) | 544 |
| Intel Pentium 2127U 1.9 GHz (2 cores) | 534 |
| Intel Celeron 1037U 1.8 GHz (2 cores) | 528 |
| Intel Celeron 1000M 1.8 GHz (2 cores) | 518 |
| Intel Pentium 2117U 1.8 GHz (2 cores) | 507 |
| Intel Celeron 1017U 1.6 GHz (2 cores) | 456 |
| Intel Celeron 1007U 1.5 GHz (2 cores) | 423 |
Từ khóa » G2020t Vs I3 3220
-
Intel Core I3-3220 Vs Intel Pentium G2020T - HWBench
-
Intel Core I3-3220T Vs Pentium G2020 - CPU UserBenchmarks
-
Intel Pentium G2020T Vs Core I3 3220 - CPU Boss
-
Intel Core I3-3220 Vs Pentium G2020T - CPU-World
-
Intel Pentium G2020T 2.5GHz Compare Intel Core I3-3220 3.3GHz ...
-
Intel Pentium G2020T 2.5GHz Compare Intel Core I3-3220T 2.8GHz ...
-
Core I3-3220T Vs Pentium G2020T [in 3 Benchmarks] - Technical City
-
Intel Pentium G2020 @ 2.90GHz Vs Intel Core I3-3220 @ 3.30GHz
-
Comparison Intel Pentium G2020T Vs Intel Core I5-2520M What Is ...
-
Intel Core I3-3220T Alternatives And Competitors - CPUAgent
-
Intel Pentium G2020T CPU - CPU-Upgrade
-
Intel Core I3-3220 Vs Intel Pentium G2020 - CPU Monkey
-
Intel Core I3-3220 - Intel Pentium G2020T Karşılaştırması - Epey
-
[PDF] 3rd-gen-core-desktop-vol-1-datasheet.pdf - Intel