London Airport - CYXU - YXU
- Home
- Airports
- London Airport
Book Now and Save
Hotels
Flights
Cars
Parking
Taxis
Trains
Cruises
Things To Do
Attractions
Concerts
Theater
Tours
Sports
Directions to YXU Airport
Starting AddressEnter your starting address
This field is required SubmitLocation
| Latitude: | 43-02-08.1564N (43.035599) |
| Longitude: | 081-09-14.04W (-81.1539) |
| Elevation: | 912 feet MSL (278 m MSL) |
| Magnetic Variation: | 8.9 W (as of February 2026 from WMM2020 model) |
| Time Zone: | UTC -5.0 (Standard Time)UTC -4.0 (Daylight Savings Time) |
Contacts
YXU Airport web site| Manager: | : |
Operations
| Airport Status: | Operational |
| Facility Use: | Public |
| Type: | Airport |
| Traffic Pattern Altitude (MSL): | 1912 feet (583 m) |
Based Aircraft
Annual Operations (as of )
Communications
| CTAF: | 122.9 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.8 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 122.8 |
| CTAF/UNICOM: | 122.7 |
| CTAF: | 122.9 |
| CTAF/UNICOM: | 123.05 |
| JACKSON RDO: | 122.2 |
| RDO: | 122.5 |
| CTAF/UNICOM: | 122.7 |
| TWR: | 119.4 |
| DULUTH CLNC DEL: | 124.8 |
| GND: | 121.9 |
| MIDLAND APP/DEP: | 121.1 |
| NORCAL APP/DEP: | 120.1 |
| DULUTH APP/DEP: | 125.45 |
| AWOS: | 118.35 |
| AWOS 3: | 135.625 |
| ATIS: | 127.8 |
| AWOS 3: | 119.275 |
| ALBUQUERQUE CNTR: | 127.85 |
| FORT WORTH CNTR: | 133.1 |
| FORT WORTH CNTR: | 133.1 |
| MEMPHIS CNTR: | 134.65 |
| TORONTO CNTR: | 135.3 |
| MF: | 119.4 |
Fixed Based Operators (FBOs) & Fuel
(Click on a business for detail) Please help us keep this information up to date. This is a FREE SERVICE just like everything else on Airport Guide! Add New FBO| Business Name | Frequency | Phone | Fuel Grade |
|---|
Flight Service Stations
| Primary | Alternate |
| FSS on Field: | |
| FSS Name (ID): | |
| Frequency: | |
| Toll Free Phone: |
Instrument Procedures / Charts
Terminal Procedures are only available for airports in several countries with more being added all the time. If you are looking for a specific country's charts, please send an email to support(at)airportguide.com stating the country name. This will be used to prioritize the implementation.Navigation Aids (Navaids) near YXU
| Dist (NM) | ID | Morse Code | Name | Type | Freq | True Hdg | Mag Hdg |
|---|---|---|---|---|---|---|---|
| 0.3 | YXU | _ . _ _ _ . . _ . . _ | London | VOR-DME | 117.20 | 57 | 66 |
| 0.3 | YXU | London | VORTAC | 117.20 | 58 | 67 | |
| 16.0 | 7B | St Thomas | NDB | 375 | 172 | 181 | |
| 32.4 | FD | Brantford | NDB | 207 | 85 | 94 | |
| 42.3 | YWT | Waterloo | DME | 115.00 | 52 | 61 | |
| 46.8 | ZKF | Wellington | NDB | 335 | 53 | 62 | |
| 47.7 | ZR | _ _ . . . _ . | Sarnia | NDB | 404 | 263 | 272 |
| 49.5 | GD | Goderich | NDB | 261 | 329 | 338 | |
| 50.2 | ZHA | Ancaster | NDB | 397 | 78 | 87 | |
| 50.5 | HM | Hamilton | NDB | 221 | 83 | 92 | |
| 59.5 | 4L | Chatham | NDB | 236 | 223 | 232 | |
| 59.9 | ZHM | Binbrook | NDB | 266 | 83 | 92 | |
| 64.4 | PH | . _ _ . . . . . | Phurn | NDB | 332 | 260 | 268 |
| 67.7 | S7 | Hanover | NDB | 268 | 3 | 12 | |
| 69.7 | ECK | . _ . _ . _ . _ | Peck | TACAN | 114.00 | 281 | 289 |
| 71.5 | ZLP | Meadowvale | NDB | 341 | 59 | 68 | |
| 71.8 | ERI | . . _ . . . | Esmer | NDB | 349 | 146 | 155 |
| 71.9 | CQD | _ . _ . _ _ . _ _ . . | Cascade | NDB | 372 | 139 | 148 |
| 72.0 | ERI | . . _ . . . | Erie | TACAN | 109.40 | 147 | 156 |
| 72.7 | D7 | Kincardine | NDB | 350 | 344 | 353 |
Nearby Airports with Fuel
| Dist (NM) | Name (Airport IDs) | True Hdg | Mag Hdg | Fuel Grade |
|---|---|---|---|---|
| 59.9 | Chatham Kent Airport Airport (XCM NZ3) | 223 | 231 | 100LL, Jet A |
| 60.8 | St Clair County International Airport (PHN KPHN PHN) | 263 | 271 | 100LL, Jet A+ |
| 66.2 | Marine City Airport (76G) | 253 | 261 | 100LL |
| 71.7 | Erie International/Tom Ridge Field Airport (ERI KERI ERI) | 142 | 151 | 100LL, Jet A |
| 78.0 | Sandusky City Airport (Y83) | 289 | 297 | 100LL |
| 78.1 | Northeast Ohio Regional Airport (JFN KHZY HZY) | 164 | 173 | 100LL, Jet A+ |
| 78.3 | Ray Community Airport (57D) | 257 | 265 | 100LL |
| 81.3 | Romeo State Airport (D98) | 260 | 268 | 100LL, Jet A |
| 81.8 | Lake County Exec Airport (LNN KLNN LNN) | 187 | 196 | 100LL, Jet A |
| 82.1 | Concord Airpark Airport (2G1) | 181 | 190 | 100LL |
| 84.5 | Toronto/City Centre Airport (YTZ CYTZ CYTZ) | 64 | 74 | Jet A-1 Jet A-1 w FSII100LL Avgas |
| 89.1 | Chautauqua County/Dunkirk Airport (DKK KDKK DKK) | 110 | 120 | 100LL, Jet A, Jet A+ |
| 89.5 | Cuyahoga County Airport (CGF KCGF CGF) | 189 | 198 | 100LL, Jet A, Jet A+ |
| 90.0 | Coleman A Young Municipal Airport (DET KDET DET) | 246 | 254 | 100LL, Jet A |
| 92.9 | Dupont/Lapeer Airport (D95) | 271 | 279 | 100LL, Jet A+ |
| 93.9 | Oakland/Troy Airport (KVLL VLL) | 252 | 260 | 100LL, Jet A+ |
| 94.0 | Burke Lakefront Airport (BKL KBKL BKL) | 194 | 202 | 100LL, Jet A |
| 95.2 | Corry-Lawrence Airport (8G2) | 134 | 144 | 100LL |
| 96.9 | Niagara Falls International Airport (IAG KIAG IAG) | 86 | 96 | 100LL, Jet A, Jet A+ |
| 99.1 | Chautauqua County/Jamestown Airport (JHW KJHW JHW) | 121 | 131 | 100LL, Jet A |
Notices to Airmen (NOTAMS)
NOTAMs
List ALL CYXU NOTAMs View CYXU NOTAMsNOTAM Radius Search
NOTAMS within RadiusEnter NOTAM radius search distance
This field is required NM of CYXU View Radius Search NOTAMsNOTAM Flight Path Search (Enter from two to five locations below)
NOTAMS within RadiusEnter NOTAM radius search distance
This field is required NM of CYXU View Radius Search NOTAMsRemarks
No remarks for this landing facility
Runways
Runway Summary
| Runways: | |
| Longest Runway: | is ft ( m) long |
| Runways with an Instrument Approach: |
YXU Airport Runway Details
Services
| Airframe Repair: | Major |
| Powerplant Repair: | Major |
| Bottled Oxygen: | None |
| Bulk Oxygen: | High Pressure / Low Pressure |
| Fuel Available: | 100LL, Jet A |
| Landing Fees: | Yes |
| Parking: | Hangars and tiedowns available |
Ratings and Reviews
Write a review for London Airport
0 (0 reviews) Rate this Airport / Write a Review Title Your Name Your Email Review Write about your experience, services you used, and anything helpful for other travelers. Minimum 20 characters recommended.Rate categories (optional)
Cleanliness Facilities Food & Shopping WiFi & Internet Staff & Service Transportation Parking On-time Performance Use left/right arrow keys to change rating, Enter or Space to select. Ratings are optional. Submit ReviewMaps & Diagrams
YXU Sectional
Flight Planning at skyvector.comYXU Diagram
Do you have a better diagram of this ?Please share it with us.Từ khóa » C-yxu
-
London International Airport - Wikipedia
-
CYXU - London Airport - SkyVector
-
CYXU/London General Airport Information - AC-U-KWIK
-
London Ontario Airport, CYXU, YXU - Great Circle Mapper
-
London International Airport
-
London Airport | SKYbrary Aviation Safety
-
CYXU - YXU - LONDON Airport Information
-
LONDON (CYXU / YXU) - LONDON, ONTARIO, CANADA . Airport
-
Airport & FBO Info For CYXU LONDON LONDON ON
-
CYXU London Int'l (London) Airport (CYXU) - FlightAware
-
Airport CYXU (YXU), London - Aviapages
-
London Airport, London - YXU CYXU | Handbook - Business Air News
-
London Airport (YXU / CYXU) - RadarBox Flight Tracker
Copyright © 2022 | Thiết Kế Truyền Hình Cáp Sông Thu