
- liquipedia Counter-StrikeAlso onn0thingon $number other wikisMainWikisAlphaWikisSportWikisPre AlphaWikisDormantWikisFavorites0VALORANTMarvel RivalsNEWDota 2Counter-StrikeVALORANTMobile LegendsLeague of LegendsRocket LeagueApex LegendsOverwatchPUBG MobileRainbow SixFighting GamesStarCraft IIPUBGAge of EmpiresHonor of KingsSmashCall of DutyBrawl StarsWorld of TanksWarcraftEA SPORTS FCStarCraftWild RiftHearthstoneHeroesCommonsThe FinalsNEWIdentity VNEWFortniteTeamfight TacticsFree FireDeadlockEsportsPokémonCrossFireTrackmaniaGeoGuessrosu!HaloClash RoyaleStormgateClash of ClansWorld of WarcraftTeam FortressArena FPSTetrisSideswipeRematchWildcardSim RacingBrawlhallaOmega StrikersSplatoonNaraka: BladepointTarkov ArenaWar ThunderChessFormula 1LabNEWHubSMITESplitgateCritical OpsArtifactBattleriteIlluviumBattalion 1944MagicSquadronsZulaPaladinsRuneterraAutochessDota Underlords
- Trending
- Tournaments[ edit ]
- ContributeSupport HubHelp PortalNotability GuidelinesChat With UsFeedback ThreadMain TwitterCounter-Strike Twitter
- Search
- Contents
- Theme Light theme Dark theme Auto theme
- Share Twitter Facebook Reddit Tencent QQ VK Weibo WhatsApp Other
- Tools
General
Recent changes Pending changes Random page Stream Page Betting PreferencesSpecific
What links here Related changes Upload file Special pages Printable version Permanent link Page information What links here globally
Contents
- 1 Professional Career
- 2 Gear and Settings
- 3 Achievements
- 4 Trivia
- 5 Interviews
- 6 Gallery
- 7 References
Close top adPsst... Don't be lurker! Your 10-minute quest to make Liquipedia better starts now! Fill in the Liquipedia's Annual Ultimate Feedback Survey 2025 and be the MVP!
n0thingFrom Liquipedia Counter-Strike Wiki
- Overview
- Results
- Broadcasts
[e][h]n0thing


Player InformationName:Jordan GilbertNationality:

United StatesBorn:October 25, 1990 (age 35)Status:RetiredYears Active (Player):2007 – 2020Years Active (Talent):2017 – 2020Roles:Broadcast AnalystCasterAlternate IDs:jgilbertApprox. Total Winnings:$275,553Games:Counter-StrikeGlobal OffensiveLinks HistoryCounter-Strike
| 200?-??-?? — 200?-??-?? | CheckSix Gaming |
| 2007-11-07 — 200?-??-?? | Turmoil |
| 2007-12-14 — 200?-??-?? | X3O Gaming |
| 2008-03-08 — 2012-01-07 | Evil Geniuses |
| 2012-01-07 — 2012-04-13 | EG(Streamer) |
| 2012-04-13 — 2012-??-?? | Back2Back Gaming |
| 2012-05-25 — 2012-??-?? | Maximum Effort |
Counter-Strike: Global Offensive
| 2012-09-13 — 2012-09-24 | TEAM4NOT |
| 2012-11-30 — 2013-04-24 | Team Dynamic |
| 2013-??-?? — 2013-05-06 | Lurking and Working |
| 2013-05-06 — 2013-08-05 | Quantic Gaming |
| 2013-08-05 — 2014-08-01 | compLexity Gaming |
| 2014-08-01 — 2017-08-15 | Cloud9 |
| 2017-08-15 — 2018-05-07 | Cloud9(Inactive) |
| 2018-09-13 — 2019-01-18 | Old Guys Club |
| 2018-12-29 — 2019-03-22 | compLexity(Stand-in) |
| 2019-01-18 — 2019-03-22 | OGC(Inactive) |
| 2019-03-22 — 2019-06-?? | Old Guys Club |
Jordan "n0thing" Gilbert (born October 25, 1990) is a retired American professional Counter-Strike: Global Offensive player, analyst, and caster and former professional Counter-Strike player. He is considered to be one of the most experienced North American players, having played at a professional level for nearly a decade.
Contents
- 1 Professional Career
- 2 Gear and Settings
- 3 Achievements
- 4 Trivia
- 5 Interviews
- 6 Gallery
- 7 References
Professional Career[edit]
See also: n0thing's Professional Career Gear and Settings[edit]
| Mouse Settings [1] (list of) Advanced |
|---|
| Mouse | eDPI | DPI | Polling Rate | Sensitivity | Zoom | Raw Input |
|---|
| LogitechG100s | 800 | 400 | 500 Hz | 2 | 1 | On |
| Updated as of 2020-03-02 (2109 days ago) |
|---|
| Mouse Settings [1] (list of) (calculate) Simple |
|---|
| Mouse | Curvature | Circumference | Mouse Setup | Sensitivity | Zoom | Raw. |
| LogitechG100s | 1056 MPI0.693 deg/mm | 20.5 in/rev52 cm/rev | 400 DPI@ 500 Hz | 2 | 1 | On |
| Updated as of 2020-03-02 (2109 days ago) |
| Mouse | Mousepad |
 | Logitech G100s |  | Logitech G440 (on top of ZOWIE G-SR) |
| Monitor | Refresh rate | In-game resolution | Scaling |
 | ZOWIE by BenQ XL2546 | 240 Hz | 1024×768 | stretched |
| Keyboard | Headset |
 | HyperX Alloy FPS Pro |  | HyperX Cloud Flight |
| Last updated on 2019-02-18 (2487 days ago). |
Note: Purchases made using the retail links above may earn Liquipedia a small commission.
Achievements[edit]
- As Player
- As Talent
- Show All
| Date | Place | Tier | Type | G. | Tournament | Team | Result | Prize |
|---|
| 2018-06-17 | 2nd | S-Tier | Offline |  |  | ESL One: Belo Horizonte 2018 |  | 2 : 3 |  | $40,000 |
| 2017-07-09 | 2nd | S-Tier | Offline |  |  | ESL One: Cologne 2017 |  | 0 : 3 |   | $40,000 |
| 2017-06-25 | 3rd - 4th | S-Tier | Offline |  |  | Esports Championship Series Season 3 - Finals |  | 0 : 2 |  | $65,000 |
| 2017-06-11 | 1st | A-Tier | Offline |  |  | Americas Minor Championship - Kraków 2017 |  | 2 : 1 |  | $30,000 |
| 2016-10-30 | 1st | S-Tier | Offline |  |  | ESL Pro League Season 4 - Finals |  | 2 : 1 |   | $200,000 |
| 2016-06-25 | 5th - 6th | S-Tier | Offline |  |  | Esports Championship Series Season 1 - Finals |  | 0 : 2 |   | $65,000 |
| 2015-11-15 | 1st | A-Tier | Offline |  |  | iBUYPOWER Cup |  | 2 : 1 |  | $65,000 |
| 2015-07-05 | 2nd | S-Tier | Offline |  |  | ESL ESEA Pro League Season 1 - Finals |  | 1 : 3 |  | $60,000 |
| 2015-06-22 | 1st | S-Tier | Online |  |  | ESL ESEA Pro League Season 1 - North America |  | 19/3 | Grp S. | $18,000 |
| 2009-09-12 | 1st | A-Tier | Offline |  |  | GameGune Mexico 2009 |  | 2 : 0 |  | $17,986.74 |
| Extended list of results |
|---|
| Date | Tier | Tournament | Position | Partner List |
|---|
| 2019-09-29 | S-Tier |  | ESL One: New York 2019 | Analyst | SPUNJ
|
| 2019-07-21 | S-Tier |  | Intel Extreme Masters XIV - Chicago | Analyst | Pimp SPUNJ
|
| 2019-07-14 | A-Tier |  | BLAST Pro Series: Los Angeles 2019 | Analyst | |
| 2018-11-04 | A-Tier |   | cs_summit 3 | Commentator | Fifflaren lurppis stunna Thorin vENdetta
|
| 2018-06-10 | S-Tier |  | Esports Championship Series Season 5 - Finals | Analyst | |
| 2018-02-11 | A-Tier |  | cs_summit 2 | Commentator | Fifflaren James Bardolph Launders seang@res stunna
|
| 2018-01-28 | S-Tier |  | ELEAGUE Major Boston 2018 | Analyst | |
| 2017-12-17 | S-Tier |  | Esports Championship Series Season 4 - Finals | Analyst | |
| 2017-11-19 | S-Tier |  | Intel Extreme Masters XII - Oakland | Analyst | SPUNJ YNk
|
| 2017-09-17 | S-Tier |  | ESL One: New York 2017 | Remote Analyst | JamezIRL
|
| About achievementsBroadcasts from any Tournament |
|---|
Trivia[edit]

n0thing staying cool at ESWC 2015
- Was ranked the 11th best player of 2010 by HLTV. [3]
- Invented the Flashbang Dance.
- Earned the nickname Iceman after a stellar performance at ESWC 2015 with a high fever.
- Considers Ediz "goodfornothing" Basol the best player he's been under the leadership of. [4]
- Is a founding board member of the Counter-Strike Professional Players' Association. [5]
- Appeared on the 651st episode of the Joe Rogan podcast. [6]
Interviews[edit]
- 2009
- 2013
- 2014
- 2015
- 2016
- 2017
- Show All
2009-11-18 | WCG 2009: EG.n0thing Interview by Korini of Evil Geniuses at WCG 2009
2013-04-17 | n0thing: "I hope all Americans win" by lurppis of HLTV
2013-04-20 | ESEA Invite Season 13 Finals: Interview with n0thing by lurppis of HLTV at ESEA Season 13
2013-11-27 | Intervju med compLexity by rich of Fragbite at DreamHack Winter 2013
2014-01-22 | Jordan "n0thing" Gilbert: The ESEA Elevator Interview by ESEA at ESEA Season 15
2014-06-29 | compLexity n0thing Pre-Event Interview by Kate of compLexity Gaming at ESEA Season 16 Global Invite
2014-08-14 | Cloud9 n0thing & Hiko Interview by Jack Westerman of ESEANEWS at ESL One: Cologne 2014
2014-08-14 | n0thing: CS:GO as popular as Dota in a year by ScHniPPaH of readmore.de
2014-10-30 | n0thing: "We want at least to make it to the finals" by rich of Fragbite at Electronic Sports World Cup 2014
2014-10-30 | Cloud9 n0thing: "Valve is providing a 5 day bootcamp for all DreamHack Winter teams." (ESWC 2014 CS: GO Interview) by Jack Westerman of ESEANEWS at Electronic Sports World Cup 2014
2014-11-26 | n0thing: "sgares is calling again" by lurppis of HLTV at DreamHack Winter 2014
2015-02-15 | n0thing: "shroud played really well" by Striker of HLTV at ESL One: Katowice 2015 - Offline Qualifier
2015-03-22 | Interviews: C9 n0thing (GC's 2015 CS:GO Gfinity Spring Masters I) by GfinityTv at Gfinity Spring Masters 1
2015-07-13 | Cloud9: "Our map-pool is not weak" by stich of HLTV at Electronic Sports World Cup 2015
2015-07-13 | Cloud9: "We need to work together" by Striker of HLTV at Electronic Sports World Cup 2014
2015-10-29 | n0thing - DH Open Cluj-Napoca Pro Player Spotlights by Valve at DreamHack Cluj-Napoca
2015-10-29 | n0thing: "We're not giving up" by Striker of HLTV at DreamHack Cluj-Napoca
2016-05-15 | C9 n0thing: "We still don't know why fREAKAZOiD left" by ESEA
2016-07-11 | C9 n0thing on taking SK’s spot: 'It sucks (they) didn’t know the teams own the spot, they’re friends of ours' by Travis Gafford of Yahoo Esports
2016-09-08 | n0thing: "Make it to the finals" by LucasAM of HLTV at StarLadder i-League StarSeries Season 2
2016-10-27 | n0thing: "Three-week off-season in '17" by Striker of HLTV at ESL Pro League Season 4: Finals
2016-12-03 | n0thing: "A mindset thing with IMT" by Professeur of HLTV at Americas Minor Championship - Atlanta 2017
2017-03-02 | n0thing: "Can't get ahead of ourselves" by Striker of HLTV at Intel Extreme Masters Season XI World Championship
Gallery[edit]
-
n0thing at cs_summit 6 Online: Europe -
n0thing at ELEAGUE CS:GO Invitational 2019 with compLexity Gaming -
n0thing at iBUYPOWER Masters 2019 with compLexity Gaming -
n0thing at ESL One: Belo Horizonte 2018 with mousesports -
n0thing at cs_summit 2 -
n0thing at DreamHack Masters Las Vegas 2017 with Cloud9 -
n0thing at DreamHack Open Winter 2016 with Cloud9 -
n0thing at FACEIT 2015 Stage 2 Finals with Cloud9 -
n0thing at Intel Extreme Masters IV with Evil Geniuses
References[edit]
- ↑ [1]
- ↑ Tgwri1s (2011-01-10). "Top 20 players of 2010: n0thing (11)". HLTV.
- ↑ "Who's the best IGL you've ever played with?". ESL. 2017-07-06.
- ↑ Yossarian (2018-06-29). "Players' Association announced". HLTV.
- ↑ "Joe Rogan Experience #651 - Jordan Gilbert (c9n0thing)". 2015-05-21.
Retrieved from "https://liquipedia.net/counterstrike/index.php?title=N0thing&oldid=3289049"Categories:
- Improperly formatted TeamHistory date
- 1990 births
- Staffs
- Retired Staffs
- Broadcast Analysts
- Casters
- American Staffs
Hidden categories:
- Pages with ExternalMediaLinks
- Pages with dead links