- News
- Reviews
- How To
- Mobiles
- Tablets
- Laptops
- TVs
- Electronics
Cameras
Smart Watches
Fitness Bands
Gaming Consoles - Appliances
ACs
Refrigerators
Washing Machines
Air Coolers
Trimmers - Computers
Laptops
Computers
Monitors
Printers - Accessories
Headphones And Earphones
Speakers
Power Banks - Auto
Cars
Bikes
Scooters - Flights
Motorola Moto G30 (6GB RAM + 128GB) vs Nokia G20
Here you can compare Motorola Moto G30 (6GB RAM + 128GB) and Nokia G20. Comparing Motorola Moto G30 (6GB RAM + 128GB) vs Nokia G20 on Smartprix enables you to check their respective specs scores and unique features. It would potentially help you understand how Motorola Moto G30 (6GB RAM + 128GB) stands against Nokia G20 and which one should you buy The current lowest price found for Motorola Moto G30 (6GB RAM + 128GB) is ₹16,999 and for Nokia G20 is ₹13,989. The details of both of these products were last updated on Jan 28, 2026.
| Specification | Motorola Moto G30 (6GB RAM + 128GB) | Nokia G20 |
|---|
| Battery | 5000 mAh, Li-Po Battery | 5050 mAh, Li-Po Battery |
| Display | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.52 inches, 720 x 1600 pixels |
| Internal Memory | 128 GB | 64 GB |
| CPU | 2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| RAM | 6 GB | 4 GB |
| Price | ₹16,999 | ₹13,989 |
Read More
Motorola Moto G30 (6GB RAM + 128GB)
₹16,999# 1

Nokia G20
₹13,989# 2
Add ProductAdd Productvs

Motorola Moto G30 (6GB RAM + 128GB)
₹16,999# 1

Nokia G20
₹13,989# 2
Add ProductAdd ProductAdd Another Product
Overview
| Specs Score | 74 / 100Better Specs | 72 / 100 |
| RAM | 6 GBMore RAM | 4 GB |
| Storage | 128 GBMore Storage | 64 GB |
| CPU Clock Speed | 2 GHz | 2.3 GHzFaster Clock Speed |
| Rear Camera | 64 MP QuadBetter Camera Resolution | 48 MP Quad |
| Front Camera | 13 MPBetter Front Camera Resolution | 8 MP |
| Unique Features | Fast Charging NFC | No No |
General
| Model | Moto G30 6GB RAM | G20 |
| Sim Type | Dual Sim, GSM+GSM (Hybrid Slot) | Dual Sim, GSM+GSM |
| Dual Sim | Yes | Yes |
| Sim Size | Nano SIM | Nano+Nano SIM |
| Device Type | Smartphone | Smartphone |
| Release Date | March 09, 2021 |
Design
| Dimensions | 75.73 x 165.2 x 9.1 mm | 76 x 164.9 x 9.2 mm |
| Weight | 200 g | 197 g |
Display
| Type | Color IPS LCD Screen (16M Colors) | Color IPS LCD Screen (16M Colors) |
| Touch | Yes | Yes |
| Size | 6.5 inches, 720 x 1600 pixels, 90 Hz | 6.52 inches, 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| PPI | ~ 269 PPI | ~ 269 PPI |
| Screen to Body Ratio | ~ 82.2% | ~ 81.9% |
| Notch | Yes, Water Drop Notch | Yes, Water Drop Notch |
Memory
| RAM | 6 GB | 4 GB |
| Storage | 128 GB | 64 GB |
| Card Slot | Yes, (Hybrid Slot), upto 512 GB | Yes, upto 512 GB |
Connectivity
| GPRS | Yes | Yes |
| EDGE | Yes | Yes |
| 3G | Yes | Yes |
| 4G | Yes | Yes |
| VoLTE | Yes, Dual Stand-By | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.1, A2DP, LE | Yes, v5.0, A2DP, LE |
| USB | Yes, USB-C v2.0 | Yes, USB-C v2.0 |
| USB Features | USB on-the-go, USB Charging | USB Tethering, USB on-the-go, USB Charging |
Extra
| GPS | Yes | Yes, with A-GPS, GLONASS, BDS |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Face Unlock | Yes | Yes |
| Sensors | Proximity Sensor, Accelerometer, Ambient Light Sensor, Gyroscope, Compass | Accelerometer, Ambient Light Sensor, Gyroscope, Proximity |
| 3.5mm Headphone Jack | Yes | Yes |
| NFC | Yes |
| Water Resistance | No |
| Extra Features | Moto Display Smarter Screen, Moto Gametime | Android One Phone |
Camera
| Rear Camera | 64 MP ƒ/1.7 (Main)8 MP ƒ/2.2 (Ultra Wide)2 MP ƒ/2.4 (Macro)Macro2 MP ƒ/2.4 (Depth Sensor) | 48 MP ƒ/1.8 (Wide Angle)5 MP (Ultra Wide)2 MP (Macro)Macro2 MP (Depth Sensor) |
| Auto Focus | Yes | Yes |
| Features | HDR, Timer, AR Stickers, Active Photos, Cinemagraph, Manual Mode, Portrait Mode, Cutout, Spot Color, Panorama, Live Filter, RAW Photo Output, Watermark, Burst Shot, Best Shot, Google Lens Integration | HDR, Panorama |
| Video Recording | 1080P @ 30 fps FHD, 720P @ 30 fps HD | 1080p @ 30 fps FHD |
| Flash | Yes, LED | Yes, LED |
| Front Camera | 13 MP ƒ/2.2 (Main) | 8 MP (Wide Angle)Screen Flash |
| Front Video Recording | 1080p @ 30 fps FHD, 720p @ 30 fps HD | 1080p @ 30 fps FHD |
Technical
| OS | Android v11 | Android v11 |
| Chipset | Qualcomm Snapdragon 662 | MediaTek Helio G35 |
| CPU | 2 GHz, Octa Core Processor | 2.3 GHz, Octa Core Processor |
| Core Details | 4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver | Arm Cortex-A53 |
| GPU | Adreno 610 GPU | PowerVR GE8320 |
| Java | No | No |
| Browser | Yes, supports HTML | Yes |
Multimedia
| Email | Yes | Yes |
| Music | Yes | Yes |
| Video | Yes | Yes |
| FM Radio | Yes | Yes |
| Document Reader | Yes | Yes |
Battery
| Type | Non-Removable Battery | Non-Removable Battery |
| Size | 5000 mAh, Li-Po Battery | 5050 mAh, Li-Po Battery |
| Fast Charging | Yes, 20W Fast Charging |
Discuss
Be the first to leave a comment.
Related News

Moto G67 Power 5G Review: Endurance Over Everything
Motorola’s Moto G67 Power isn’t trying to be the flashiest phone in its segment. It is trying to be the one that simply refuses to die. While rivals like the Realme P4 and Vivo T4X chase AMOLED displays and i…

LIVE NOW: Best Motorola Phones To Buy During Flipkart Big Billion Days 2025
The Flipkart Big Billion Days 2025 sale is live, and now’s the time to get a new Motorola smartphone, especially if there’s one already added to your cart. From entry-level 5G handsets, affordable mid-rangers…

Moto G57 Power With Snapdragon 6s Gen 4 SoC And 7,000 mAh Battery Launched In India: Check Specs & Price
The Lenovo-owned smartphone brand Motorola has launched a new affordable smartphone in India with a massive battery. Dubbed the Moto G57 Power, the phone features a 120Hz LCD screen, runs on the Snapdragon 6s…

10 Panchayat like Web Series to Watch on Netflix & Amazon Prime Video
The eagerly awaited third season of Panchayat premiered on Amazon Prime Video on May 28, 2024. Renowned for its relatable narrative, powerful performances, and memorable quotes, Panchayat has won the affectio…
Related Mobile Phones

OnePlus Turbo 6
₹29,999Compare

Motorola Signature
₹59,999Compare

Samsung Galaxy S25 FE
₹57,000Compare

iQOO Z11 Turbo
₹31,990Compare

Samsung Galaxy S23 Ultra 5G
₹94,999Compare

Vivo X200T
₹59,999Compare
Related Searches
Upcoming Mobile Phones Under ₹25,0006.8 inch Mobile Phones Price ListMotorola Mobiles Under ₹20,000Nokia Mobile Phones Price ListTWS Earbuds Under ₹2,500Best Tablets Under 25000CNG Bikes Price ListUpcoming Vivo Mobile PhonesRelated Comparisons

iQOO 15R vs OnePlus 13R 5G
Vivo X200 FE vs Vivo V60 5G
Poco F8 vs Poco X8 Pro Max
Apple iPhone 17 Pro vs Samsung Galaxy S25 Ultra
Vivo X300 Ultra vs Vivo X300 Pro 5G
OnePlus Nord 5 5G vs OnePlus Nord CE 5 5G