Núi Kỳ Sơn, Tỉnh Bình Định, Vietnam
Log InRegister Language: English中文 AboutSupport UsPhotosDiscussionsSearchLearnMore Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download] Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options Search For: - Any - Mineral / Rock / Gem Locality Minerals in Region Photo Glossary Discussions Articles Site Search Mineral Name: Locality Name: Keyword(s): The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral QuizTime Machine Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography Núi Kỳ Sơn, Tỉnh Bình Định, Vietnam
Search for other features
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Quick NavTopMindat RegionsGADM
and/or Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy. Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau. To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: February 16, 2026 11:34:00 Go to top of page
| Type: | Hill - a rounded elevation of limited extent rising above the surrounding land with local relief of less than 300m |
|---|---|
| Mindat.org Region: | Bình Định Province, Vietnam |
| Region: | Tỉnh Bình Định, Vietnam |
| Latitude: | 13° 50' 59" N |
| Longitude: | 109° 10' 59" E |
| Lat/Long (dec): | 13.85,109.18333 |
| Köppen climate type: | Cwa : Monsoon-influenced humid subtropical climate |
| Mindat Feature ID: | 1578125 |
| Long-form Identifier: | mindat:2:6:1578125:1 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Cat Khanh Mine, Phù Cát District, Bình Định Province, Vietnam | 14° 5' 40" N | 109° 10' 13" E | 27.2km (16.9 miles) | |
| Xuan Lanh, Phú Yên Province, Vietnam | 13° 28' 45" N | 109° 1' 59" E | 44.3km (27.5 miles) | |
| Dong Ram area, La Vi mining district, Quảng Ngãi Province, Vietnam | 14° 45' 52" N | 108° 54' 3" E | 106.2km (66.0 miles) | |
| La Vi mining district, Quảng Ngãi Province, Vietnam | 14° 46' 0" N | 108° 52' 59" E | 106.9km (66.4 miles) | |
| Ham Rong, Pleiku, Gia Lai Province, Vietnam | 13° 53' 3" N | 108° 0' 41" E | 126.6km (78.6 miles) | |
| Bien Ho, Pleiku, Gia Lai Province, Vietnam | 14° 2' 12" N | 108° 0' 47" E | 128.0km (79.5 miles) | |
| Đắk Tô ore cluster, Kon Tum Province, Vietnam | 14° 39' 42" N | 107° 50' 27" E | 170.5km (106.0 miles) | |
| Buon Ma Thuot (Buon Me Thuot; Ban Me Thuot), Đắk Lắk Province, Vietnam | 12° 40' 0" N | 108° 2' 59" E | 179.9km (111.8 miles) | |
| Bong Mieu, Phú Ninh District, Quảng Nam Province, Vietnam | 15° 24' 2" N | 108° 26' 12" E | 190.2km (118.2 miles) | |
| Bông Miêu gold mine, Phú Ninh District, Quảng Nam Province, Vietnam | 15° 24' 27" N | 108° 24' 39" E | 192.1km (119.4 miles) | |
| Bo Kham, Ratanakiri Province, Cambodia | 13° 50' 59" N | 107° 20' 59" E | 197.9km (123.0 miles) | |
| Prey Meas gold mine (Prey Meas gold deposit), Ratanakiri Province, Cambodia | 13° 31' 23" N | 107° 22' 46" E | 198.2km (123.2 miles) | |
| Ban Chai, Tonle San valley, Ratanakiri Province, Cambodia | 14° 9' 0" N | 107° 15' 0" E | 211.2km (131.3 miles) | |
| Ba Kev (Bokeo; Bakeo; Bo Khev; Andaung Pich; Andaung Pech; Phumi Ba Kev; Phum Ba Key), Mondulkiri Province, Cambodia | 13° 41' 5" N | 107° 12' 37" E | 213.9km (132.9 miles) | |
| Ba Kev (Bo Kheo; Bo Kham; Bokeo; Phumi Ba Key; Andaung Pich; Andaung Pech), Ratanakiri Province, Cambodia | 13° 41' 59" N | 107° 12' 0" E | 214.8km (133.5 miles) | |
| Bai Cu deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 25' 56" N | 107° 43' 31" E | 235.7km (146.5 miles) | |
| Nui Vang, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 26' 44" N | 107° 44' 5" E | 236.1km (146.7 miles) | |
| Phước Sơn District, Quảng Nam Province, Vietnam | 15° 26' 15" N | 107° 43' 27" E | 236.2km (146.8 miles) | |
| Bai Dat deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 26' 12" N | 107° 43' 19" E | 236.3km (146.8 miles) | |
| Bai Gio deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 27' 1" N | 107° 43' 49" E | 236.9km (147.2 miles) | |
| Bai Go deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 26' 48" N | 107° 43' 25" E | 237.0km (147.3 miles) | |
| Khe Ri deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 26' 45" N | 107° 42' 58" E | 237.5km (147.6 miles) | |
| Hoa Son deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 27' 15" N | 107° 42' 52" E | 238.3km (148.1 miles) | |
| K7 deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 28' 10" N | 107° 43' 6" E | 239.3km (148.7 miles) | |
| Ben Giang-Que Son complex, Truong Son belt, Vietnam | 15° 30' 0" N | 107° 45' 0" E | 239.6km (148.9 miles) | |
| Tra Long deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 29' 4" N | 107° 43' 50" E | 239.7km (148.9 miles) | |
| Soui Cay deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 29' 20" N | 107° 44' 4" E | 239.8km (149.0 miles) | |
| Vang Nhe deposit, Phước Sơn District, Quảng Nam Province, Vietnam | 15° 29' 28" N | 107° 42' 43" E | 241.5km (150.1 miles) | |
| Nông Son coal mine, Quảng Nam Province, Vietnam | 15° 43' 6" N | 108° 1' 51" E | 241.9km (150.3 miles) | |
| Bai Buom deposit, Quảng Nam Province, Vietnam | 15° 29' 19" N | 107° 42' 10" E | 242.0km (150.4 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Asia | Continent |
| Indochina Terrane, Eurasian Plate | Orogenic Belt |
| Sunda Plate | Tectonic Plate |
| Vietnam | Country |
| Bình Định Province, Vietnam | Province |
Regions in GADM Database
| Region | GADM number |
|---|---|
| Vietnam, Bình Äịnh | 250.9.0.0.0.0 |
| Vietnam, Bình Äịnh, Tuy Phước | 250.9.85.0.0.0 |
| Vietnam, Bình Äịnh, Tuy Phước, Phước NghÄ©a | 250.9.85.1038.0.0 |
Từ khóa » Núi Kỳ Sơn
-
Kỳ Sơn (định Hướng) – Wikipedia Tiếng Việt
-
Bình Định: Núi Kỳ Sơn Tan Hoang Bởi Nạn Khai Thác đất đá - Ảnh Thời ...
-
Du Lịch Kỳ Sơn Nghệ An: Kinh Nghiệm Vui Chơi Từ A - Z - Vinpearl
-
Tiếng Nghệ: Mây Núi Kỳ Sơn
-
Mây Núi Kỳ Sơn - Báo Văn Nghệ Việt Nam
-
Núi Kỳ Sơn - PeakVisor
-
Mây Núi Kỳ Sơn - YouTube
-
Sống Thấp Thỏm Dưới Chân Núi Kỳ Sơn - YouTube
-
Hỏa Hoạn Núi Kỳ Sơn - Báo Tuổi Trẻ
-
Kỳ Sơn - Wiki Là Gì
-
Nghệ An Phát Hiện 2 Ca Bệnh Bạch Hầu Tại Huyện Miền Núi Kỳ Sơn
-
Kỳ Sơn - Tin Tức Mới Nhất 24h Qua - VnExpress
-
Khám Phá Thiên Hạ đệ Nhất Kỳ Sơn Trung Quốc - Dãy Hoàng Sơn