| Sensor Section |
| Image Sensor | 1/2.3" BSI MOS Sensor x 3 |
| Total Pixels | 38.28 megapixels (12.76 megapixels x 3 ) |
| Effective Pixels (Motion Image) | 8.49 megapixels (2.83 megapixels x 3) [16:9] |
| Effective Pixels (Still Image) | 8.49 megapixels (2.83 megapixels x 3) [16:9] / 7.62 megapixels (2.54 megapixels x 3) [3:2] / 6.78 megapixels (2.26 megapixels x 3) [4:3] |
| Lens Section |
| Main Lens |
| F Value | F1.8 (WIDE) / F2.8 (TELE) |
| Optical Zoom | 12 x |
| Focal Length | 2.84 - 34.1 mm |
| 35 mm Film Camera Equivalent (Motion Image) | 29.8 - 399.2 mm [16:9] |
| 35 mm Film Camera Equivalent (Still Image) | 29.8 - 399.2 mm [16:9] / 33.1 - 397.1 mm [3:2] / 36.0 - 431.7 mm [4:3] |
| Filter Diameter | 49 mm |
| Lens Brand | Leica Dicomar Lens |
| Camera Section |
| Standard Illumination | 1400 lx |
| Minimum Illumination | 1.6 lx (Scene Mode Low Light 1/30), 1 lx (Color Night Rec.) |
| Focus | Auto / Manual |
| Zoom |
| Intelligent Zoom OFF | 12 x |
| Intelligent Zoom ON | 25 x |
| Digital Zoom | 40 x / 700 x (The maximum value of zoom magnification) |
| White Balance | Auto / Indoor1 / Indoor2 / Sunny / Cloudy / White set |
| Shutter Speed |
| Motion Image | [60p / 60i] / Auto Slow Shutter ON : 1/30 - 1/8000 / Auto Slow Shutter OFF : 1/60 - 1/8000 / [30p] / Auto Slow Shutter ON : 1/30 - 1/8000 / Auto Slow Shutter OFF : 1/60 - 1/8000 |
| Still Image | 1/2 - 1/2000, (Video Flash ON : 1/2 - 1/500) |
| Iris | Auto / Manual |
| Image Stabilizer | HYBRID O.I.S.+ with Active Mode, O.I.S. Lock, Level Shot Function |
| Creative Control | Miniature Effect, Silent Movie, 8mm Movie, Time Lapse Rec |
| Recording Section |
| Recording Media | SD/SDHC/SDXC Memory Card |
| Recording Format | [AVCHD] AVCHD Progressive / [iFrame] MP4 |
| Compression Method | [2D] MPEG-4 AVC/H.264 / [3D] MPEG-4 MVC/H.264 |
| Recording/ Playback Mode | 1080/60p (28Mbps / VBR), (1920 x 1080) / PH (24Mbps / VBR), (1920 x 1080) / HA (17Mbps / VBR), (1920 x 1080) / HG (13Mbps / VBR), (1920 x 1080) / HE (5Mbps / VBR), (1920 x 1080) / iFrame (28Mbps / VBR), (960 x 540) / AVCHD 3D (28Mbps / VBR), (1920 x 1080) / SbS (17Mbps / VBR), (1920 x 1080) |
| Thumbnail Display | 20 thumbnails/page, 9 thumbnails/page, 1 thumbnail/page |
| Audio Recording System | 1080/60p, PH, HA, HG, HE: Dolby Digital (2ch) / iFrame: AAC (2ch) |
| Microphone | 5.1ch Surround, Zoom, Focus and Stereo Microphone |
| Speaker | Dynamic type |
| Still Image Section |
| Recording Format | JPEG (DCF/Exif2.2) |
| Recording Image Size |
| Still Image | [16:9] 20.4 megapixels (6016 x 3384), 9.4 megapixels (4096 x 2304), 2.1 megapixels (1920 x 1080) / [3:2] 16 megapixels (4896 x 3264), 8.0 megapixels (3456 x 2304), 2.0 megapixels (1728 x 1152) / [4:3] 15.1 megapixels (4480 x 3360), 5.8 megapixels (2784 x 2088), 0.3 megapixels (640 x 480) / [3D] 2.1 megapixles (1920 x 1080) [16:9] |
| Simultaneous Recording | [16:9] 20.4 megapixels (6016 x 3384), 9.4 megapixels (4096 x 2304), 2.1 megapixels (1920 x 1080) / [3D] 2.1 megapixles (1920 x 1080) |
| Flash | Yes |
| General Section |
| Power Supply | 7.2V (Battery) / 9.3V (AC Adaptor) |
| Power Consumption | Max. 9.3W (Recording) / Max. 10.3W (Charging) |
| Dimensions (W x H x D) | Approx. 67 x 72 x 150 mm (2.64 x 2.83 x 5.90 inch) |
| Weight (w/o battery and SD card) | Approx. 417g (0.919 lb) |
| LCD Monitor | 3.5" Wide LCD monitor (1,152,000 dots) |
| View Finder | Yes |
| Manual Ring / Dial | Yes |
| Interface |
| AV | - |
| HDMI | Yes (mini) |
| Microphones (stereo mini) | Yes |
| Headphone (stereo mini) | Yes |
| USB | 2.0 Hi-Speed |
| USB Charge | - |
| LED Video Light | - |
| Accessory Shoe | Yes (cold) |
| On-Screen Display Language | English, French, Spanish |
| Wi-Fi |
| Standard | IEEE 802.11b/g/n |
| Frequency | 2.4GHz band |
| NFC | - |
| Standard Accessory |
| AC Adaptor | Yes |
| AC Cable | Yes |
| DC Cable | Included AC Adaptor |
| Rechargeable Battery Pack | Yes (1,250mAh) |
| Battery Charger | - |
| IR Remote | - |
| HDMI Cable | Yes (mini) |
| AV Multi Cable | - |
| AV Cable | Yes |
| Shoe adaptor | Yes |
| Lens Hood | Yes |
| USB Cable | Yes |
| Lens cap | - |
| Stylus pen | - |
| Bundled Software | HD Writer AE 5.0 |