Phi Vs Atl Game Log - StatMuse
- Home
- FC
- NBA
- NFL
- CFB
- NHL
- MLB
- PGA
- Money
- Scores
- Trending
- undefined Trending Sports
- undefined Trending Money
- undefined Trending Live
- Examples
- Data & Glossary
- Gallery
- About
- Blog
- Shop
- Home
- FC
- NBA
- NFL
- CFB
- NHL
- MLB
- PGA
- Money
- Scores
- Trending
- undefined Trending Sports
- undefined Trending Money
- undefined Trending Live
- Examples
- Data & Glossary
- Gallery
- About
- Blog
- Shop
TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76ers | 2/9/2024 | PHI | vs | ATL | L 121-127 | 240 | 121 | 49 | 24 | 7 | 6 | 42 | 98 | 42.9 | 15 | 45 | 33.3 | 22 | 29 | 75.9 | 54.6 | 18 | 31 | 9 | 24 | |
2 | 76ers | 1/10/2024 | PHI | @ | ATL | L 132-139 | 265 | 132 | 51 | 26 | 8 | 9 | 46 | 102 | 45.1 | 12 | 34 | 35.3 | 28 | 33 | 84.8 | 56.6 | 13 | 38 | 11 | 28 | |
3 | 76ers | 12/8/2023 | PHI | vs | ATL | W 125-114 | 240 | 125 | 48 | 24 | 6 | 8 | 42 | 87 | 48.3 | 11 | 30 | 36.7 | 30 | 37 | 81.1 | 60.5 | 14 | 34 | 10 | 14 | |
4 | 76ers | 11/17/2023 | PHI | @ | ATL | W 126-116 | 240 | 126 | 43 | 32 | 9 | 4 | 43 | 88 | 48.9 | 13 | 30 | 43.3 | 27 | 28 | 96.4 | 62.8 | 13 | 30 | 15 | 20 | |
5 | 76ers | 4/7/2023 | PHI | @ | ATL | W 136-131 | 265 | 136 | 52 | 33 | 10 | 2 | 51 | 102 | 50.0 | 11 | 22 | 50.0 | 23 | 29 | 79.3 | 59.3 | 13 | 39 | 20 | 22 | |
6 | 76ers | 11/28/2022 | PHI | vs | ATL | W 104-101 | 240 | 104 | 37 | 23 | 10 | 3 | 39 | 86 | 45.3 | 10 | 28 | 35.7 | 16 | 18 | 88.9 | 55.4 | 10 | 27 | 12 | 19 | |
7 | 76ers | 11/12/2022 | PHI | vs | ATL | W 121-109 | 240 | 121 | 31 | 24 | 10 | 5 | 44 | 80 | 55.0 | 8 | 24 | 33.3 | 25 | 31 | 80.6 | 64.6 | 2 | 29 | 12 | 26 | |
8 | 76ers | 11/10/2022 | PHI | @ | ATL | L 95-104 | 240 | 95 | 45 | 15 | 10 | 5 | 32 | 83 | 38.6 | 6 | 30 | 20.0 | 25 | 30 | 83.3 | 49.4 | 9 | 36 | 17 | 22 | |
9 | 76ers | 12/23/2021 | PHI | vs | ATL | L 96-98 | 240 | 96 | 38 | 20 | 8 | 7 | 33 | 80 | 41.3 | 6 | 27 | 22.2 | 24 | 26 | 92.3 | 52.5 | 8 | 30 | 8 | 13 | |
10 | 76ers | 12/3/2021 | PHI | @ | ATL | W 98-96 | 240 | 98 | 40 | 22 | 8 | 5 | 38 | 81 | 46.9 | 9 | 22 | 40.9 | 13 | 17 | 76.5 | 55.4 | 6 | 34 | 11 | 24 | |
11 | 76ers | 10/30/2021 | PHI | vs | ATL | W 122-94 | 240 | 122 | 37 | 24 | 11 | 6 | 46 | 86 | 53.5 | 12 | 38 | 31.6 | 18 | 19 | 94.7 | 64.6 | 5 | 32 | 12 | 24 | |
12 | 76ers | 4/30/2021 | PHI | vs | ATL | W 126-104 | 240 | 126 | 50 | 27 | 8 | 6 | 47 | 101 | 46.5 | 10 | 28 | 35.7 | 22 | 26 | 84.6 | 56.0 | 18 | 32 | 8 | 21 | |
13 | 76ers | 4/28/2021 | PHI | vs | ATL | W 127-83 | 240 | 127 | 46 | 29 | 12 | 10 | 48 | 89 | 53.9 | 16 | 36 | 44.4 | 15 | 22 | 68.2 | 64.3 | 11 | 35 | 7 | 22 | |
14 | 76ers | 1/11/2021 | PHI | @ | ATL | L 94-112 | 240 | 94 | 50 | 20 | 2 | 12 | 37 | 92 | 40.2 | 8 | 36 | 22.2 | 12 | 13 | 92.3 | 48.1 | 9 | 41 | 9 | 17 | |
15 | 76ers | 2/24/2020 | PHI | vs | ATL | W 129-112 | 240 | 129 | 48 | 27 | 9 | 5 | 45 | 88 | 51.1 | 12 | 30 | 40.0 | 27 | 30 | 90.0 | 63.7 | 9 | 39 | 11 | 22 | |
16 | 76ers | 1/30/2020 | PHI | @ | ATL | L 117-127 | 240 | 117 | 42 | 22 | 11 | 2 | 38 | 82 | 46.3 | 9 | 31 | 29.0 | 32 | 45 | 71.1 | 57.5 | 8 | 34 | 12 | 21 | |
17 | 76ers | 10/28/2019 | PHI | @ | ATL | W 105-103 | 240 | 105 | 49 | 22 | 12 | 11 | 37 | 88 | 42.0 | 11 | 41 | 26.8 | 20 | 25 | 80.0 | 53.0 | 12 | 37 | 21 | 29 | |
18 | 76ers | 4/3/2019 | PHI | @ | ATL | L 122-130 | 240 | 122 | 57 | 27 | 8 | 4 | 45 | 98 | 45.9 | 10 | 31 | 32.3 | 22 | 38 | 57.9 | 53.2 | 26 | 31 | 13 | 24 | |
19 | 76ers | 3/23/2019 | PHI | @ | ATL | L 127-129 | 240 | 127 | 52 | 21 | 7 | 4 | 42 | 91 | 46.2 | 10 | 23 | 43.5 | 33 | 39 | 84.6 | 58.7 | 14 | 38 | 13 | 15 | |
20 | 76ers | 1/11/2019 | PHI | vs | ATL | L 121-123 | 240 | 121 | 30 | 31 | 13 | 4 | 45 | 87 | 51.7 | 11 | 33 | 33.3 | 20 | 27 | 74.1 | 61.2 | 11 | 19 | 15 | 23 | |
21 | 76ers | 10/29/2018 | PHI | vs | ATL | W 113-92 | 240 | 113 | 64 | 33 | 7 | 9 | 41 | 99 | 41.4 | 14 | 47 | 29.8 | 17 | 18 | 94.4 | 52.8 | 16 | 48 | 19 | 22 | |
22 | 76ers | 4/10/2018 | PHI | @ | ATL | W 121-113 | 240 | 121 | 54 | 29 | 7 | 8 | 43 | 87 | 49.4 | 17 | 37 | 45.9 | 18 | 30 | 60.0 | 60.4 | 11 | 43 | 18 | 22 | |
23 | 76ers | 3/30/2018 | PHI | @ | ATL | W 101-91 | 240 | 101 | 53 | 34 | 10 | 6 | 42 | 95 | 44.2 | 8 | 38 | 21.1 | 9 | 13 | 69.2 | 50.1 | 9 | 44 | 15 | 18 | |
24 | 76ers | 11/1/2017 | PHI | vs | ATL | W 119-109 | 240 | 119 | 53 | 36 | 10 | 4 | 46 | 99 | 46.5 | 13 | 35 | 37.1 | 14 | 25 | 56.0 | 54.1 | 15 | 38 | 16 | 26 | |
25 | 76ers | 3/29/2017 | PHI | vs | ATL | L 92-99 | 240 | 92 | 40 | 30 | 7 | 3 | 36 | 87 | 41.4 | 11 | 39 | 28.2 | 9 | 11 | 81.8 | 50.1 | 13 | 27 | 14 | 19 |
Related Searches
- Who has the most 20 rebound games?
- Largest margin of victory by a team in a playoff game
- What is the roster for the 76ers?
- See trending
More 76ers Stats
Team LeadersPPG
25.7
Maxey
RPG
8.5
Drummond
APG
4.4
Maxey
Team RankingsORTG
106.7
27th
DRTG
115.1
19th
NETRTG
-8.4
27th
3P%
31.8
29th
2024-25 Conference StandingsTEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
11 | Pistons | 8 | 12 | .400 | 9.5 |
12 | Hornets | 6 | 12 | .333 | 10.5 |
13 | Raptors | 5 | 14 | .263 | 12.0 |
14 | 76ers | 3 | 14 | .176 | 13.0 |
15 | Wizards | 2 | 15 | .118 | 14.0 |
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 2/4 | DAL | @ | PHI | 7:30 PM |
Sun 2/2 | BOS | @ | PHI | 6:00 PM |
Fri 1/31 | DEN | @ | PHI | 7:30 PM |
Wed 1/29 | SAC | @ | PHI | 7:30 PM |
Tue 1/28 | LAL | @ | PHI | 7:30 PM |
3 - 14
115
Final
122
Rockets14 - 6
Wed 27 Nov 2024
NBA 2024-25 Leaders
PPG Leaders32.4
Antetokounmpo
31.1
Ball
29.7
Jokić
RPG Leaders13.1
Jokić
12.8
Sabonis
12.7
Towns
APG Leaders12.5
Young
10.6
Jokić
9.3
James
SPG Leaders3.1
Daniels
2.2
Williams
2.1
Eason
BPG Leaders3.6
Wembanyama
2.3
Lopez
2.2
Clingan
3PM Leaders4.7
Edwards
4.7
Ball
4.3
Curry
TS% Leaders72.6
Gafford
72.4
Jerome
72.1
Allen
NBA 2024-25 Rankings
ORtg Rankings123.2
122.9
121.5
118.0
116.8
116.6
DRtg Rankings103.3
104.2
105.8
108.1
108.4
108.8
NetRtg Rankings11.1
10.8
10.8
8.4
8.0
7.1
Tank Leaderboard2-15
3-14
4-15
4-14
5-14
6-12
NBA Fantasy 2024-25
FanDuel Points Leaders944.2
Antetokounmpo
942.2
Davis
918
Gilgeous-Alexander
DraftKings Points Leaders976.3
Antetokounmpo
965.8
Harden
964.5
Jokić
USG% Leaders39.5
Ball
36.5
Antetokounmpo
33.3
Dončić
MPG Leaders38.2
Bridges
37.9
Fox
37.6
Edwards
FanDuel PTS/MIN Leaders1.74
Jokić
1.69
Antetokounmpo
1.59
Wembanyama
DraftKings PTS/MIN Leaders1.84
Jokić
1.74
Antetokounmpo
1.58
Wembanyama
NBA 2024-25 Betting
Best Record ATS15-4
13-5-1
14-6
13-6
13-6
13-7
Worst Record ATS4-13
5-12
6-13
6-12
6-12
6-11-1
NBA 2024-25 Conference Standings
Eastern | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Cavaliers | 17 | 2 | .895 | |
2 | Celtics | 15 | 3 | .833 | 1.5 |
3 | Magic | 13 | 7 | .650 | 4.5 |
4 | Knicks | 10 | 8 | .556 | 6.5 |
5 | Bucks | 9 | 9 | .500 | 7.5 |
6 | Heat | 8 | 8 | .500 | 7.5 |
Western | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Thunder | 14 | 4 | .778 | |
2 | Rockets | 14 | 6 | .700 | 1.0 |
3 | Warriors | 12 | 6 | .667 | 2.0 |
4 | Grizzlies | 12 | 7 | .632 | 2.5 |
5 | Lakers | 11 | 7 | .611 | 3.0 |
6 | Clippers | 12 | 8 | .600 | 3.0 |
NBA 2024-25 Scores & Schedule
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Tue 11/26 | OKC | @ | GSW | 105-101 |
Tue 11/26 | BKN | @ | PHX | 127-117 |
Tue 11/26 | DEN | @ | UTA | 122-103 |
Tue 11/26 | LAL | @ | SAS | 119-101 |
Tue 11/26 | TOR | @ | NOP | 119-93 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Tue 12/3 | PHI | @ | CHA | 7:00 PM |
Mon 12/2 | BKN | @ | CHI | 8:00 PM |
Mon 12/2 | LAL | @ | MIN | 8:00 PM |
Mon 12/2 | MIA | @ | BOS | 7:30 PM |
Mon 12/2 | NOP | @ | ATL | 7:30 PM |
-
1
LeBron James
-
2
Giannis Antetokounmpo
-
3
Anthony Davis
-
4
Jayson Tatum
-
5
Franz Wagner
-
1
Celtics
-
2
Lakers
-
3
Magic
-
4
Bucks
-
5
Pistons
-
1
franz wegner vs lakers
-
2
anthony davis against orlando magic
-
3
trae young stats vs bulls
-
4
tatum stats vs wizards
-
5
cade cunningham vs hornets
Từ khóa » Phi Vs Atl
-
2021 Playoffs: East Semifinal | 76ers (1) Vs. Hawks (5)
-
2021 NBA Eastern Conference Semifinals - Hawks Vs. 76ers
-
76ers Vs. Hawks - Game Summary - December 3, 2021 - ESPN
-
Hawks Vs. 76ers - Game Summary - October 30, 2021 - ESPN
-
Phi Vs Atl Totals This Year | StatMuse
-
NBA 2021 Live: Sixers Vs Hawks Preview, Team News, Predicted ...
-
Harris, Embiid Help Lead 76ers Rout Of Hawks - CBS Sports
-
PHI Vs ATL Dream11 Team Prediction NBA Live Score Sixers Vs ...
-
ATL Vs PHI Dream11 Prediction Team – NBA Playoffs, 15 June 2021
-
Game Preview: ATL @PHI - RotoWire
-
PHI Vs ATL Dream11 Team Prediction Philadelphia 76ers Vs Atlanta ...
-
All Access | 2021 NBA Playoffs: Eastern Conference Semifinals
-
Atlanta Hawks Vs Philadelphia 76ers - Odds Shark
-
Philadelphia 76ers Vs. Atlanta Hawks - December 03, 2021