Philadelphia Flyers At Winnipeg Jets Box Score — April 27, 2022
- Welcome · Your Account
- Logout
- Ad-Free Login
- Create Account
Box Scores Menu
- NHL Scores & Boxes
- More
2021-22 NHL Results
Philadelphia Flyers Schedule/Results
Winnipeg Jets Schedule/Results
- 2021-22 NHL Results
- Philadelphia Flyers Schedule/Results
- Winnipeg Jets Schedule/Results
via Sports Logos.net
About logos
Philadelphia Flyers 0 25-45-11 Prev Game Next Game
via Sports Logos.net
About logos
Winnipeg Jets 4 37-32-11 Prev Game Next Game April 27, 2022, 7:30 PMAttendance: 13,383Arena: Canada Life CentreGame Duration: 2:23 Logos via Sports Logos.net / About logosScoring Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:23 | WPG | PP | Pierre-Luc Dubois (28) | Kyle Connor, Josh Morrissey |
| 2nd Period | ||||
| 07:33 | WPG | PP | Nikolaj Ehlers (28) | Kyle Connor, Blake Wheeler |
| 15:15 | WPG | Blake Wheeler (15) | Nikolaj Ehlers | |
| 3rd Period | ||||
| 19:22 | WPG | EN | Kyle Connor (46) | |
Penalty Summary
| 1st Period | ||||
|---|---|---|---|---|
| 05:13 | PHI | Bench | Too Many Men on the Ice | 2 min |
| 15:46 | WPG | Dylan Samberg | High Sticking | 2 min |
| 2nd Period | ||||
| 01:28 | PHI | Travis Konecny | Hooking | 2 min |
| 05:52 | PHI | Ronald Attard | Hooking | 2 min |
| 05:59 | PHI | Ivan Provorov | High Sticking | 2 min |
| 12:09 | WPG | Zach Sanford | Slashing | 2 min |
| 19:37 | WPG | Jansen Harkins | Tripping | 2 min |
| 3rd Period | ||||
| 14:44 | PHI | Nate Thompson | Slashing | 2 min |
| 17:20 | WPG | Josh Morrissey | Holding | 2 min |
Philadelphia Flyers
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Ronald Attard | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 19:53 | |
| 2 | Bobby Brink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 17 | 14:31 |
| 3 | Noah Cates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 13:06 |
| 4 | Joel Farabee | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 17:23 |
| 5 | Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 20 | 15:41 |
| 6 | Kevin Hayes | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 18:31 |
| 7 | Linus Högberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:41 | |
| 8 | Travis Konecny | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 22 | 19:04 |
| 9 | Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 15:45 | |
| 10 | Oskar Lindblom | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:04 | |
| 11 | Zack MacEwen | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 15 | 10:32 |
| 12 | Ivan Provorov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 27 | 24:12 |
| 13 | Travis Sanheim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 28 | 22:31 |
| 14 | Nate Thompson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 21 | 12:50 |
| 15 | Owen Tippett | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 20 | 14:55 |
| 16 | James van Riemsdyk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0 | 21 | 15:47 |
| 17 | Keith Yandle | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 21 | 16:14 |
| 18 | Egor Zamula | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:04 | |
| 19 | Felix Sandström | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58:25 | |
| TOTAL | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 35 | 0.0 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Felix Sandström | L | 3 | 26 | 23 | .885 | 0 | 0 | 58:25 |
| 2 | Empty Net | 1 | 1 | 0 | .000 | 0 | 0 | ||
Winnipeg Jets
| Scoring | Goals | Assists | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | G | A | PTS | +/- | PIM | EV | PP | SH | GW | EV | PP | SH | S | S% | SHFT | TOI |
| 1 | Mason Appleton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 18:00 | |
| 2 | Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 13 | 9:25 |
| 3 | Kyle Connor | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25.0 | 23 | 20:28 |
| 4 | Dylan DeMelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 23 | 20:32 |
| 5 | Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 24 | 22:09 |
| 6 | Pierre-Luc Dubois | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 50.0 | 19 | 16:27 |
| 7 | Nikolaj Ehlers | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 50.0 | 17 | 16:12 |
| 8 | Jansen Harkins | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 15 | 11:51 |
| 9 | Adam Lowry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 23 | 16:27 |
| 10 | Josh Morrissey | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 23 | 21:50 | |
| 11 | Neal Pionk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 17:58 | |
| 12 | Dylan Samberg | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 16:06 | |
| 13 | Zach Sanford | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 14 | 10:03 |
| 14 | Nate Schmidt | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 22 | 18:20 |
| 15 | Paul Stastny | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 19 | 17:40 |
| 16 | Evgeny Svechnikov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 13 | 9:04 |
| 17 | Dominic Toninato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 16 | 12:16 |
| 18 | Blake Wheeler | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 33.3 | 18 | 17:26 |
| 19 | Eric Comrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 59:46 | |||
| TOTAL | 4 | 5 | 9 | 8 | 2 | 2 | 0 | 27 | 14.8 | ||||||||
Goalies
| Goalie Stats | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rk | Player | DEC | GA | SA | SV | SV% | SO | PIM | TOI |
| 1 | Eric Comrie | W | 0 | 35 | 35 | 1.000 | 1 | 0 | 59:46 |
Philadelphia Flyers Advanced
Philadelphia Flyers Advanced
Philadelphia Flyers Advanced
Philadelphia Flyers Advanced
Philadelphia Flyers Advanced
Philadelphia Flyers Advanced
Philadelphia Flyers Advanced
All Situations 5-on-5 Even PP SH Close 5-on-5, Close| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Attard | 2 | 20 | 13 | 60.6 | 6.8 | 2 | 6 | 25.0 | 0 | 1 |
| Bobby Brink | 3 | 22 | 7 | 75.9 | 27.1 | 9 | 3 | 75.0 | 0 | 0 |
| Noah Cates | 5 | 16 | 10 | 61.5 | 7.5 | 3 | 4 | 42.9 | 0 | 0 |
| Joel Farabee | 4 | 26 | 8 | 76.5 | 29.7 | 10 | 5 | 66.7 | 0 | 0 |
| Morgan Frost | 5 | 16 | 14 | 53.3 | -3.3 | 4 | 5 | 44.4 | 0 | 1 |
| Kevin Hayes | 7 | 29 | 8 | 78.4 | 33.7 | 10 | 2 | 83.3 | 0 | 0 |
| Linus Högberg | 1 | 15 | 13 | 53.6 | -2.9 | 6 | 3 | 66.7 | 0 | 0 |
| Travis Konecny | 6 | 28 | 13 | 68.3 | 19.7 | 9 | 0 | 100.0 | 0 | 0 |
| Scott Laughton | 1 | 11 | 16 | 40.7 | -19.8 | 4 | 2 | 66.7 | 0 | 0 |
| Oskar Lindblom | 1 | 7 | 12 | 36.8 | -22.8 | 2 | 7 | 22.2 | 1 | 0 |
| Zack MacEwen | 1 | 3 | 9 | 25.0 | -34.4 | 2 | 6 | 25.0 | 0 | 0 |
| Ivan Provorov | 4 | 19 | 20 | 48.7 | -10.8 | 3 | 11 | 21.4 | 2 | 1 |
| Travis Sanheim | 3 | 17 | 22 | 43.6 | -18.6 | 9 | 7 | 56.3 | 0 | 2 |
| Nate Thompson | 1 | 7 | 14 | 33.3 | -27.6 | 2 | 12 | 14.3 | 2 | 0 |
| Owen Tippett | 5 | 17 | 13 | 56.7 | 1.3 | 5 | 2 | 71.4 | 0 | 0 |
| James van Riemsdyk | 9 | 20 | 14 | 58.8 | 4.4 | 5 | 1 | 83.3 | 1 | 0 |
| Keith Yandle | 4 | 24 | 15 | 61.5 | 8.8 | 8 | 6 | 57.1 | 0 | 0 |
| Egor Zamula | 1 | 12 | 13 | 48.0 | -10.0 | 3 | 5 | 37.5 | 0 | 1 |
| TOTAL | 63 | 50 | 55.8 | 51.8 | 6 | 6 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Attard | 2 | 19 | 10 | 65.5 | 13.5 | 2 | 4 | 33.3 | 0 | 1 |
| Bobby Brink | 3 | 10 | 6 | 62.5 | 6.9 | 4 | 3 | 57.1 | 0 | 0 |
| Noah Cates | 5 | 16 | 9 | 64.0 | 10.3 | 3 | 2 | 60.0 | 0 | 0 |
| Joel Farabee | 0 | 13 | 5 | 72.2 | 19.7 | 4 | 2 | 66.7 | 0 | 0 |
| Morgan Frost | 5 | 15 | 12 | 55.6 | -2.1 | 3 | 5 | 37.5 | 0 | 1 |
| Kevin Hayes | 6 | 16 | 4 | 80.0 | 30.8 | 4 | 0 | 100.0 | 0 | 0 |
| Linus Högberg | 1 | 14 | 11 | 56.0 | -1.4 | 6 | 3 | 66.7 | 0 | 0 |
| Travis Konecny | 3 | 15 | 10 | 60.0 | 4.4 | 3 | 0 | 100.0 | 0 | 0 |
| Scott Laughton | 1 | 9 | 10 | 47.4 | -12.6 | 3 | 0 | 100.0 | 0 | 0 |
| Oskar Lindblom | 0 | 6 | 10 | 37.5 | -24.4 | 2 | 6 | 25.0 | 0 | 0 |
| Zack MacEwen | 1 | 3 | 8 | 27.3 | -34.5 | 2 | 6 | 25.0 | 0 | 0 |
| Ivan Provorov | 4 | 17 | 13 | 56.7 | -0.4 | 2 | 4 | 33.3 | 2 | 0 |
| Travis Sanheim | 2 | 15 | 12 | 55.6 | -2.1 | 7 | 1 | 87.5 | 0 | 2 |
| Nate Thompson | 1 | 6 | 8 | 42.9 | -17.1 | 2 | 6 | 25.0 | 2 | 0 |
| Owen Tippett | 4 | 15 | 10 | 60.0 | 4.4 | 3 | 2 | 60.0 | 0 | 0 |
| James van Riemsdyk | 5 | 12 | 10 | 54.5 | -3.4 | 3 | 1 | 75.0 | 1 | 0 |
| Keith Yandle | 1 | 13 | 13 | 50.0 | -10.4 | 4 | 6 | 40.0 | 0 | 0 |
| Egor Zamula | 1 | 11 | 9 | 55.0 | -2.6 | 3 | 4 | 42.9 | 0 | 1 |
| TOTAL | 45 | 34 | 57.0 | 52.2 | 5 | 5 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Attard | 2 | 19 | 11 | 63.3 | 14.2 | 2 | 4 | 33.3 | 0 | 1 |
| Bobby Brink | 3 | 10 | 6 | 62.5 | 10.3 | 4 | 3 | 57.1 | 0 | 0 |
| Noah Cates | 5 | 16 | 9 | 64.0 | 14.0 | 3 | 2 | 60.0 | 0 | 0 |
| Joel Farabee | 0 | 13 | 6 | 68.4 | 18.4 | 4 | 2 | 66.7 | 0 | 0 |
| Morgan Frost | 5 | 15 | 12 | 55.6 | 2.0 | 3 | 5 | 37.5 | 0 | 1 |
| Kevin Hayes | 6 | 16 | 5 | 76.2 | 29.4 | 4 | 0 | 100.0 | 0 | 0 |
| Linus Högberg | 1 | 14 | 12 | 53.8 | -0.6 | 6 | 3 | 66.7 | 0 | 0 |
| Travis Konecny | 3 | 15 | 12 | 55.6 | 2.0 | 3 | 0 | 100.0 | 0 | 0 |
| Scott Laughton | 1 | 9 | 11 | 45.0 | -12.1 | 3 | 0 | 100.0 | 0 | 0 |
| Oskar Lindblom | 0 | 6 | 11 | 35.3 | -23.8 | 2 | 6 | 25.0 | 0 | 0 |
| Zack MacEwen | 1 | 3 | 9 | 25.0 | -34.2 | 2 | 6 | 25.0 | 0 | 0 |
| Ivan Provorov | 4 | 17 | 14 | 54.8 | 1.0 | 2 | 4 | 33.3 | 2 | 0 |
| Travis Sanheim | 2 | 15 | 13 | 53.6 | -0.9 | 7 | 1 | 87.5 | 0 | 2 |
| Nate Thompson | 1 | 6 | 9 | 40.0 | -17.4 | 2 | 6 | 25.0 | 2 | 0 |
| Owen Tippett | 4 | 15 | 11 | 57.7 | 5.1 | 3 | 2 | 60.0 | 0 | 0 |
| James van Riemsdyk | 5 | 12 | 12 | 50.0 | -5.9 | 3 | 1 | 75.0 | 1 | 0 |
| Keith Yandle | 1 | 13 | 15 | 46.4 | -11.8 | 4 | 6 | 40.0 | 0 | 0 |
| Egor Zamula | 1 | 11 | 9 | 55.0 | 1.0 | 3 | 4 | 42.9 | 0 | 1 |
| TOTAL | 45 | 38 | 54.2 | 52.2 | 5 | 5 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Attard | 0 | 0 | 0 | 0 | -84.2 | 0 | 1 | 0.0 | 0 | 0 |
| Bobby Brink | 0 | 12 | 1 | 92.3 | 25.6 | 5 | 0 | 100.0 | 0 | 0 |
| Noah Cates | 0 | 0 | 0 | 0 | -84.2 | 0 | 1 | 0.0 | 0 | 0 |
| Joel Farabee | 4 | 13 | 1 | 92.9 | 32.9 | 6 | 0 | 100.0 | 0 | 0 |
| Morgan Frost | 0 | 1 | 2 | 33.3 | -60.5 | 1 | 0 | 100.0 | 0 | 0 |
| Kevin Hayes | 1 | 13 | 1 | 92.9 | 32.9 | 6 | 0 | 100.0 | 0 | 0 |
| Linus Högberg | 0 | 0 | 0 | 0 | -84.2 | 0 | 0 | 0 | 0 | |
| Travis Konecny | 3 | 13 | 1 | 92.9 | 32.9 | 6 | 0 | 100.0 | 0 | 0 |
| Scott Laughton | 0 | 1 | 2 | 33.3 | -60.5 | 1 | 0 | 100.0 | 0 | 0 |
| Oskar Lindblom | 0 | 0 | 0 | 0 | -84.2 | 0 | 1 | 0.0 | 0 | 0 |
| Zack MacEwen | 0 | 0 | 0 | 0 | -84.2 | 0 | 0 | 0 | 0 | |
| Ivan Provorov | 0 | 2 | 2 | 50.0 | -43.3 | 1 | 1 | 50.0 | 0 | 1 |
| Travis Sanheim | 0 | 1 | 1 | 50.0 | -38.2 | 2 | 0 | 100.0 | 0 | 0 |
| Nate Thompson | 0 | 0 | 0 | 0 | -84.2 | 0 | 1 | 0.0 | 0 | 0 |
| Owen Tippett | 1 | 2 | 2 | 50.0 | -43.3 | 2 | 0 | 100.0 | 0 | 0 |
| James van Riemsdyk | 4 | 8 | 2 | 80.0 | -8.9 | 2 | 0 | 100.0 | 0 | 0 |
| Keith Yandle | 3 | 11 | 0 | 100.0 | 37.5 | 4 | 0 | 100.0 | 0 | 0 |
| Egor Zamula | 0 | 0 | 0 | 0 | -84.2 | 0 | 0 | 0 | 0 | |
| TOTAL | 16 | 3 | 84.2 | 87.5 | 0 | 1 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Attard | 0 | 1 | 2 | 33.3 | 20.8 | 0 | 1 | 0.0 | 0 | 0 |
| Bobby Brink | 0 | 0 | 0 | 0 | -18.2 | 0 | 0 | 0 | 0 | |
| Noah Cates | 0 | 0 | 1 | 0.0 | -20.0 | 0 | 1 | 0.0 | 0 | 0 |
| Joel Farabee | 0 | 0 | 1 | 0.0 | -20.0 | 0 | 3 | 0.0 | 0 | 0 |
| Morgan Frost | 0 | 0 | 0 | 0 | -18.2 | 0 | 0 | 0 | 0 | |
| Kevin Hayes | 0 | 0 | 2 | 0.0 | -22.2 | 0 | 2 | 0.0 | 0 | 0 |
| Linus Högberg | 0 | 1 | 1 | 50.0 | 38.9 | 0 | 0 | 0 | 0 | |
| Travis Konecny | 0 | 0 | 0 | 0 | -18.2 | 0 | 0 | 0 | 0 | |
| Scott Laughton | 0 | 1 | 3 | 25.0 | 10.7 | 0 | 2 | 0.0 | 0 | 0 |
| Oskar Lindblom | 1 | 1 | 1 | 50.0 | 38.9 | 0 | 0 | 1 | 0 | |
| Zack MacEwen | 0 | 0 | 0 | 0 | -18.2 | 0 | 0 | 0 | 0 | |
| Ivan Provorov | 0 | 0 | 4 | 0.0 | -28.6 | 0 | 6 | 0.0 | 0 | 0 |
| Travis Sanheim | 1 | 1 | 8 | 11.1 | -38.9 | 0 | 6 | 0.0 | 0 | 0 |
| Nate Thompson | 0 | 1 | 5 | 16.7 | -3.3 | 0 | 5 | 0.0 | 0 | 0 |
| Owen Tippett | 0 | 0 | 0 | 0 | -18.2 | 0 | 0 | 0 | 0 | |
| James van Riemsdyk | 0 | 0 | 0 | 0 | -18.2 | 0 | 0 | 0 | 0 | |
| Keith Yandle | 0 | 0 | 0 | 0 | -18.2 | 0 | 0 | 0 | 0 | |
| Egor Zamula | 0 | 1 | 4 | 20.0 | 3.3 | 0 | 1 | 0.0 | 0 | 0 |
| TOTAL | 2 | 9 | 18.2 | 0.0 | 1 | 0 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Attard | 2 | 12 | 5 | 70.6 | 23.9 | 2 | 1 | 66.7 | 0 | 0 |
| Bobby Brink | 1 | 4 | 2 | 66.7 | 13.0 | 4 | 0 | 100.0 | 0 | 0 |
| Noah Cates | 2 | 8 | 3 | 72.7 | 22.7 | 2 | 1 | 66.7 | 0 | 0 |
| Joel Farabee | 0 | 7 | 2 | 77.8 | 27.8 | 4 | 2 | 66.7 | 0 | 0 |
| Morgan Frost | 3 | 6 | 5 | 54.5 | -1.1 | 2 | 0 | 100.0 | 0 | 0 |
| Kevin Hayes | 3 | 9 | 2 | 81.8 | 34.6 | 4 | 1 | 80.0 | 0 | 0 |
| Linus Högberg | 1 | 5 | 7 | 41.7 | -18.3 | 4 | 0 | 100.0 | 0 | 0 |
| Travis Konecny | 1 | 9 | 8 | 52.9 | -3.8 | 3 | 0 | 100.0 | 0 | 0 |
| Scott Laughton | 1 | 6 | 11 | 35.3 | -31.4 | 2 | 1 | 66.7 | 0 | 0 |
| Oskar Lindblom | 1 | 5 | 1 | 83.3 | 32.1 | 1 | 2 | 33.3 | 0 | 0 |
| Zack MacEwen | 0 | 2 | 0 | 100.0 | 46.7 | 1 | 1 | 50.0 | 0 | 0 |
| Ivan Provorov | 3 | 10 | 7 | 58.8 | 5.5 | 2 | 5 | 28.6 | 2 | 1 |
| Travis Sanheim | 1 | 5 | 11 | 31.2 | -36.5 | 5 | 5 | 50.0 | 0 | 1 |
| Nate Thompson | 1 | 5 | 5 | 50.0 | -6.8 | 1 | 7 | 12.5 | 1 | 0 |
| Owen Tippett | 1 | 7 | 4 | 63.6 | 10.8 | 2 | 0 | 100.0 | 0 | 0 |
| James van Riemsdyk | 3 | 7 | 9 | 43.8 | -17.5 | 2 | 0 | 100.0 | 1 | 0 |
| Keith Yandle | 1 | 9 | 2 | 81.8 | 34.6 | 2 | 1 | 66.7 | 0 | 0 |
| Egor Zamula | 1 | 11 | 6 | 64.7 | 14.7 | 2 | 2 | 50.0 | 0 | 1 |
| TOTAL | 26 | 21 | 55.3 | 60.0 | 4 | 3 |
| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Ronald Attard | 2 | 11 | 3 | 78.6 | 16.7 | 2 | 0 | 100.0 | 0 | 0 |
| Bobby Brink | 1 | 4 | 2 | 66.7 | -2.3 | 3 | 0 | 100.0 | 0 | 0 |
| Noah Cates | 2 | 8 | 3 | 72.7 | 6.0 | 2 | 0 | 100.0 | 0 | 0 |
| Joel Farabee | 0 | 7 | 2 | 77.8 | 12.4 | 3 | 0 | 100.0 | 0 | 0 |
| Morgan Frost | 3 | 6 | 3 | 66.7 | -2.5 | 2 | 0 | 100.0 | 0 | 0 |
| Kevin Hayes | 3 | 9 | 2 | 81.8 | 19.3 | 3 | 0 | 100.0 | 0 | 0 |
| Linus Högberg | 1 | 4 | 6 | 40.0 | -40.0 | 4 | 0 | 100.0 | 0 | 0 |
| Travis Konecny | 1 | 9 | 7 | 56.2 | -22.7 | 2 | 0 | 100.0 | 0 | 0 |
| Scott Laughton | 1 | 5 | 6 | 45.5 | -33.7 | 2 | 0 | 100.0 | 0 | 0 |
| Oskar Lindblom | 0 | 4 | 0 | 100.0 | 35.5 | 1 | 1 | 50.0 | 0 | 0 |
| Zack MacEwen | 0 | 2 | 0 | 100.0 | 33.3 | 1 | 1 | 50.0 | 0 | 0 |
| Ivan Provorov | 3 | 10 | 3 | 76.9 | 13.3 | 2 | 0 | 100.0 | 2 | 0 |
| Travis Sanheim | 0 | 4 | 6 | 40.0 | -40.0 | 4 | 0 | 100.0 | 0 | 1 |
| Nate Thompson | 1 | 4 | 0 | 100.0 | 35.5 | 1 | 1 | 50.0 | 1 | 0 |
| Owen Tippett | 1 | 7 | 2 | 77.8 | 12.4 | 2 | 0 | 100.0 | 0 | 0 |
| James van Riemsdyk | 3 | 7 | 6 | 53.8 | -23.5 | 2 | 0 | 100.0 | 1 | 0 |
| Keith Yandle | 1 | 9 | 2 | 81.8 | 19.3 | 2 | 1 | 66.7 | 0 | 0 |
| Egor Zamula | 1 | 10 | 2 | 83.3 | 22.4 | 2 | 1 | 66.7 | 0 | 1 |
| TOTAL | 24 | 11 | 68.6 | 88.9 | 4 | 2 |
Winnipeg Jets Advanced
Winnipeg Jets Advanced
Winnipeg Jets Advanced
Winnipeg Jets Advanced
Winnipeg Jets Advanced
Winnipeg Jets Advanced
Winnipeg Jets Advanced
All Situations 5-on-5 Even PP SH Close 5-on-5, Close| Player | iCF | SAT‑F | SAT‑A | CF% | CRel% | ZSO | ZSD | oZS% | HIT | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 1 | 10 | 20 | 33.3 | -14.9 | 2 | 8 | 20.0 | 1 | 0 |
| Morgan Barron | 2 | 6 | 10 | 37.5 | -7.9 | 7 | 2 | 77.8 | 3 | 1 |
| Kyle Connor | 6 | 21 | 22 | 48.8 | 7.4 | 7 | 5 | 58.3 | 0 | 0 |
| Dylan DeMelo | 1 | 16 | 25 | 39.0 | -8.2 | 3 | 8 | 27.3 | 1 | 2 |
| Brenden Dillon | 2 | 16 | 28 | 36.4 | -12.9 | 6 | 11 | 35.3 | 1 | 4 |
| Pierre-Luc Dubois | 4 | 17 | 18 | 48.6 | 6.3 | 8 | 4 | 66.7 | 0 | 2 |
| Nikolaj Ehlers | 6 | 21 | 9 | 70.0 | 35.1 | 7 | 3 | 70.0 | 0 | 0 |
| Jansen Harkins | 4 | 9 | 16 | 36.0 | -10.6 | 2 | 3 | 40.0 | 1 | 0 |
| Adam Lowry | 4 | 9 | 18 | 33.3 | -14.4 | 2 | 8 | 20.0 | 0 | 0 |
| Josh Morrissey | 3 | 25 | 19 | 56.8 | 20.6 | 8 | 4 | 66.7 | 0 | 2 |
| Neal Pionk | 0 | 8 | 14 | 36.4 | -9.8 | 4 | 5 | 44.4 | 0 | 1 |
| Dylan Samberg | 2 | 12 | 14 | 46.2 | 2.5 | 4 | 5 | 44.4 | 0 | 2 |
| Zach Sanford | 2 | 7 | 4 | 63.6 | 21.4 | 1 | 3 | 25.0 | 1 | 0 |
| Nate Schmidt | 4 | 14 | 23 | 37.8 | -9.6 | 8 | 6 | 57.1 | 0 | 2 |
| Paul Stastny | 4 | 18 | 12 | 60.0 | 21.4 | 7 | 5 | 58.3 | 1 | 0 |
| Evgeny Svechnikov | 1 | 7 | 11 | 38.9 | -6.4 | 6 | 2 | 75.0 | 0 | 2 |
| Dominic Toninato | 1 | 9 | 12 | 42.9 | -1.7 | 6 | 2 | 75.0 | 0 | 0 |
| Blake Wheeler | 3 | 18 | 16 | 52.9 | 12.4 | 6 | 4 | 60.0 | 0 | 0 |
| TOTAL | 50 | 63 | 44.2 | 51.4 | 9 | 18 |
