Xóm Hạ, Tỉnh Nam Định, Vietnam
Có thể bạn quan tâm
Log InRegister Language: English中文 AboutSupport UsPhotosDiscussionsSearchLearnMore Quick Links : The Mindat ManualThe Rock H. Currier Digital LibraryMindat Newsletter [Free Download] Home PageAbout MindatThe Mindat ManualHistory of MindatCopyright StatusWho We AreContact UsAdvertise on Mindat Donate to MindatCorporate SponsorshipSponsor a PageSponsored PagesMindat AdvertisersAdvertise on Mindat Learning CenterWhat is a mineral?The most common minerals on earthInformation for EducatorsMindat ArticlesThe ElementsThe Rock H. Currier Digital LibraryGeologic Time Minerals by PropertiesMinerals by ChemistryAdvanced Locality SearchRandom MineralRandom LocalitySearch by minIDLocalities Near MeSearch ArticlesSearch GlossaryMore Search Options Search For: - Any - Mineral / Rock / Gem Locality Minerals in Region Photo Glossary Discussions Articles Site Search Mineral Name: Locality Name: Keyword(s): The Mindat ManualAdd a New PhotoRate PhotosLocality Edit ReportCoordinate Completion ReportAdd Glossary Item Mining CompaniesStatisticsUsersMineral MuseumsClubs & OrganizationsMineral Shows & EventsThe Mindat DirectoryDevice SettingsThe Mineral QuizTime Machine Photo SearchPhoto GalleriesSearch by ColorNew Photos TodayNew Photos YesterdayMembers' Photo GalleriesPast Photo of the Day GalleryPhotography Xóm Hạ, Tỉnh Nam Định, Vietnam
Search for other features
Contains data courtesy of geonames.org - Creative Commons Attribution 4.0 License
Quick NavTopMindat RegionsGADM
and/or Mindat.org® is an outreach project of the Hudson Institute of Mineralogy, a 501(c)(3) not-for-profit organization. Mindat® and mindat.org® are registered trademarks of the Hudson Institute of Mineralogy. Copyright © mindat.org and the Hudson Institute of Mineralogy 1993-2026, except where stated. Most political location boundaries are © OpenStreetMap contributors. Mindat.org relies on the contributions of thousands of members and supporters. Founded in 2000 by Jolyon Ralph and Ida Chau. To cite: Ralph, J., Von Bargen, D., Martynov, P., Zhang, J., Que, X., Prabhu, A., Morrison, S. M., Li, W., Chen, W., & Ma, X. (2025). Mindat.org: The open access mineralogy database to accelerate data-intensive geoscience research. American Mineralogist, 110(6), 833–844. doi:10.2138/am-2024-9486.Privacy Policy - Terms & Conditions - Contact Us / DMCA issues - Report a bug/vulnerability Current server date and time: February 22, 2026 13:11:40 Go to top of page
| Alternative Names: | Xom Ha, Xóm Hạ |
|---|---|
| Type: | Populated place - a city, town, village, or other agglomeration of buildings where people live and work |
| Mindat.org Region: | Nam Định Province, Vietnam |
| Region: | Tỉnh Nam Định, Vietnam |
| Latitude: | 20° 21' 25" N |
| Longitude: | 106° 0' 44" E |
| Lat/Long (dec): | 20.35714,106.01225 |
| Köppen climate type: | Cwa : Monsoon-influenced humid subtropical climate |
| Mindat Feature ID: | 8554664 |
| Long-form Identifier: | mindat:2:6:8554664:2 |
| GUID: | 0 |
Mindat.org localities near to this feature
| Locality | Latitude | Longitude | Distance | Bearing |
|---|---|---|---|---|
| Quang Trung, Thái Nguyên Province, Vietnam | 20° 41' 59" N | 105° 22' 0" E | 77.3km (48.0 miles) | |
| Co Dinh Mine, Nong Cong District, Thanh Hóa Province, Vietnam | 19° 44' 8" N | 105° 36' 29" E | 81.0km (50.3 miles) | |
| Bu Me Sn-W deposit, Thường Xuân District, Thanh Hóa Province, Vietnam | 19° 55' 0" N | 105° 19' 30" E | 86.9km (54.0 miles) | |
| Minh Quang mine, Hanoi, Vietnam | 21° 3' 29" N | 105° 20' 35" E | 104.5km (64.9 miles) | |
| Xuan Le, Thường Xuân District, Thanh Hóa Province, Vietnam | 19° 48' 14" N | 105° 11' 3" E | 106.1km (65.9 miles) | |
| Lang Hit, Đà Bắc District, Hòa Bình Province, Vietnam | 20° 55' 0" N | 105° 5' 59" E | 113.5km (70.5 miles) | |
| Mỏ Ngọt, Thạch Khoán, Thanh Son District, Phú Thọ Province, Vietnam | 21° 8' 39" N | 105° 14' 47" E | 118.3km (73.5 miles) | |
| Thạch Khoán, Thanh Son District, Phú Thọ Province, Vietnam | 21° 10' 59" N | 105° 15' 0" E | 121.3km (75.4 miles) | |
| Unnamed pegmatite, Thạch Khoán, Thanh Son District, Phú Thọ Province, Vietnam | 21° 11' 30" N | 105° 15' 6" E | 121.9km (75.8 miles) | |
| Giap Lai Mine, Thanh Son District, Phú Thọ Province, Vietnam | 21° 11' 59" N | 105° 13' 59" E | 123.9km (77.0 miles) | |
| Dị Nâu, Thạch Khoán, Thanh Son District, Phú Thọ Province, Vietnam | 21° 14' 32" N | 105° 15' 38" E | 125.7km (78.1 miles) | |
| Cam Pha Coalfield, Quảng Ninh Province, Vietnam | 21° 4' 59" N | 107° 0' 0" E | 130.7km (81.2 miles) | |
| Trai Cau Mine, Trai Cau, Đồng Hỷ District, Thái Nguyên Province, Vietnam | 21° 35' 35" N | 105° 56' 52" E | 137.6km (85.5 miles) | |
| Trai Cau, Đồng Hỷ District, Thái Nguyên Province, Vietnam | 21° 35' 35" N | 105° 56' 52" E | 137.6km (85.5 miles) | |
| Ban Ngoc deposit, Quỳ Hợp district, Nghệ An Province, Vietnam | 19° 26' 20" N | 105° 7' 0" E | 138.5km (86.1 miles) | |
| Thien Ke deposit, Son Duong District, Tuyên Quang Province, Vietnam | 21° 33' 0" N | 105° 30' 0" E | 142.9km (88.8 miles) | |
| Suoi Bac deposit, Quỳ Hợp district, Nghệ An Province, Vietnam | 19° 23' 58" N | 105° 4' 50" E | 144.3km (89.7 miles) | |
| Bo Cu Au deposit, Đồng Hỷ District, Thái Nguyên Province, Vietnam | 21° 40' 0" N | 105° 57' 29" E | 145.7km (90.5 miles) | |
| Nui Phao mine, Đại Từ District, Thái Nguyên Province, Vietnam | 21° 38' 55" N | 105° 40' 7" E | 148.0km (92.0 miles) | |
| Coc Sau open-pit mine, Cam Pha Coalfield, Quảng Ninh Province, Vietnam | 21° 1' 48" N | 107° 19' 44" E | 156.1km (97.0 miles) | |
| Cuc Duong deposit, Võ Nhai District, Thái Nguyên Province, Vietnam | 21° 46' 0" N | 105° 57' 0" E | 156.9km (97.5 miles) | |
| Tam Dao Sn deposit, Son Duong District, Tuyên Quang Province, Vietnam | 21° 40' 0" N | 105° 25' 59" E | 157.5km (97.9 miles) | |
| Cay Cham Fe-Ti-V deposit, Phú Lương District, Thái Nguyên Province, Vietnam | 21° 43' 59" N | 105° 39' 0" E | 157.6km (97.9 miles) | |
| Phu Do deposit, Phú Lương District, Thái Nguyên Province, Vietnam | 21° 46' 0" N | 105° 46' 59" E | 158.5km (98.5 miles) | |
| Tien Bo, Phú Lương District, Thái Nguyên Province, Vietnam | 21° 45' 32" N | 105° 39' 18" E | 160.2km (99.6 miles) | |
| Na Duong coal mine, Loc Binh District, Lạng Sơn Province, Vietnam | 21° 42' 16" N | 106° 58' 50" E | 180.4km (112.1 miles) | |
| Na Pai Au deposit, Binh Gia District, Lạng Sơn Province, Vietnam | 21° 58' 0" N | 106° 19' 59" E | 182.0km (113.1 miles) | |
| Ma Meo Bauxite deposit, Cao Loc District, Lạng Sơn Province, Vietnam | 21° 55' 59" N | 106° 37' 0" E | 186.1km (115.7 miles) | |
| Ban Phuc, Bắc Yên District, Sơn La Province, Vietnam | 21° 11' 26" N | 104° 18' 23" E | 200.1km (124.3 miles) | |
| Dong Dang Bauxite deposit, Cao Loc District, Lạng Sơn Province, Vietnam | 22° 1' 59" N | 106° 43' 0" E | 200.2km (124.4 miles) |
Regions in mindat.org that contain this locality
| Region | Type |
|---|---|
| Asia | Continent |
| Eurasian Plate | Tectonic Plate |
| Song Da Terrane, Eurasian Plate | Orogenic Belt |
| Vietnam | Country |
| Nam Định Province, Vietnam | Province |
Regions in GADM Database
| Region | GADM number |
|---|---|
| Vietnam, Nam Äịnh | 250.40.0.0.0.0 |
| Vietnam, Nam Äịnh, à Yên | 250.40.419.0.0.0 |
| Vietnam, Nam Äịnh, à Yên, Yên Bình | 250.40.419.6134.0.0 |
Từ khóa » Xóm Hạ
-
Hình ảnh Xóm Hạ - Làng Mai
-
Xóm Hạ - Khu Dân Cư Văn Hóa Tiêu Biểu - Báo Hòa Bình
-
Xóm Hạ Map - Vietnam - Mapcarta
-
Xóm Hạ Map - Vietnam - Mapcarta
-
Xóm Hạ Hồi On Instagram • Photos And Videos
-
Làm Sao để đến Xóm Hạ Hồi 26 ở Trần Hưng Đạo Bằng Xe Buýt?
-
Xóm Hạ, Tỉnh Bắc Giang, Vietnam
-
Xóm Hạ, Phúc Thuận Phổ Yên, Thái Nguyên - Home | Facebook
-
Xóm Hạ | Từ Khóa | Báo Dân Tộc Và Phát Triển
-
Qnail Số 8 Xóm Hạ Hồi. Hà Nội - Tripadvisor
-
Ông Nguyễn Văn Bẩy- Người Có Uy Tín được Bà Con Xóm Hạ Tín ...
-
Đông Mai Công Bố đạt Chuẩn Khu Dân Cư Nông Thôn Mới Kiểu Mẫu