Tranquill - Pixelmon Reforged Wiki
Maybe your like
Tranquill is a Pokemon with Normal and Flying types from Generation 5.
Level Nature Adamant Bashful Bold Brave Calm Careful Docile Gentle Hardy Hasty Impish Jolly Lax Lonely Mild Modest Naive Naughty Quiet Quirky Rash Relaxed Sassy Serious Timid (Neitral) IV HP ATK DEF S ATK S DEF SPD EV HP ATK DEF S ATK S DEF SPD
Expand/Collapse
It spawns in the Sunflower Plains, Snowy Plains and other biomes.
Evolves from Pidove at level 21.Evolves into Pokemon Unfezant at level 32.
| Type 1 | Normal |
|---|---|
| Type 2 | Flying |
| Ability 1 | Big Pecks |
| Ability 2 | Super Luck |
| Hidden | Rivalry |
| Rideable | - |
Content
- Pokegive Command
- Pokespawn Command
- Stats
- Spawn
- Catching
- Drops
- Efficiency in defense
- Breeding
- Moves
- Level Up
- TR
- Egg
- Tutor
- Transfer
- TM
Pokegive Command
Pokespawn Command
Stats
| Base | Min | Max | Calc |
|---|---|---|---|
| HP | 62 | ||
| ATK | 77 | ||
| DEF | 62 | ||
| S ATK | 50 | ||
| S DEF | 42 | ||
| SPD | 65 | ||
| SUM | 358 |
Spawn
Spawn variant 1
Rarity: 90 Time: DAWN, DAY, DUSK Locations: Air, Headbutt Levels: 22-31 Biomes list- Sunflower Plains
- Snowy Plains
- Plains
- Meadow
- Ice Spikes
Catching
Catch Rate: 120
| Pokeball | Chance | Conditions |
|---|---|---|
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 100% | 1 | |
| 78.43% | 1 | |
| 78.43% | 1 | |
| 62.75% | 1 | |
| 54.9% | 1 | |
| 54.9% | 1 | |
| 47.06% | 1 | |
| 43.14% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 31.37% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 23.53% | 1 | |
| 19.61% | 1 | |
| 19.61% | 1 | |
| 18.82% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 15.69% | 1 | |
| 1.57% | 1 | |
| 0% | 1 |
Drops
| Item | Minimum | Maximum | Chance |
|---|---|---|---|
| Feather | 1 | 3 | 100% |
| Egg | 1 | 2 | 50% |
| Chicken | 1 | 2 | 30% |
Efficiency in defense
The lower the coefficient, the better the Pokemon is protected from attacks of this type.
x0:![]() ![]() | x0.5:![]() ![]() | x1:![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | x2:![]() ![]() ![]() |
Breeding
Egg Group 1: Flying egg groupEgg Cycles: 16 Male: 50% Female: 50%This Pokemon can breed with Flying egg group Egg Group Pokemon.
Required Items
| Item | Count | ID |
|---|---|---|
| Leather | 10 | minecraft:leather |
| Hay Bale | 3 | minecraft:hay_block |
| White Wool | 3 | minecraft:white_wool |
| Feather | 10 | minecraft:feather |
| Glass | 3 | minecraft:glass |
| Target | 3 | minecraft:target |
Moves
Level Up
| Lev. | Attack | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|---|
| 0 | Growl | Normal | STATUS | — | 100 | 40 |
| 0 | Gust | Flying | SPECIAL | 40 | 100 | 35 |
| 0 | Leer | Normal | STATUS | — | 100 | 30 |
| 0 | Quick Attack | Normal | PHYSICAL | 40 | 100 | 30 |
| 12 | Taunt | Dark | STATUS | — | 100 | 20 |
| 16 | Air Cutter | Flying | SPECIAL | 60 | 95 | 25 |
| 20 | Swagger | Normal | STATUS | — | 85 | 15 |
| 26 | Feather Dance | Flying | STATUS | — | — | 15 |
| 34 | Detect | Fighting | STATUS | — | — | 5 |
| 38 | Air Slash | Flying | SPECIAL | 75 | 95 | 15 |
| 44 | Roost | Flying | STATUS | — | — | 10 |
| 50 | Tailwind | Flying | STATUS | — | — | 15 |
| 56 | Sky Attack | Flying | PHYSICAL | 140 | 90 | 5 |
TR
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Agility | Psychic | STATUS | — | — | 30 |
| Focus Energy | Normal | STATUS | — | — | 30 |
| Substitute | Normal | STATUS | — | — | 10 |
| Endure | Normal | STATUS | — | — | 10 |
| Sleep Talk | Normal | STATUS | — | — | 10 |
| Uproar | Normal | SPECIAL | 90 | 100 | 10 |
| Heat Wave | Fire | SPECIAL | 95 | 90 | 10 |
| Taunt | Dark | STATUS | — | 100 | 20 |
| Work Up | Normal | STATUS | — | — | 30 |
Egg
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Defog | Flying | STATUS | — | — | 15 |
| Hypnosis | Psychic | STATUS | — | 60 | 20 |
| Morning Sun | Normal | STATUS | — | — | 5 |
| Night Slash | Dark | PHYSICAL | 70 | 100 | 15 |
| Wish | Normal | STATUS | — | — | 10 |
Tutor
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Dual Wingbeat | Flying | PHYSICAL | 40 | 90 | 10 |
Transfer
| Move | Type | Cat. | Pow. | Acc. | PP |
|---|---|---|---|---|---|
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 |
| Bestow | Normal | STATUS | — | — | 15 |
| Confide | Normal | STATUS | — | — | 20 |
| Double Team | Normal | STATUS | — | — | 15 |
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 |
| Lucky Chant | Normal | STATUS | — | — | 30 |
| Pluck | Flying | PHYSICAL | 60 | 100 | 20 |
| Razor Wind | Normal | SPECIAL | 80 | 100 | 10 |
| Return | Normal | PHYSICAL | — | 100 | 20 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 |
| Toxic | Poison | STATUS | — | 90 | 10 |
TM
| Move | Type | Cat. | Pow. | Acc. | PP | TM Gens |
|---|---|---|---|---|---|---|
| Fly | Flying | PHYSICAL | 90 | 95 | 15 | 7, 8 |
| Rest | Psychic | STATUS | — | — | 10 | 5, 6, 7, 8 |
| Pluck | Flying | PHYSICAL | 60 | 100 | 20 | 5 |
| Roost | Flying | STATUS | — | — | 10 | 6, 7 |
| Round | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7, 8 |
| Snore | Normal | SPECIAL | 50 | 100 | 15 | 8 |
| Swift | Normal | SPECIAL | 60 | — | 20 | 8 |
| Taunt | Dark | STATUS | — | 100 | 20 | 5, 6, 7 |
| Toxic | Poison | STATUS | — | 90 | 10 | 5, 6, 7 |
| Facade | Normal | PHYSICAL | 70 | 100 | 20 | 5, 6, 7, 8 |
| Return | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 |
| U-turn | Bug | PHYSICAL | 70 | 100 | 20 | 5, 6, 7, 8 |
| Attract | Normal | STATUS | — | 100 | 15 | 5, 6, 7, 8 |
| Confide | Normal | STATUS | — | — | 20 | 6, 7 |
| Protect | Normal | STATUS | — | — | 10 | 5, 6, 7, 8 |
| Swagger | Normal | STATUS | — | 85 | 15 | 5, 6, 7 |
| Work Up | Normal | STATUS | — | — | 30 | 5, 7 |
| Air Slash | Flying | SPECIAL | 75 | 95 | 15 | 8 |
| Sunny Day | Fire | STATUS | — | — | 5 | 5, 6, 7, 8 |
| Aerial Ace | Flying | PHYSICAL | 60 | — | 20 | 5, 6, 7 |
| Rain Dance | Water | STATUS | — | — | 5 | 5, 6, 7, 8 |
| Sleep Talk | Normal | STATUS | — | — | 10 | 6, 7 |
| Steel Wing | Steel | PHYSICAL | 70 | 90 | 25 | 6, 7, 8 |
| Substitute | Normal | STATUS | — | — | 10 | 5, 6, 7 |
| Double Team | Normal | STATUS | — | — | 15 | 5, 6, 7 |
| Frustration | Normal | PHYSICAL | — | 100 | 20 | 5, 6, 7 |
| Echoed Voice | Normal | SPECIAL | 40 | 100 | 15 | 5, 6, 7 |
| Hidden Power | Normal | SPECIAL | 60 | 100 | 15 | 5, 6, 7 |
| Secret Power | Normal | PHYSICAL | 70 | 100 | 20 | 6 |
Related Posts
Pokemon Lycanroc
Pokemon Psyduck
Pokemon Empoleon
Views: 640 SearchSearchInformation
- Search
- Natures
- Legendary Pokemon
- Recipes
Recent Posts
- Upper Hand Move
- Thunderclap Move
- Tera Blast Move
- Temper Flare Move
- Supercell Slam Move
Tag » What Level Does Tranquil Evolve
-
Tranquill (Pokémon) - Bulbapedia
-
Tranquill Pokédex: Stats, Moves, Evolution & Locations
-
Pokemon Sword And Shield Tranquill | Locations, Moves, Weaknesses
-
Tranquill | Phoenix Rising Wiki - Fandom
-
Tranquill - Pokémon Wiki - Pokemon Neoseeker
-
Tranquill - #520 - Pokédex
-
Tranquill - Pixelmon Mod
-
Tranquill • Generation VIII Pokédex •
-
Tranquill (Pokémon GO) - Best Movesets, Counters, Evolutions And ...
-
Tranquill | Pokédex
-
Pokemon 520 Tranquill Pokedex: Evolution, Moves, Location, Stats
-
Tranquill - Pokémon GO
-
Tranquill - Evolutions, Location, And Learnset | Pokemon Sword And ...
-
Why Hasn't Tranquill Evolved? - Pokemon Sword Q&A ... - GameFAQs

















