Boston University Alumni Stats In NHL - College Hockey News

Boston University
  • Team Page
  • Roster
  • Stats
  • Schedule
  • Team History
  • More BU Pages
    • Team Page
    • Roster
    • Stats
    • Schedule
    • Team History
  • More BU History
    • NCAA Tournament Results
    • Alumni in the NHL
    • All-time Record vs. Opponents
  • Other Teams

    Atlantic Hockey

    • Air Force
    • American Int'l
    • Army
    • Bentley
    • Canisius
    • Holy Cross
    • Mercyhurst
    • Niagara
    • RIT
    • Robert Morris
    • Sacred Heart

    Big Ten

    • Michigan
    • Michigan State
    • Minnesota
    • Notre Dame
    • Ohio State
    • Penn State
    • Wisconsin

    CCHA

    • Augustana
    • Bemidji State
    • Bowling Green
    • Ferris State
    • Lake Superior
    • Michigan Tech
    • Minnesota State
    • Northern Michigan
    • St. Thomas

    ECAC

    • Brown
    • Clarkson
    • Colgate
    • Cornell
    • Dartmouth
    • Harvard
    • Princeton
    • Quinnipiac
    • Rensselaer
    • St. Lawrence
    • Union
    • Yale

    Hockey East

    • Boston College
    • Boston University
    • Connecticut
    • Maine
    • Mass.-Lowell
    • Massachusetts
    • Merrimack
    • New Hampshire
    • Northeastern
    • Providence
    • Vermont

    NCHC

    • Arizona State
    • Colorado College
    • Denver
    • Miami
    • Minnesota-Duluth
    • Omaha
    • North Dakota
    • St. Cloud State
    • Western Michigan

    Independent

    • Alaska
    • Alaska-Anchorage
    • Long Island
    • Lindenwood
    • Stonehill

Boston University Alumni Stats in NHL

Click name for complete career stats at Hockey-Reference.com. See Complete NCAA Alumni list.

All Currently in NHL
Player Years GMs G A Pts. +/- PIM
Peter Ahola 1991-1994 123 10 17 27 2 137
John Aiken 1957-1958 1 0 0 0 0
Tony Amonte 1991-2007 1174 416 484 900 96 752
Ron Anderson 1967-1972 251 28 30 58 -29 146
Adrian Aucoin 1994-2013 1108 121 278 399 46 793
Shawn Bates 1997-2008 465 72 126 198 -28 266
Kieffer Bellows 2019-2023 95 14 14 28 -6 31
John Bethel 1979-1980 17 0 2 2 -3 4
Nick Bonino 2009-2024 868 159 199 358 30 251
Chris Bourque 2007-2013 51 2 6 8 -12 18
Shane Bowers 2022-2025 13 0 0 0 0 0
Rich Brennan 1996-2003 50 2 6 8 -8 33
Macklin Celebrini 2024-2025 19 8 8 16 -5 6
Alex Chiasson 2012-2023 651 120 113 233 -44 359
Adam Clendening 2014-2019 90 4 20 24 11 49
Colby Cohen 2010-2011 3 0 0 0 -1 4
Carl Corazzini 2003-2007 19 2 1 3 2 2
Charlie Coyle 2012-2025 897 179 280 459 48 341
Jim Craig 1979-1984 30 0 1 1 0 11
Cameron Crotty 2023-2024 1 0 0 0 -1 0
John Cullen 1988-1999 621 187 363 550 -116 898
John Curry 2008-2015 8 0 0 0 0 0
Cleon Daskalakis 1984-1987 12 0 0 0 0 0
Joe DiPenta 2002-2008 174 6 17 23 15 110
Rick DiPietro 2000-2013 318 0 19 19 0 129
Clark Donatelli 1989-1992 35 3 4 7 -19 39
Chris Drury 1998-2011 892 255 360 615 -6 468
Dale Dunbar 1985-1989 2 0 0 0 0 2
Jack Eichel 2015-2025 567 220 333 553 -24 189
Jim Ennis 1987-1988 5 1 0 1 0 10
Dante Fabbro 2018-2025 329 19 60 79 19 175
Joel Farabee 2019-2025 363 86 107 193 -28 212
David Farrance 2020-2021 2 0 0 0 3 0
Paul Fenton 1984-1992 411 100 83 183 -69 198
Mike Fidler 1976-1983 271 84 97 181 -51 124
Jakob Forsbacka Karlsson 2016-2019 29 3 6 9 1 2
Doug Friedman 1997-1999 18 0 1 1 0 34
Matt Gilroy 2009-2014 225 11 37 48 2 67
Jordan Greenway 2017-2025 419 55 102 157 27 304
A.J. Greer 2016-2025 196 16 24 40 2 245
Mike Grier 1996-2011 1060 162 221 383 -9 510
Eric Gryba 2012-2019 289 7 36 43 15 368
Bob Gryp 1973-1976 74 11 13 24 -44 33
Matt Grzelcyk 2016-2025 475 25 122 147 123 243
Lane Hutson 2023-2025 30 0 21 21 -14 18
Chris Kelleher 2001-2002 1 0 0 0 0 0
Clayton Keller 2016-2025 548 175 269 444 -62 215
Ken Kuzyk 1976-1978 41 5 9 14 0 8
Scott Lachance 1991-2004 819 31 112 143 -76 567
Dan LaCouture 1998-2009 337 20 25 45 -44 348
Dick Lamby 1978-1981 22 0 5 5 -3 22
Michel Larocque 2000-2001 3 0 0 0 0 0
John Lilley 1993-1996 23 3 8 11 2 13
Charlie McAvoy 2017-2025 484 58 230 288 149 421
John McCarthy 2009-2016 88 3 3 6 -24 22
Shawn McEachern 1991-2006 911 256 323 579 26 506
Rick Meagher 1979-1991 691 144 165 309 -39 383
Wade Megan 2016-2019 15 1 1 2 -3 2
Freddy Meyer 2003-2011 281 20 53 73 -20 155
Paul Miller 1981-1982 3 0 3 3 2 0
Matthew Nieto 2013-2025 682 86 117 203 -62 125
Jack O'Callahan 1982-1989 389 27 104 131 18 541
Matt O'Connor 2015-2016 1 0 0 0 0 0
Jake Oettinger 2020-2025 213 0 5 5 0 8
Paul O'Neil 1973-1976 6 0 0 0 -3 0
Danny O'Regan 2016-2022 30 1 5 6 -5 2
Tom O'Regan 1983-1986 61 5 12 17 -19 10
Chris O'Sullivan 1996-2003 62 2 17 19 5 16
Jay Pandolfo 1996-2013 899 100 126 226 -1 164
Mike Pandolfo 2003-2004 3 0 0 0 -2 0
Tom Poti 1998-2013 824 69 258 327 44 586
Evan Rodrigues 2015-2025 494 88 134 222 -1 149
Ed Ronan 1991-1997 182 13 23 36 3 101
David Sacco 1993-1996 35 5 13 18 -4 22
Joe Sacco 1990-2003 738 94 119 213 -44 421
Kevin Shattenkirk 2010-2024 952 103 381 484 -29 544
Scott Shaunessy 1986-1989 7 0 0 0 -1 23
Dave Silk 1979-1986 249 54 59 113 -8 271
Brian Strait 2010-2017 187 6 23 29 -14 91
Mike Sullivan 1991-2002 709 54 82 136 -105 203
Brady Tkachuk 2018-2025 468 176 204 380 -58 677
Keith Tkachuk 1991-2010 1201 538 527 1065 33 2219
Dave Tomlinson 1991-1995 42 1 3 4 -15 28
Nick Vachon 1996-1997 1 0 0 0 -1 0
David Van Der Gulik 2008-2015 49 2 11 13 8 10
Alex Vlasic 2021-2025 125 5 26 31 -16 49
Phil Von Stefenelli 1995-1997 33 0 5 5 -1 23
David Warsofsky 2013-2018 55 2 9 11 -6 8
Bill Whelton 1980-1981 2 0 0 0 -1 0
Ryan Whitney 2005-2014 481 50 209 259 -30 383
Colin Wilson 2009-2020 632 113 173 286 32 138
Brandon Yip 2009-2014 174 29 27 56 -19 130
Scott Young 1987-2006 1181 342 415 757 -40 448
Trevor Zegras 2020-2025 235 59 105 164 -47 190
Goalie Years GMs W L T GAA SV%
John Aiken 1957-1958 1 0 1 0 10.59 .667
Jim Craig 1979-1984 30 11 10 7 3.78 .857
John Curry 2008-2015 8 3 2 1 3.68 .879
Cleon Daskalakis 1984-1987 12 3 4 1 4.85 .839
Rick DiPietro 2000-2013 318 130 136 36 2.87 .902
Michel Larocque 2000-2001 3 0 2 0 3.55 .847
Matt O'Connor 2015-2016 1 0 1 0 3.10 .912
Jake Oettinger 2020-2025 213 127 54 23 2.50 .913

Send Feedback | Privacy Policy | Terms and Conditions

©2024 College Hockey News.

Từ khóa » Bu Nhl