Compare Gigabyte AORUS FV43U Vs LG OLED48C1PUB - DisplayDB
Premium subscription
Limited offer: $9.99 FREE
Subscription benefits:
- Receive exclusive deals
- Receive promo codes for monitors and TVs
- Be the first to read our premium content
As Amazon associates we earn from qualifying purchases.
Comparison between Gigabyte AORUS FV43U vs LG OLED48C1PUB| General Info | ||
|---|---|---|
| Model Number | Gigabyte AORUS FV43U | LG OLED48C1PUB |
| | |
| Price | Check on Amazon | Check on Amazon |
| Type | Monitor | TV |
| Year | 2021 | 2021 |
| Brand | Gigabyte | LG |
| Model Series | C1 | |
| Model Number | AORUS FV43U | OLED48C1PUB |
| Display | ||
| Screen Size Class | 43" (inches) | 48" (inches) |
| Diagonal Size | 43 in109.2 cm1092.2 mm3.58 ft | 47.6 in120.9 cm1209 mm3.97 ft |
| Screen Width | 37.05 in94.1 cm941.184 mm3.09 ft | 41.5 in105.4 cm1054.08 mm3.46 ft |
| Screen Height | 20.84 in52.9 cm529.416 mm1.74 ft | 23.34 in59.3 cm592.92 mm1.95 ft |
| Display Type | VA | OLED |
| Display Bit Depth | 10 bits (8 bits + FRC) | 10 bits |
| Frame Rate Control | Yes | No |
| Max Number of Colors | 1073741824 | 1073741824 |
| Bits | 30 | 30 |
| Screen Aspect Ratio | 16:9 | 16:9 |
| Screen Resolution | 3840 x 2160 | 3840 x 2160 |
| Screen Pixel Pitch | 0.245 mm | 0.275 mm |
| Screen Pixel Density | 103 ppi | 92 ppi |
| Screen-to-Body Ratio | 87.93 % | |
| Backlight Source | W-LED | |
| DCI P3 | 97% | |
| sRGB | 150 % | |
| Adobe RGB 1998 | 99 % | |
| Screen Brightness | 750 cd/m² | |
| Max Screen Brightness | 1000 cd/m² | |
| Static Screen Contrast | 4000 : 1 | |
| Screen Horizontal Viewing Angle | 178 ° | 178 ° |
| Screen Vertical Viewing Angle | 178 ° | 178 ° |
| Display Coating | Anti-glare/Matte | |
| HDR | DisplayHDR 1000 | HLG (Hybrid Log Gamma)Dolby VisionDolby Vision IQHDR10 |
| 3D | No | |
| Size, weight, color | ||
| Case Depth | 3.46 in8.8 cm87.8 mm0.29 ft | |
| Case Weight | 10 kg22 lbs | |
| Case Width with Stand | 38.08 in96.7 cm967.2 mm3.17 ft | |
| Case Height with Stand | 25.12 in63.8 cm638.16 mm2.09 ft | |
| Case Depth with Stand | 9.89 in25.1 cm251.31 mm0.82 ft | |
| Case Weight with Stand | 15.34 kg34 lbs | |
| Case Color | Black | Black |
| Hardware | ||
| CPU Cores | 4 | |
| TV Tuner | Analog (NTSC/PAL/SECAM)ATSCClear QAM | |
| Built-in Camera | No | No |
| Network | LANWi-Fi802.11a (IEEE 802.11a-1999)802.11b (IEEE 802.11b-1999)802.11g (IEEE 802.11g-2003)802.11n (IEEE 802.11n-2009)802.11n 5GHz802.11ac (IEEE 802.11ac)Wi-Fi DirectDLNABluetooth 5.0 | |
| Connectivity | 1 x USB 3.0 (Type-C; upstream; DP Alt Mode)2 x HDMI 2.11 x 3.5 mm Audio Out (headphones)1 x 3.5 mm Audio Out1 x DisplayPort 1.4 (DSC)2 x USB 3.0 (Type-A; downstream)1 x USB 3.0 (Type-B; upstream) | 4 x HDMI 2.11 x Satellite In (Main; F-type female)1 x 3.5 mm Audio Out1 x RS232 (C)1 x Optical Audio Out3 x USB 2.01 x Ethernet RJ45 |
| Audio | ||
| Audio Speakers | 2 x 12W | 2 x 10W |
| Built-in Subwoofer | 2 x 10 | |
| Features | ||
| OS | webOS 6.0 | |
| Cool Features | Aim Stabilizer SyncQuantum Dot ColorPicture-in-PictureAMD FreeSync Premium ProLow Blue LightCustomized CrosshairDisplay Stream Compression (DSC) via DP 1.4Picture-by-PictureNvidia G-SYNC compatibleDashboardBlack Equalizer6-axis color controlOSD SidekickFlicker-free technologyAdaptive-Sync TechnologyKVM Switch | Pixel Level DimmingMagic TapOLED Motion ProNVIDIA G-SYNC CompatibleAlexaFilmmaker ModeIntense Color (Wide Color Gamut)NetflixLG ThinQ AIAMD FreeSync PremiumSpotifyYoutube TVHDR Gaming Interest Group (HGiG)Apple HomekitDisney+Intelligent Voice RecognitionHuluMagic ExplorerApple TVStadia Cloud Gaming (firmware update required)Perfect BlackNext PicksPrime VideoApple Airplay 2AI 4K UpscalingInfinite ContrastGame OptimizerAI Picture ProGoogle Assistant |
| Extra Features | Anti-theft stand lock slot - Kensington | |
| Ergonomics | ||
| Case Width | 38.08 in96.7 cm967.2 mm3.17 ft | |
| Case Height | 23.07 in58.6 cm585.89 mm1.92 ft | |
| Vesa Mount Support | Yes | Yes |
| VESA Interface Standard Size | 200 x 200 | |
| Removable VESA Stand | Yes | Yes |
| Height Adjustment | No | No |
| Landscape or Portrait Pivot Support | No | No |
| Left or Right Swivel Support | No | No |
| Forward and Backward Tilt Support | Yes | No |
| Forward Tilt | 5 ° | |
| Backward Tilt | 20 ° | |
| Frequency and Interpolation | ||
| Vertical Digital Frequency | 48 Hz - 144 Hz | 40 Hz - 120 Hz |
| Horizontal Digital Frequency | 30 kHz - 275 kHz | |
| Screen Interpolation Measurement Unit | NULL | NULL |
| Accessories | ||
| Extras | DisplayPort cableHDMI cableUSB 3.0 cableRemote controller | Magic remote control |
| Certificates and Standards | ||
| Licenses | ENERGY STARRoHS | |
| Usage and Storage Requirements | ||
| Safe Operating Temperature Level | 0 °C - 40 °C 32 °F - 104 °F | |
| Safe Operating Humidity Level | 10 % - 80 % | |
| Internal Storage Temperature | -20 °C - 60 °C -4 °F - 140 °F | |
| Internal Storage Humidity | 5 % - 85 % |
| Gigabyte AORUS FV43U | LG OLED48C1PUB |
Từ khóa » Fv43u Vs Lg C1
-
Gigabyte AORUS FV43U Vs LG 48 C1 OLED - Monitor
-
Gigabyte AORUS FV43U Vs LG C1 : R/buildapcmonitors - Reddit
-
Compare LG C1 Vs Gigabyte FV43U | B&H Photo
-
Compare Gigabyte FV43U Vs Samsung CRG9 Vs LG C1 | B&H Photo
-
[Newegg] AORUS FV43U 43" QLED Monitor - 4k 144hz - 900.00
-
What Do You Think Of AORUS FV43U Monitor? - Linus Tech Tips
-
[SOLVED] - Best 4K 144Hz Gaming Monitor. | Tom's Hardware Forum
-
Help Me Decide What Tv To Get As Monator? - PC - GameFAQs
-
QD-OLED AW3423DW Vs Aorus FV43U Monitors QD ... - YouTube
-
LG C1 OLED 48" Reviews, Pros And Cons | TechSpot
-
Best Gaming Monitor 2022 [Guide + Reviews] - DisplayNinja
-
Best 4K Gaming Monitors 2022 - IGN
-
AORUS FV43U 43" 144Hz 2160p HBR3, NVIDIA G-SYNC ...
-
Best HDMI 2.1 Monitor July 2022: Latest News And Top Picks - WePC