×Intel Core i5-3470 @ 3.20GHz | + ADD |
---|
Price | $89.9 - BUY | $68.97 - BUY |
Socket Type | FCLGA1151 | LGA1155 |
CPU Class | Desktop | Desktop |
Clockspeed | 3.6 GHz | 3.2 GHz |
Turbo Speed | Not Supported | Up to 3.6 GHz |
# of Physical Cores | 2 (Threads: 4) | 4 (Threads: 4) |
Cache | L1: 128KB, L2: 0.5MB, L3: 3MB | L1: 256KB, L2: 1.0MB, L3: 6MB |
TDP | 51W | 77W |
Yearly Running Cost | $9.31 | $14.05 |
Other | Intel HD Graphics 630 |
First Seen on Chart | Q1 2017 | Q3 2012 |
# of Samples | 519 | 9721 |
CPU Value | 40.2 | 67.8 |
Single Thread Rating(% diff. to max in group) | 2164(0.0%) | 1940(-10.3%) |
CPU Mark(% diff. to max in group) | 3611(-22.8%) | 4678(0.0%) |
CPU Mark Rating As of 28th of November 2024 - Higher results represent better performance Intel Pentium G4600 @ 3.60GHz | 3,611 |
Intel Core i5-3470 @ 3.20GHz | 4,678 |
PassMark Software © 2008-2024 |
CPU Value (CPU Mark / $Price) As of 28th of November 2024 - Higher results represent better value Intel Pentium G4600 @ 3.60GHz | 40.2 |
Intel Core i5-3470 @ 3.20GHz | 67.8 |
PassMark Software © 2008-2024 |
CPU Single Thread Rating As of 28th of November 2024 - Higher results represent better performance Intel Pentium G4600 @ 3.60GHz | 2,164 |
Intel Core i5-3470 @ 3.20GHz | 1,940 |
PassMark Software © 2008-2024 |
Estimated Energy Usage Cost
Estimated Energy Adjustable Values |
Average hours of use per day | Average CPU Utilization (0-100%)1 | Power cost, $ per kWh2 |
8 | 25 |
1Average user usage is typically low and can vary from task to task. An estimate load 25% is nominal.2Typical power costs vary around the world. Check your last power bill for details. Values of $0.15 to $0.45 per kWh are typical.
Intel Pentium G4600 @ 3.60GHz | Intel Core i5-3470 @ 3.20GHz |
Max TDP | 51W | 77W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |
Shown CPU power usage is based on linear interpolation of Max TDP (i.e. max load). Actual CPU power profile may vary.