Pokéarth - Sinnoh - Route 224 - Serebii
Maybe your like
| Pokéarth Pokéarth: Main Pokéarth: Kanto Pokéarth: Johto Pokéarth: Hoenn Pokéarth: Sinnoh Pokéarth: Unova Pokéarth: Kalos Pokéarth: Alola Pokéarth: Galar Pokéarth: Hisui Pokéarth: Paldea Pokéarth: Terarium Pokéarth: Lumiose City Pokéarth: Orre Pokéarth: Fiore Pokéarth: Almia Pokéarth: Oblivia | Pokéarth: Sinnoh Route 201 Route 202 Route 203 Route 204 Route 205 Route 206 Route 207 Route 208 Route 209 Route 210 Route 211 Route 212 Route 213 Route 214 Route 215 Route 216 Route 217 Route 218 Route 219 Route 220 Route 221 Route 222 Route 223 Route 224 Route 225 Route 226 Route 227 Route 228 Route 229 Route 230 Acuity Lakefront Amity Square Battle Frontier Battle Park Canalave City Celestic Town Distortion World Eterna City Eterna Forest Eterna Galactic Building Fight Area Floaroma Meadow Floaroma Town Flower Paradise Fuego Ironworks Full Moon Island Galactic Warehouse Grand Underground Great Marsh Hall of Origin Hearthome City Hotel Grand Lake Iron Island Jubilife City Lake Acuity Lake Valor Lake Verity Lost Tower Mt. Coronet New Moon Island Old Chateau Oreburgh City Oreburgh Gate Oreburgh Mine Pal Park Pastoria City Pokémon League Pokémon Mansion Ramanas Park Ravaged Path Resort Area Ruins Maniac's Cave Maniac Tunnel Sandgem Town Seabreak Path Sendoff Spring Snowpoint City Snowpoint Temple Solaceon Ruins Solaceon Town Spear Pillar Stark Mountain Sunyshore City Survival Area Trophy Garden Turnback Cave Twinleaf Town Valley Windworks Valor Lakefront Veilstone City Veilstone Galactic Building Verity Lakefront Victory Road Wayward Cave |
| Route 224Route 224 224ばんどうろ | Trainers | Pokemon |
| North Exit: Seabreak PathWest Exit: Victory Road Route 224 is a route which can only be accessed by going through a special part of Victory Road. This route is a highly forested route with beaches and contains a variety of strong trainers to defeat. At the end of the route is the White Rock which, if you have Oak's Letter, will open up the Seabreak Path and lead to the Pokémon; Shaymin. Once this is done, the end of Route 224 is no longer a rocky island, but a flower-filled paradise. Special Moves used in Route 224:CutSurf
| ![]() | |||||||
Wild Pokémon
| Anchors | Random | Poké Radar | Swarm | Standard In Water | Fish |
Random Encounter - Morning | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Roselia | Floatzel | Gastrodon | Chatot | Gloom | Weepinbell | Beautifly | Buizel | Shellos | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| 20% | 20% | 20% | 20% | 5% | 5% | 5% | 4% | 1% | |||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
| 52 - 54 | 53 - 53 | 53 - 53 | 52 - 54 | 53 - 53 | 53 - 53 | 23 - 23 | 23 - 23 | 23 - 23 | |||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Roselia | Floatzel | Gastrodon | Chatot | Gloom | Weepinbell | Beautifly | Buizel | Shellos | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| 20% | 20% | 20% | 20% | 5% | 5% | 5% | 4% | 1% | |||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
| 52 - 54 | 53 - 53 | 53 - 53 | 52 - 54 | 53 - 53 | 53 - 53 | 23 - 23 | 23 - 23 | 23 - 23 | |||||||||||||||||||||||
Random Encounter - Day | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Roselia | Floatzel | Gastrodon | Chatot | Gloom | Weepinbell | Beautifly | Buizel | Shellos | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| 20% | 20% | 20% | 20% | 5% | 5% | 5% | 4% | 1% | |||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
| 52 - 54 | 53 - 53 | 53 - 53 | 52 - 54 | 53 - 53 | 53 - 53 | 23 - 23 | 23 - 23 | 23 - 23 | |||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| Roselia | Floatzel | Gastrodon | Chatot | Gloom | Weepinbell | Beautifly | Buizel | Shellos | |||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||||||
| 20% | 20% | 20% | 20% | 5% | 5% | 5% | 4% | 1% | |||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | Level | |||||||||||||||||||||||
| 52 - 54 | 53 - 53 | 53 - 53 | 52 - 54 | 53 - 53 | 53 - 53 | 23 - 23 | 23 - 23 | 23 - 23 | |||||||||||||||||||||||
Random Encounter - Night | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| Floatzel | Gastrodon | Roselia | Gloom | Weepinbell | Beautifly | Buizel | Shellos | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| 30% | 30% | 20% | 5% | 5% | 5% | 4% | 1% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 53 - 54 | 52 - 53 | 52 - 54 | 53 - 53 | 53 - 53 | 23 - 23 | 23 - 23 | 23 - 23 | ||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| Floatzel | Gastrodon | Roselia | Gloom | Weepinbell | Beautifly | Buizel | Shellos | ||||||||||||||||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||
| 30% | 30% | 20% | 5% | 5% | 5% | 4% | 1% | ||||||||||||||||||||||||
| Level | Level | Level | Level | Level | Level | Level | Level | ||||||||||||||||||||||||
| 53 - 54 | 52 - 53 | 52 - 54 | 53 - 53 | 53 - 53 | 23 - 23 | 23 - 23 | 23 - 23 | ||||||||||||||||||||||||
PokéRadar | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Dusclops | Duskull | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 10% | 2% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 53 - 53 | 23 - 23 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Dusclops | Duskull | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 10% | 2% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 53 - 53 | 23 - 23 | ||||||||||||||||||||||||||||||
Swarm | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Natu | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 40% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 53 - 53 | |||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Natu | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 40% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 53 - 53 | |||||||||||||||||||||||||||||||
Surfing | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Pelipper | Tentacruel | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 40 - 55 | 40 - 55 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Pelipper | Tentacruel | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 65% | 35% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 40 - 55 | 40 - 55 | ||||||||||||||||||||||||||||||
Fishing - Old Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 3 - 10 | |||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| Magikarp | |||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||
| 100% | |||||||||||||||||||||||||||||||
| Level | |||||||||||||||||||||||||||||||
| 3 - 10 | |||||||||||||||||||||||||||||||
Fishing - Good Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Magikarp | Remoraid | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 55% | 45% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 10 - 25 | ||||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| Magikarp | Remoraid | ||||||||||||||||||||||||||||||
![]() | ![]() | ||||||||||||||||||||||||||||||
| 55% | 45% | ||||||||||||||||||||||||||||||
| Level | Level | ||||||||||||||||||||||||||||||
| 10 - 25 | 10 - 25 | ||||||||||||||||||||||||||||||
Fishing - Super Rod | |||||||||||||||||||||||||||||||
| Pokémon Brilliant Diamond | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| Octillery | Gyarados | Luvdisc | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 55% | 40% | 15% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 20 - 50 | 30 - 40 | 20 - 30 | |||||||||||||||||||||||||||||
| Pokémon Shining Pearl | |||||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| Octillery | Gyarados | Luvdisc | |||||||||||||||||||||||||||||
![]() | ![]() | ![]() | |||||||||||||||||||||||||||||
| 55% | 40% | 15% | |||||||||||||||||||||||||||||
| Level | Level | Level | |||||||||||||||||||||||||||||
| 20 - 50 | 30 - 40 | 20 - 30 | |||||||||||||||||||||||||||||
Trainers
Brilliant Diamond/Shining Pearl
![]() | ![]() | |
| Ace Trainer Ruben | Poliwhirl | Gyarados |
| Battle Type Items | Level 54 | Level 54 |
Damp | Intimidate | |
| Attacks: Hydro Pump Hypnosis Earth Power Body Slam | Attacks: Dragon Dance Waterfall Ice Fang Crunch | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Relaxed | Nature:Relaxed |
![]() | ![]() | |
| Psychic Maxwell | Misdreavus | Haunter |
| Battle Type Items | Level 52 | Level 54 |
Levitate | Levitate | |
| Attacks: Mean Look Perish Song Shadow Ball Pain Split | Attacks: Shadow Ball Dark Pulse Destiny Bond Curse | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Calm | Nature:Timid |
![]() | ![]() | |
| Psychic Maxwell | Misdreavus | Gengar |
| Battle Type Items | Level 56 | Level 58 |
Levitate | Cursed Body | |
| Attacks: Mean Look Perish Song Shadow Ball Pain Split | Attacks: Shadow Ball Dark Pulse Destiny Bond Curse | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Calm | Nature:Timid | |
| VS Seeker Rematch |
![]() | ![]() | |
| Psychic Brittney | Medicham | Alakazam |
| Battle Type Items | Level 52 | Level 54 |
Pure Power | Inner Focus | |
| Attacks: High Jump Kick Psych Up Reversal Feint | Attacks: Calm Mind Psychic Future Sight Psyshock | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Jolly | Nature:Timid |
![]() | ![]() | |
| Psychic Brittney | Medicham | Alakazam |
| Battle Type Items | Level 58 | Level 58 |
Pure Power | Inner Focus | |
| Attacks: High Jump Kick Ice Punch Reversal Feint | Attacks: Calm Mind Psychic Future Sight Psyshock | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Jolly | Nature:Timid | |
| VS Seeker Rematch |
![]() | ![]() | ![]() | |
| Veteran Armando | Staravia | Pelipper | Golbat |
| Battle Type Items | Level 52 | Level 53 | Level 54 |
Intimidate | Drizzle | Inner Focus | |
| Attacks: Brave Bird Take Down Quick Attack U-turn | Attacks: Stockpile Air Slash Roost Water Pulse | Attacks: Poison Fang Bite Astonish Supersonic | |
| Hold Item:No Item | Hold Item:No Item | Hold Item:No Item | |
| Nature:Jolly | Nature:Modest | Nature:Jolly |
![]() | ![]() | ![]() | |
| Veteran Armando | Staraptor | Pelipper | Crobat |
| Battle Type Items | Level 58 | Level 58 | Level 58 |
Intimidate | Drizzle | - | |
| Attacks: Brave Bird Close Combat Quick Attack Take Down | Attacks: Hurricane Roost Water Pulse Tailwind | Attacks: Cross Poison Bite Astonish Supersonic | |
| Hold Item:No Item | Hold Item:No Item | Hold Item:No Item | |
| Nature:Jolly | Nature:Modest | Nature:Jolly | |
| VS Seeker Rematch |
![]() | ![]() | |
| Black Belt Carl | Croagunk | Machamp |
| Battle Type Items | Level 52 | Level 56 |
Dry Skin | No Guard | |
| Attacks: Poison Jab Sucker Punch Revenge Flatter | Attacks: Knock Off Dynamic Punch Seismic Toss Focus Energy | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Hardy | Nature:Sassy |
![]() | |
| Ruin Maniac Larry | Steelix |
| Battle Type Items | Level 54 |
Rock Head | |
| Attacks: Curse Crunch Double-Edge Stone Edge | |
| Hold Item:No Item | |
| Nature:Relaxed |
![]() | ![]() | |
| Dragon Tamer Hayden | Swablu | Altaria |
| Battle Type Items | Level 53 | Level 57 |
Natural Cure | Natural Cure | |
| Attacks: Dragon Breath Moonblast Round Perish Song | Attacks: Dragon Dance Sky Attack Take Down Pluck | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Modest | Nature:Adamant |
![]() | ![]() | |
| Dragon Tamer Hayden | Altaria | Altaria |
| Battle Type Items | Level 60 | Level 60 |
Natural Cure | Natural Cure | |
| Attacks: Dragon Pulse Moonblast Round Perish Song | Attacks: Dragon Dance Sky Attack Take Down Pluck | |
| Hold Item:No Item | Hold Item:No Item | |
| Nature:Modest | Nature:Adamant | |
| VS Seeker Rematch |
![]() | |
| Ace Trainer Jamie | Metagross |
| Battle Type Items | Level 56 |
Clear Body | |
| Attacks: Meteor Mash Hammer Arm Psychic Zen Headbutt | |
| Hold Item:No Item | |
| Nature:Jolly |
Items
| Picture | Item | Method | Quantity |
| Rare Candy | In area east of Psychic Maxwell at the top - Requires Surf | ||
| Sitrus Berry | Berry Tree east of Psychic Maxwell | ||
| Bluk Berry | Berry Tree east of Psychic Maxwell | 2 | |
| Nanab Berry | Berry Tree east of Psychic Maxwell | 2 | |
| Wepear Berry | Berry Tree east of Psychic Maxwell | 2 | |
| Razor Claw | In south east of route on small landing by the water, going down from the beach - Requires Surf | ||
| Destiny Knot | To the north of the route | ||
| Stardust | Hidden on beach south of first rock | ||
| Pearl | Hidden in rockface above small island in north east | ||
| Pearl | Hidden in rockface above small island in north east | ||
| Big Pearl | Hidden in rockface above small island in north east | ||
| PP Max | Hidden in the bottom tree on surf down from the beach | ||
| Rare Candy | Hidden in grass south of Berry Tree |
Tag » How To Get To Route 224 Bdsp
-
How To Get To Route 224: Pokemon List And Map - Game8
-
HOW TO GET TO ROUTE 224 ON POKEMON BRILLIANT ...
-
How To Get To Route 224 Pokemon BDSP
-
How To Get To Route 224 Pokemon Brilliant Diamond & Shining Pearl
-
How To Get To Route 224 - Pokemon BDSP - GGRecon
-
How The Heck Do U Get To Route 224? - Pokemon Platinum Version ...
-
How To Get To Route 224 In Pokémon Brilliant Diamond & Shining ...
-
Pokemon BDSP – How To Get To Route 224? - Gamer Tweak
-
Pokemon Diamond And Pearl :: Full Walkthrough
-
Route 224 (Encounters & Items) - Postgame Areas - Gamer Guides
-
How To Get To Route 224 In Pokemon Brilliant Diamond & Shining ...
-
Sinnoh Route 224 - Bulbapedia, The Community-driven Pokémon ...
-
Pokemon Brilliant Diamond And Shining Pearl: How To Get Shaymin
-
How To Get Shaymin - Pokemon Diamond, Pearl And Platinum ... - IGN








































